Difference between revisions of "Projekt:Current events"
(→Events: add 1999-2006 most important events) |
m |
||
| Line 1: | Line 1: | ||
=Events= | =Events= | ||
| − | '''October 2016,''' [http://sourceforge.net/projects/idempiere/files/ Ready for Download]. Stable Versión 4.1. | + | == '''October 2016,''' [http://sourceforge.net/projects/idempiere/files/ Ready for Download]. Stable Versión 4.1. == |
'''September 2016,''' - iDempiere wins again [http://www.infoworld.com/article/3122000/open-source-tools/bossie-awards-2016-the-best-open-source-applications.html#slide7 BOSSIE Award for 2nd year]<br> | '''September 2016,''' - iDempiere wins again [http://www.infoworld.com/article/3122000/open-source-tools/bossie-awards-2016-the-best-open-source-applications.html#slide7 BOSSIE Award for 2nd year]<br> | ||
'''July 2016,''' SourceForge.net Commnuity Choice iDempiere [https://sourceforge.net/blog/july-2016-community-choice-project-of-the-month-idempiere/ Project of the Month]<br> | '''July 2016,''' SourceForge.net Commnuity Choice iDempiere [https://sourceforge.net/blog/july-2016-community-choice-project-of-the-month-idempiere/ Project of the Month]<br> | ||
'''March 2016,''' SourceForge: [https://sourceforge.net/blog/projects-of-the-week-march-21-2016/ iDempiere featured as a Project of the Week, March 21, 2016]<br><br> | '''March 2016,''' SourceForge: [https://sourceforge.net/blog/projects-of-the-week-march-21-2016/ iDempiere featured as a Project of the Week, March 21, 2016]<br><br> | ||
'''November 2015,''' [http://blog.capterra.com/free-open-source-erp-software/ Capterra Finance Software Blog: iDempiere is in the top five in the world]<br> | '''November 2015,''' [http://blog.capterra.com/free-open-source-erp-software/ Capterra Finance Software Blog: iDempiere is in the top five in the world]<br> | ||
| − | '''October 2015,''' [http://sourceforge.net/projects/idempiere/files/ Ready for Download]. Stable Versión 3.1. | + | == '''October 2015,''' [http://sourceforge.net/projects/idempiere/files/ Ready for Download]. Stable Versión 3.1. == |
In [[:Category:New_Features_v3.0|New_Features_v3.0]] are the most prominent new features added during this year - after release 2.1. | In [[:Category:New_Features_v3.0|New_Features_v3.0]] are the most prominent new features added during this year - after release 2.1. | ||
<br> | <br> | ||
| Line 13: | Line 13: | ||
*[http://www.infoworld.com/article/2982622/open-source-tools/bossie-awards-2015-the-best-open-source-applications.html The best open source applications] | *[http://www.infoworld.com/article/2982622/open-source-tools/bossie-awards-2015-the-best-open-source-applications.html The best open source applications] | ||
*[https://www.facebook.com/groups/idempiere/permalink/1017446584973921/ Facebook] | *[https://www.facebook.com/groups/idempiere/permalink/1017446584973921/ Facebook] | ||
| − | + | <br> | |
'''September 2015,''' IDempiere World Conference in Germany | '''September 2015,''' IDempiere World Conference in Germany | ||
*[[IDempiere World Conference 2015|World Conference 2015]]<br> | *[[IDempiere World Conference 2015|World Conference 2015]]<br> | ||
*[[IDempiere workshop 2015|Workshop 2015]]<br> | *[[IDempiere workshop 2015|Workshop 2015]]<br> | ||
*[[IDempiere workshop 2015/transcript|Workshop 2015/transcript]] | *[[IDempiere workshop 2015/transcript|Workshop 2015/transcript]] | ||
| − | |||
| − | |||
[[Image:iDempiereDocBook.png|100px|thumb|right|]] | [[Image:iDempiereDocBook.png|100px|thumb|right|]] | ||
| + | '''April 2015,''' Capterra Finance Software Blog:[http://blog.capterra.com/free-open-source-erp-software/ iDempiere is in the top five in the world]<br> | ||
'''January 2015,''' Look through the whole [http://red1.org/DocBook/ Application Dictionary] including [http://red1.org/javadoc source Javadocs] | '''January 2015,''' Look through the whole [http://red1.org/DocBook/ Application Dictionary] including [http://red1.org/javadoc source Javadocs] | ||
| − | + | <br><br> | |
| − | '''October 2014,''' [http://sourceforge.net/projects/idempiere/files/ Ready for Download]. Stable Versión 2.1, Dev Versión 3.0. | + | == '''October 2014,''' [http://sourceforge.net/projects/idempiere/files/ Ready for Download]. Stable Versión 2.1, Dev Versión 3.0.== |
| − | |||
'''August 2014,''' [[iDempiere Workshop 2014]]<br><br> | '''August 2014,''' [[iDempiere Workshop 2014]]<br><br> | ||
'''May 2013,''' World Conference in Germany | '''May 2013,''' World Conference in Germany | ||
*[[iDempiere_World_Conference|iDempiere World Conference]] in Germany in May 2013.<br> | *[[iDempiere_World_Conference|iDempiere World Conference]] in Germany in May 2013.<br> | ||
| − | |||
** 5 days of [[Administrator_training|Administrator training]] | ** 5 days of [[Administrator_training|Administrator training]] | ||
** 5 days of [[Developer's_training|Developer's training]] | ** 5 days of [[Developer's_training|Developer's training]] | ||
** 3 days of [[Conference_Content|Conference Content]] | ** 3 days of [[Conference_Content|Conference Content]] | ||
<br> | <br> | ||
| − | '''October 2012,''' [http://sourceforge.net/projects/idempiere/files/ Ready for Download]. 1.0.a Halloween Edition | + | == '''October 2012,''' [http://sourceforge.net/projects/idempiere/files/ Ready for Download]. 1.0.a Halloween Edition == |
| − | |||
'''January 2012,''' [http://red1.org/adempiere/viewtopic.php?f=33&t=1482 Future of iDempiere by '''red1''']<br> | '''January 2012,''' [http://red1.org/adempiere/viewtopic.php?f=33&t=1482 Future of iDempiere by '''red1''']<br> | ||
'''January 2012,''' ADempiere 361LTS is the last final edition assured Long Term Support and enjoys open and community supported migration path to iDempiere (OSGi+ADempiere).<br><br> | '''January 2012,''' ADempiere 361LTS is the last final edition assured Long Term Support and enjoys open and community supported migration path to iDempiere (OSGi+ADempiere).<br><br> | ||
Revision as of 15:30, 1 December 2016
Events
October 2016, Ready for Download. Stable Versión 4.1.
September 2016, - iDempiere wins again BOSSIE Award for 2nd year
July 2016, SourceForge.net Commnuity Choice iDempiere Project of the Month
March 2016, SourceForge: iDempiere featured as a Project of the Week, March 21, 2016
November 2015, Capterra Finance Software Blog: iDempiere is in the top five in the world
October 2015, Ready for Download. Stable Versión 3.1.
In New_Features_v3.0 are the most prominent new features added during this year - after release 2.1.
September 2015, iDempiere win a Bossie Awards 2015
- iDempiere won the Bossie Awards 2015: The best open source applications
- The best open source applications
September 2015, IDempiere World Conference in Germany
April 2015, Capterra Finance Software Blog:iDempiere is in the top five in the world
January 2015, Look through the whole Application Dictionary including source Javadocs
October 2014, Ready for Download. Stable Versión 2.1, Dev Versión 3.0.
August 2014, iDempiere Workshop 2014
May 2013, World Conference in Germany
- iDempiere World Conference in Germany in May 2013.
- 5 days of Administrator training
- 5 days of Developer's training
- 3 days of Conference Content
October 2012, Ready for Download. 1.0.a Halloween Edition
January 2012, Future of iDempiere by red1
January 2012, ADempiere 361LTS is the last final edition assured Long Term Support and enjoys open and community supported migration path to iDempiere (OSGi+ADempiere).
December 2010, Under the Adempiere Community Low Heng Sin announces that OSGI+ADempiere integration is on its way
September 2006, Some members of the Compiere community create Adempiere as a fork of the new "Compiere Community Edition" (the Open Source version)
December 2002, First Compiere training session in Bonn, Germany
2001, Jorg Janke opens sourced Compiere
1999, Compiere was founded by Jorg Janke from scratch who worked previously for Oracle in Germany and the USA.
Function expansion
Available Plugins
New Features
- A → Architecture
- D → Development
- F → Functional
- S → Security
- T → Technical
- U → User Experience (Usability)
| Date | Category 1 | Category 2 | Description |
|---|---|---|---|
| New Features v3.0 | |||
| 27 April 2015 | U → User Experience (Usability) | User Preferences | |
| 11 February 2015 | U → User Experience (Usability) | Print Format and Report Type on Process Dialog | |
| 29 October 2014 | U → User Experience (Usability) | Platform Upgrade | |
| New Features v2.1 | |||
| 2 December 2014 | U → User Experience (Usability) | Zoom from URL | |
| 2 December 2014 | U → User Experience (Usability) | Close All / Other Windows | |
| 5 November 2014 | U → User Experience (Usability) | Import Template | |
| 29 October 2014 | T → Technical | Parent Composite Keys | |
| 29 October 2014 | U → User Experience (Usability) | Tab Selection When Exporting CSV | |
| 29 October 2014 | U → User Experience (Usability) | Shortcuts To Ease Keyboard Entry | |
| 29 October 2014 | U → User Experience (Usability) | Menu Lookup Improvements | |
| 29 October 2014 | U → User Experience (Usability) | Mail Signature And Images | |
| 29 October 2014 | U → User Experience (Usability) | Custom Homepage | |
| 29 October 2014 | T → Technical | Scheduler Variable Date Parameter | |
| 29 October 2014 | T → Technical | Restrict EMail To Single Address | |
| 29 October 2014 | T → Technical | Parent Composite Keys | |
| 29 October 2014 | T → Technical | Monitor Information About Sessions | |
| 29 October 2014 | T → Technical | Model Cascade Delete | |
| 29 October 2014 | T → Technical | InfoWindow Improvements | |
| 29 October 2014 | T → Technical | Debian Installer | |
| 29 October 2014 | T → Technical | Create Fields Improvement | |
| 29 October 2014 | T → Technical | Configurable Timeout Session | |
| 29 October 2014 | S → Security | Configurable Info Login | |
| 29 October 2014 | F → Functional | Recurring Run Automation | |
| 29 October 2014 | F → Functional | Payment Selection Improvements | |
| 29 October 2014 | F → Functional | Overshipment Support | |
| 29 October 2014 | F → Functional | Min Amount For Create Invoices | |
| 29 October 2014 | F → Functional | EMail Improvements | |
| 29 October 2014 | F → Functional | Ease Initial Client Setup | |
| 29 October 2014 | F → Functional | DocAction Production | |
| 29 October 2014 | F → Functional | Country Group | |
| 29 October 2014 | D → Development | Configurable JasperPlugin | |
| 29 October 2014 | D → Development | Ask Input Within Process | |
| 17 June 2014 | F → Functional | Manually Selecting Attribute Set Instance | |
| 14 May 2014 | U → User Experience (Usability) | Last Run and Saved Parameters | |
| 14 May 2014 | U → User Experience (Usability) | Run Report as Job | |
| 26 January 2014 | U → User Experience (Usability) | Process on Info Window | |
| 13 January 2014 | U → User Experience (Usability) | Configurable Status Line | |
| 13 January 2014 | U → User Experience (Usability) | Quick Info Widget | |
| New Features v2.0 | |||
| 15 November 2013 | U → User Experience (Usability) | Find Window Improvements | |
| 1 November 2013 | U → User Experience (Usability) | Dashboard Chart (Sales Management) | |
| 31 October 2013 | U → User Experience (Usability) | User Configurable Dashboard | |
| 31 October 2013 | U → User Experience (Usability) | Tab Name Improvements | |
| 31 October 2013 | U → User Experience (Usability) | Set Focus On Field | |
| 31 October 2013 | U → User Experience (Usability) | Multiple Delete Improvement | |
| 31 October 2013 | U → User Experience (Usability) | EMail Jasper Reports | |
| 31 October 2013 | T → Technical | Chart Fields | |
| 31 October 2013 | T → Technical | Register Browser Information | |
| 31 October 2013 | T → Technical | DB Objects in Dictionary | |
| 31 October 2013 | S → Security | Dashboard Role Access | |
| 31 October 2013 | F → Functional | Validate EMail Format | |
| 31 October 2013 | F → Functional | Improve ASI FIFO | |
| 31 October 2013 | F → Functional | Combinations Without Org | |
| 28 September 2013 | F → Functional | CRM - Sales Management | |
| 22 August 2013 | F → Functional | Estimated Landed Cost | |
| New Features v1.0 | |||
| 20 December 2013 | F → Functional | U → User Experience (Usability) | |
| 7 November 2013 | F → Functional | Confirm Doc Void Close | |
| 6 November 2013 | S → Security | SafeLogout | |
| 24 July 2013 | F → Functional | Dynamic Zoom | |
| 24 July 2013 | F → Functional | Inventory Cost Adjustment | |
| 16 July 2013 | F → Functional | Distributed Cache | |
| 8 July 2013 | F → Functional | Payment Batch | |
| 5 July 2013 | F → Functional | Accounting Viewer Improvements | |
| 4 July 2013 | U → User Experience (Usability) | Payment Field | |
| 4 July 2013 | U → User Experience (Usability) | Window Customization | |
| 4 July 2013 | U → User Experience (Usability) | Standardize OK Cancel Buttons | |
| 4 July 2013 | U → User Experience (Usability) | Report Button | |
| 4 July 2013 | U → User Experience (Usability) | Recent Items Dashboard | |
| 4 July 2013 | U → User Experience (Usability) | Change Role | |
| 4 July 2013 | U → User Experience (Usability) | Context Help Pane | |
| 4 July 2013 | U → User Experience (Usability) | Link End Process With Next Record | |
| 4 July 2013 | U → User Experience (Usability) | Broadcast Message | |
| 4 July 2013 | T → Technical | Base Language Flexible | |
| 4 July 2013 | T → Technical | Web Services Improvements | |
| 4 July 2013 | T → Technical | Storage Providers | |
| 4 July 2013 | T → Technical | Scheduler Improvements | |
| 4 July 2013 | T → Technical | Code Best Practices | |
| 4 July 2013 | S → Security | Forgot My Password | |
| 4 July 2013 | S → Security | Role Access Update Improved | |
| 4 July 2013 | S → Security | Role Inheritance | |
| 4 July 2013 | S → Security | User Locking | |
| 4 July 2013 | F → Functional | Storage Improvements | |
| 4 July 2013 | F → Functional | Request Calendar Dashboard | |
| 4 July 2013 | F → Functional | Document Sequence Improved | |
| 4 July 2013 | F → Functional | Allocate Payment To Charge | |
| 4 July 2013 | F → Functional | Copy From Bank Statement | |
| 4 July 2013 | F → Functional | Configurable Copy Fields | |
| 4 July 2013 | F → Functional | GL Reconciliation | |
| 4 July 2013 | F → Functional | Fixed Assets Stabilization | |
| 4 July 2013 | F → Functional | Inventory Documents | |
| 4 July 2013 | F → Functional | Map Route On Locators | |
| 4 July 2013 | F → Functional | Manufacturing Light | |
| 4 July 2013 | A → Architecture | Fitnesse Selenium Integration | |
| 4 July 2013 | U → User Experience (Usability) | Find Window | |
| 4 July 2013 | A → Architecture | 2Pack Revamped | |
| 6 March 2013 | U → User Experience (Usability) | FinancialReport Enhancement | |
| 28 February 2013 | U → User Experience (Usability) | User Feedback | |
| 4 January 2013 | U → User Experience (Usability) | Info Window | |
| 28 November 2012 | U → User Experience (Usability) | Setup Wizard | |
| 27 November 2012 | A → Architecture | Fitnesse Integration | |
| 19 November 2012 | U → User Experience (Usability) | Reverse Accrual | |
| 14 November 2012 | U → User Experience (Usability) | Tab Editor | |
| 14 November 2012 | U → User Experience (Usability) | → Accounting Features | GL Journal Generator |
| 10 November 2012 | U → User Experience (Usability) | Quick Entry | |
| 8 November 2012 | U → User Experience (Usability) | Form Layout | |
| 8 November 2012 | U → User Experience (Usability) | → Sales Features | Mixed POS Payments |
| 1 November 2012 | U → User Experience (Usability) | Configurable Grid Layout | |
| 31 October 2012 | U → User Experience (Usability) | Report Wizard | |
| 30 October 2012 | T → Technical | Active Session List | |
| 29 October 2012 | U → User Experience (Usability) | Window Tab Toolbar Buttons | |
| 29 October 2012 | S → Security | Column Toolbar Button | |
| 29 October 2012 | S → Security | Custom Window Toolbar Buttons | |
| 29 October 2012 | S → Security | New Master Detail Implementation | |
| 28 October 2012 | S → Security | Restrict Toolbar Buttons | |
| 28 October 2012 | U → User Experience (Usability) | Import CSV | |
| 14 August 2012 | U → User Experience (Usability) | Save Grid Layout | |
| 12 August 2012 | F → Functional | GL Journal | |
| 12 August 2012 | F → Functional | Info Product | |
| 11 August 2012 | S → Security | Hashed Passwords | |
| 11 August 2012 | U → User Experience (Usability) | Welcome | |
| 11 August 2012 | U → User Experience (Usability) | Direct Login | |
| 11 August 2012 | U → User Experience (Usability) | Menu | |
| 11 August 2012 | S → Security | Password Rules |
