Προβολή Αντιστοίχησης (παράθυρο ID-205)
παράθυρο: Προβολή Αντιστοίχησης
περιγραφή: Προβάλλετε και Αντιστρέψτε Αντιστοιχήσεις
Βοήθεια: Το Παράθυρο Αντιστροφή Κατανομής σας επιτρέπει να δείτε και να αντιστραφεί ένας καταμερισμός πληρωμής
TAB: Allocation
περιγραφή: View and Reverse Allocation
Βοήθεια The Reverse Allocation Tab defines the Payment Allocation to be reversed.
Αρχείο:Προβολή Αντιστοίχησης - Allocation - παράθυρο (iDempiere 1.0.0).png
όνομα | όνομα | περιγραφή | Βοήθεια | Προδιαγραφές |
---|---|---|---|---|
Client | Εταιρία | Η Εταιρία/Μισθωτής για αυτή την εγκατάσταση | Εταιρία είναι μια επιχείρηση ή μια νομική οντότητα. Δεν μπορούν να μοιράζονται δεδομένα ανάμεσα σε εταιρίες. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Τμήμα | Οργανωτική οντότητα εντός του πελάτη/της εταιρίας | Ένα τμήμα είναι μια μονάδα της εταιρίας/πελάτη ή ένα νομικό πρόσωπο - παραδείγματα είναι ένα κατάστημα. Μπορείς να μοιραστείς δεδομένα ανάμεσα στα τμήματα. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Document No | Document No | Document sequence number of the document | The document number is usually automatically generated by the system and determined by the document type of the document. If the document is not saved, the preliminary number is displayed in "<>".
If the document type of your document has no automatic document sequence defined, the field is empty if you create a new document. This is for documents which usually have an external number (like vendor invoice). If you leave the field empty, the system will generate a document number for you. The document sequence used for this fallback number is defined in the "Maintain Sequence" window with the name "DocumentNo_<TableName>", where TableName is the actual name of the table (e.g. C_Order). |
DocumentNo character varying(30) NOT NULL String |
Active | Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Description | Description | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String |
Transaction Date | Transaction Date | Transaction Date | The Transaction Date indicates the date of the transaction. | DateTrx timestamp without time zone NOT NULL Date |
Account Date | Account Date | Accounting Date | The Accounting Date indicates the date to be used on the General Ledger account entries generated from this document. It is also used for any currency conversion. | DateAcct timestamp without time zone NOT NULL Date |
Approved | Approved | Indicates if this document requires approval | The Approved checkbox indicates if this document requires approval before it can be processed. | IsApproved character(1) NOT NULL Yes-No |
Manual | Manual | This is a manual process | The Manual check box indicates if the process will done manually. | IsManual character(1) NOT NULL Yes-No |
Currency | Currency | The Currency for this record | Indicates the Currency to be used when processing or reporting on this record | C_Currency_ID numeric(10) NOT NULL Table Direct |
Approval Amount | Ποσό Έγκρισης | Document Approval Amount | Approval Amount for Workflow | ApprovalAmt numeric NOT NULL Amount |
Document Status | Document Status | The current status of the document | The Document Status indicates the status of a document at this time. If you want to change the document status, use the Document Action field | DocStatus character(2) NOT NULL List |
Process Allocation | Process Allocation | null | null | DocAction character(2) NOT NULL Button |
Processed | Processed | The document has been processed | The Processed checkbox indicates that a document has been processed. | Processed character(1) NOT NULL Yes-No |
Posted | Posted | Posting status | The Posted field indicates the status of the Generation of General Ledger Accounting Lines | Posted character(1) NOT NULL Button |
Reset Allocation Direct | Reset Allocation Direct | Reset (delete) allocation of invoices to payments | Delete individual allocation. In contrast to "Reverse", the allocation is deleted (no trace), if the period is open. | Processing character(1) Button |
TAB: Allocation Line
περιγραφή: View Allocation Lines
Βοήθεια View Allocation Line Details
Αρχείο:Προβολή Αντιστοίχησης - Allocation Line - παράθυρο (iDempiere 1.0.0).png
όνομα | όνομα | περιγραφή | Βοήθεια | Προδιαγραφές |
---|---|---|---|---|
Client | Εταιρία | Η Εταιρία/Μισθωτής για αυτή την εγκατάσταση | Εταιρία είναι μια επιχείρηση ή μια νομική οντότητα. Δεν μπορούν να μοιράζονται δεδομένα ανάμεσα σε εταιρίες. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Τμήμα | Οργανωτική οντότητα εντός του πελάτη/της εταιρίας | Ένα τμήμα είναι μια μονάδα της εταιρίας/πελάτη ή ένα νομικό πρόσωπο - παραδείγματα είναι ένα κατάστημα. Μπορείς να μοιραστείς δεδομένα ανάμεσα στα τμήματα. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Allocation | Allocation | Payment allocation | null | C_AllocationHdr_ID numeric(10) NOT NULL Table Direct |
Business Partner | Business Partner | Identifies a Business Partner | A Business Partner is anyone with whom you transact. This can include Vendor, Customer, Employee or Salesperson | C_BPartner_ID numeric(10) Search |
Order | Order | Order | The Order is a control document. The Order is complete when the quantity ordered is the same as the quantity shipped and invoiced. When you close an order, unshipped (backordered) quantities are cancelled. | C_Order_ID numeric(10) Search |
Invoice | Invoice | Invoice Identifier | The Invoice Document. | C_Invoice_ID numeric(10) Search |
Cash Journal Line | Cash Journal Line | Cash Journal Line | The Cash Journal Line indicates a unique line in a cash journal. | C_CashLine_ID numeric(10) Search |
Payment | Payment | Payment identifier | The Payment is a unique identifier of this payment. | C_Payment_ID numeric(10) Search |
Charge | Charge | Additional document charges | The Charge indicates a type of Charge (Handling, Shipping, Restocking) | C_Charge_ID numeric(10) Table Direct |
Amount | Ποσότητα | Amount in a defined currency | The Amount indicates the amount for this document line. | Amount numeric NOT NULL Amount |
Transaction Date | Transaction Date | Transaction Date | The Transaction Date indicates the date of the transaction. | DateTrx timestamp without time zone Date |
Discount Amount | Discount Amount | Calculated amount of discount | The Discount Amount indicates the discount amount for a document or line. | DiscountAmt numeric NOT NULL Amount |
Write-off Amount | Write-off Amount | Amount to write-off | The Write Off Amount indicates the amount to be written off as uncollectible. | WriteOffAmt numeric NOT NULL Amount |
Over/Under Payment | Over/Under Payment | Over-Payment (unallocated) or Under-Payment (partial payment) Amount | Overpayments (negative) are unallocated amounts and allow you to receive money for more than the particular invoice.
Underpayments (positive) is a partial payment for the invoice. You do not write off the unpaid amount. |
OverUnderAmt numeric Amount |