Payment Batch (pencere ID-303)
pencere: Payment Batch
tanım: Process Payment Patches for EFT
Yardım: Electronic Fund Transfer Payment Batch.
TAB: Payment Batch
tanım: Process Payment Batch
Yardım Electronic Fund Transfer Payment Batch.
Dosya:Payment Batch - Payment Batch - pencere (iDempiere 1.0.0).png
isim | isim | tanım | Yardım | Özellikler |
---|---|---|---|---|
Payment Batch | Payment Batch | Payment batch for EFT | Electronic Fund Transfer Payment Batch. | C_PaymentBatch_ID numeric(10) NOT NULL ID |
Processed | Processed | The document has been processed | The Processed checkbox indicates that a document has been processed. | Processed character(1) NOT NULL Yes-No |
Client | İstemci | Client/Tenant for this installation. | İstemci bir firma veya legal bir kurulustur. Verileri İstemciler arasında paylasilmaz. Mutasarruf ise İstemci ile aynı anlama gelmektedir. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organizasyon | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Document No | Belge No | Document sequence number of the document | The document number is usually automatically generated by the system and determined by the document type of the document. If the document is not saved, the preliminary number is displayed in "<>".
If the document type of your document has no automatic document sequence defined, the field is empty if you create a new document. This is for documents which usually have an external number (like vendor invoice). If you leave the field empty, the system will generate a document number for you. The document sequence used for this fallback number is defined in the "Maintain Sequence" window with the name "DocumentNo_<TableName>", where TableName is the actual name of the table (e.g. C_Order). |
DocumentNo character varying(30) String |
Name | İsim | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String |
Active | Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Payment Processor | Payment Processor | Payment processor for electronic payments | The Payment Processor indicates the processor to be used for electronic payments | C_PaymentProcessor_ID numeric(10) Table Direct |
Processing date | Processing date | null | null | ProcessingDate timestamp without time zone Date |
Process Now | Process Now | null | null | Processing character(1) NOT NULL Button |
TAB: Payment
tanım: View Payment Information
Yardım null
Dosya:Payment Batch - Payment - pencere (iDempiere 1.0.0).png
isim | isim | tanım | Yardım | Özellikler |
---|---|---|---|---|
Client | İstemci | Client/Tenant for this installation. | İstemci bir firma veya legal bir kurulustur. Verileri İstemciler arasında paylasilmaz. Mutasarruf ise İstemci ile aynı anlama gelmektedir. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organizasyon | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Payment Batch | Payment Batch | Payment batch for EFT | Electronic Fund Transfer Payment Batch. | C_PaymentBatch_ID numeric(10) Table Direct |
Document No | Belge No | Document sequence number of the document | The document number is usually automatically generated by the system and determined by the document type of the document. If the document is not saved, the preliminary number is displayed in "<>".
If the document type of your document has no automatic document sequence defined, the field is empty if you create a new document. This is for documents which usually have an external number (like vendor invoice). If you leave the field empty, the system will generate a document number for you. The document sequence used for this fallback number is defined in the "Maintain Sequence" window with the name "DocumentNo_<TableName>", where TableName is the actual name of the table (e.g. C_Order). |
DocumentNo character varying(30) NOT NULL String |
Bank Account | Bank Account | Account at the Bank | The Bank Account identifies an account at this Bank. | C_BankAccount_ID numeric(10) Table Direct |
Document Type | Belge Türü | Document type or rules | The Document Type determines document sequence and processing rules | C_DocType_ID numeric(10) NOT NULL Table Direct |
Receipt | Receipt | This is a sales transaction (receipt) | null | IsReceipt character(1) NOT NULL Yes-No |
Transaction Date | Transaction Date | Transaction Date | The Transaction Date indicates the date of the transaction. | DateTrx timestamp without time zone NOT NULL Date |
Account Date | Hesap Tarihi | Accounting Date | The Accounting Date indicates the date to be used on the General Ledger account entries generated from this document. It is also used for any currency conversion. | DateAcct timestamp without time zone NOT NULL Date |
Description | Description | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String |
Business Partner | Business Partner | Identifies a Business Partner | A Business Partner is anyone with whom you transact. This can include Vendor, Customer, Employee or Salesperson | C_BPartner_ID numeric(10) Search |
Invoice | Invoice | Invoice Identifier | The Invoice Document. | C_Invoice_ID numeric(10) Search |
Order | Order | Order | The Order is a control document. The Order is complete when the quantity ordered is the same as the quantity shipped and invoiced. When you close an order, unshipped (backordered) quantities are cancelled. | C_Order_ID numeric(10) Search |
Project | Project | Financial Project | A Project allows you to track and control internal or external activities. | C_Project_ID numeric(10) Table Direct |
Charge | Charge | Additional document charges | The Charge indicates a type of Charge (Handling, Shipping, Restocking) | C_Charge_ID numeric(10) Table Direct |
Prepayment | Prepayment | The Payment/Receipt is a Prepayment | Payments not allocated to an invoice with a charge are posted to Unallocated Payments. When setting this flag, the payment is posted to the Customer or Vendor Prepayment account. | IsPrepayment character(1) NOT NULL Yes-No |
Currency | Para birimi | The Currency for this record | Indicates the Currency to be used when processing or reporting on this record | C_Currency_ID numeric(10) NOT NULL Table Direct |
Currency Type | Currency Type | Currency Conversion Rate Type | The Currency Conversion Rate Type lets you define different type of rates, e.g. Spot, Corporate and/or Sell/Buy rates. | C_ConversionType_ID numeric(10) Table Direct |
Payment amount | Payment amount | Amount being paid | Indicates the amount this payment is for. The payment amount can be for single or multiple invoices or a partial payment for an invoice. | PayAmt numeric NOT NULL Amount |
Write-off Amount | Write-off Amount | Amount to write-off | The Write Off Amount indicates the amount to be written off as uncollectible. | WriteOffAmt numeric Amount |
Discount Amount | Discount Amount | Calculated amount of discount | The Discount Amount indicates the discount amount for a document or line. | DiscountAmt numeric Amount |
Over/Under Payment | Over/Under Payment | Over-Payment (unallocated) or Under-Payment (partial payment) Amount | Overpayments (negative) are unallocated amounts and allow you to receive money for more than the particular invoice.
Underpayments (positive) is a partial payment for the invoice. You do not write off the unpaid amount. |
OverUnderAmt numeric Amount |
Tender type | Tender type | Method of Payment | The Tender Type indicates the method of payment (ACH or Direct Deposit, Credit Card, Check, Direct Debit) | TenderType character(1) NOT NULL List |
Document Status | Belge Durumu | The current status of the document | The Document Status indicates the status of a document at this time. If you want to change the document status, use the Document Action field | DocStatus character(2) NOT NULL List |
Posted | Posted | Posting status | The Posted field indicates the status of the Generation of General Ledger Accounting Lines | Posted character(1) NOT NULL Button |