Pembayaran (tetingkap ID-195)
tetingkap: Pembayaran
Huraian: Process Payments and Receipts
Bantuan: The Process Payments Window allows you to enter payments and reaipts for invoices. If the payment is for a single invoice then it can be processed here. If it is for multiple invoices or is a partial payment then it should be processed in the Payment Allocation Window.
TAB: Pembayaran
Huraian: Payment or Receipt
Bantuan Enter payment or receipt for a Business Partner. If it is for a single invoice it can be allocated directly to that invoice using this screen. You can also apply over/under payments:
You have an over-payment, if you received more money than due for a single invoice. Instead of writing the difference off (i.e. would be a gain), you can leave the amount unallocated and use it for later invoices or credit memos. Please note that the Amount is the payment amount, so you need to enter the over-payment as a negative amount.
You can also receive a partial payment (under-payment). If you decide not to write off the remaining invoice amount, enter the under-payment as a positive amount.
Note that printed payments are archived in Payment Selection (Prepared Payment).
For Posting, the bank account organization is used, if it is not a charge.
Fail:Pembayaran - Pembayaran - tetingkap (iDempiere 1.0.0).png
Nama | Nama | Huraian | Bantuan | spesifikasi |
---|---|---|---|---|
Client | Klien | Klien/Pengguna untuk terjemahan ini | Klien/Penghuni adalah syarikat atau pihak yang sah. Anda tidak boleh berkongsi maklumat antara Klien. Penghuni adalah sama erti dengan Klien. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organisasi | Organizational entity within client | Organisasi adalah unit pelanggan atau entiti sah - contonnya kedai, Jabatan. Data boleh dikongsi antara organisasi. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Document No | Nombor Dokumen | Dokumenkan jujukan nombor dokumen | The document number is usually automatically generated by the system and determined by the document type of the document. If the document is not saved, the preliminary number is displayed in "<>".
If the document type of your document has no automatic document sequence defined, the field is empty if you create a new document. This is for documents which usually have an external number (like vendor invoice). If you leave the field empty, the system will generate a document number for you. The document sequence used for this fallback number is defined in the "Maintain Sequence" window with the name "DocumentNo_<TableName>", where TableName is the actual name of the table (e.g. C_Order). |
DocumentNo character varying(30) NOT NULL String |
Bank Account | Akaun Bank | Account at the Bank | The Bank Account identifies an account at this Bank. | C_BankAccount_ID numeric(10) Table Direct |
Document Type | Jenis Dokumen | Document type or rules | The Document Type determines document sequence and processing rules | C_DocType_ID numeric(10) NOT NULL Table Direct |
Receipt | Resit | Ini adalah transaksi penjualan (penerimaan) | null | IsReceipt character(1) NOT NULL Yes-No |
Transaction Date | Tarikh Transaksi | Tarikh Transaksi | The Transaction Date indicates the date of the transaction. | DateTrx timestamp without time zone NOT NULL Date |
Account Date | Tarikh Akaun | Accounting Date | The Accounting Date indicates the date to be used on the General Ledger account entries generated from this document. It is also used for any currency conversion. | DateAcct timestamp without time zone NOT NULL Date |
Description | Perihal | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String |
Business Partner | Rakan Niaga | Identifies a Business Partner | A Business Partner is anyone with whom you transact. This can include Vendor, Customer, Employee or Salesperson | C_BPartner_ID numeric(10) Search |
Invoice | Invois | Invoice Identifier | The Invoice Document. | C_Invoice_ID numeric(10) Search |
Order | Tempahan | Tempahan | The Sales Order is a control document. The Sales Order is complete when the quantity ordered is the same as the quantity shipped and invoiced. | C_Order_ID numeric(10) Search |
Project | Projek | Financial Project | A Project allows you to track and control internal or external activities. | C_Project_ID numeric(10) Table Direct |
Charge | Caj | Additional document charges | The Charge indicates a type of Charge (Handling, Shipping, Restocking) | C_Charge_ID numeric(10) Table Direct |
Prepayment | Prapembayaran | The Payment/Receipt is a Prepayment | Payments not allocated to an invoice with a charge are posted to Unallocated Payments. When setting this flag, the payment is posted to the Customer or Vendor Prepayment account. | IsPrepayment character(1) NOT NULL Yes-No |
Activity | Pembahagian | Aktifitas Bisnis | Activities indicate tasks that are performed and used to utilize Activity based Costing | C_Activity_ID numeric(10) Table Direct |
Campaign | Kempen | Kampanye Pemasaran | The Campaign defines a unique marketing program. Projects can be associated with a pre defined Marketing Campaign. You can then report based on a specific Campaign. | C_Campaign_ID numeric(10) Table Direct |
Trx Organization | Organisasi Trx | Performing or initiating organization | The organization which performs or initiates this transaction (for another organization). The owning Organization may not be the transaction organization in a service bureau environment, with centralized services, and inter-organization transactions. | AD_OrgTrx_ID numeric(10) Table |
User List 1 | Senarai Pengguna 1 | User defined list element #1 | The user defined element displays the optional elements that have been defined for this account combination. | User1_ID numeric(10) Table |
User List 2 | Senarai Pengguna 2 | User defined list element #2 | The user defined element displays the optional elements that have been defined for this account combination. | User2_ID numeric(10) Table |
Payment amount | Amaun Pembayaran | Amount being paid | Indicates the amount this payment is for. The payment amount can be for single or multiple invoices or a partial payment for an invoice. | PayAmt numeric NOT NULL Amount |
Currency | Matawang | The Currency for this record | Indicates the Currency to be used when processing or reporting on this record | C_Currency_ID numeric(10) NOT NULL Table Direct |
Currency Type | Jenis Matawang | Currency Conversion Rate Type | The Currency Conversion Rate Type lets you define different type of rates, e.g. Spot, Corporate and/or Sell/Buy rates. | C_ConversionType_ID numeric(10) Table Direct |
Discount Amount | Amaun Diskaun | Calculated amount of discount | The Discount Amount indicates the discount amount for a document or line. | DiscountAmt numeric Amount |
Write-off Amount | Write-off Amount | Amount to write-off | The Write Off Amount indicates the amount to be written off as uncollectible. | WriteOffAmt numeric Amount |
Over/Under Payment | Amaun Pembayaran Lebih/Kurang | Over-Payment (unallocated) or Under-Payment (partial payment) | Overpayments (negative) are unallocated amounts and allow you to receive money for more than the particular invoice.
Underpayments (positive) is a partial payment for the invoice. You do not write off the unpaid amount. |
IsOverUnderPayment character(1) NOT NULL Yes-No |
Over/Under Payment | Amaun Pembayaran Lebih/Kurang | Over-Payment (unallocated) or Under-Payment (partial payment) Amount | Overpayments (negative) are unallocated amounts and allow you to receive money for more than the particular invoice.
Underpayments (positive) is a partial payment for the invoice. You do not write off the unpaid amount. |
OverUnderAmt numeric Amount |
Tender type | Jenis Tender | Method of Payment | The Tender Type indicates the method of payment (ACH or Direct Deposit, Credit Card, Check, Direct Debit) | TenderType character(1) NOT NULL List |
POS Tender Type | POS Tender Type | null | null | C_POSTenderType_ID numeric(10) Table Direct |
Online Access | Akses Online | Can be accessed online | The Online Access check box indicates if the application can be accessed via the web. | IsOnline character(1) NOT NULL Yes-No |
Routing No | No Routing | Bank Routing Number | The Bank Routing Number (ABA Number) identifies a legal Bank. It is used in routing checks and electronic transactions. | RoutingNo character varying(20) String |
Account No | No Akaun | Account Number | The Account Number indicates the Number assigned to this bank account. | AccountNo character varying(20) String |
Check No | No Cek | Check Number | The Check Number indicates the number on the check. | CheckNo character varying(20) String |
Micr | Micr | Combination of routing no, account and check no | The Micr number is the combination of the bank routing number, account number and check number | Micr character varying(20) String |
Credit Card | Kad Kredit | Credit Card (Visa, MC, AmEx) | The Credit Card drop down list box is used for selecting the type of Credit Card presented for payment. | CreditCardType character(1) List |
Transaction Type | Jenis Transaksi | Type of credit card transaction | The Transaction Type indicates the type of transaction to be submitted to the Credit Card Company. | TrxType character(1) NOT NULL List |
Number | Nombor | Credit Card Number | The Credit Card number indicates the number on the credit card, without blanks or spaces. | CreditCardNumber character varying(20) String |
Verification Code | Kod Pengesahan | Credit Card Verification code on credit card | The Credit Card Verification indicates the verification code on the credit card (AMEX 4 digits on front; MC,Visa 3 digits back) | CreditCardVV character varying(4) String |
Exp. Month | Bulan Exp. | Expiry Month | The Expiry Month indicates the expiry month for this credit card. | CreditCardExpMM numeric(10) Integer |
Exp. Year | Tahun Exp. | Expiry Year | The Expiry Year indicates the expiry year for this credit card. | CreditCardExpYY numeric(10) Integer |
Account Name | Nama Akaun | Name on Credit Card or Account holder | The Name of the Credit Card or Account holder. | A_Name character varying(60) String |
Account Street | Akaun Jalan | Street address of the Credit Card or Account holder | The Street Address of the Credit Card or Account holder. | A_Street character varying(60) String |
Account City | Akaun Bandar | City or the Credit Card or Account Holder | The Account City indicates the City of the Credit Card or Account holder | A_City character varying(60) String |
Account Zip/Postal | Akaun Poskod | Zip Code of the Credit Card or Account Holder | The Zip Code of the Credit Card or Account Holder. | A_Zip character varying(20) String |
Account State | Akaun Negeri | State of the Credit Card or Account holder | The State of the Credit Card or Account holder | A_State character varying(40) String |
Account Country | Akaun Negara | Negara | Account Country Name | A_Country character varying(40) String |
Driver License | Lesen Pemandu | Payment Identification - Driver License | The Driver's License being used as identification. | A_Ident_DL character varying(20) String |
Social Security No | No Keselamatan Sosial | Payment Identification - Social Security No | The Social Security number being used as identification. | A_Ident_SSN character varying(20) String |
Account EMail | Emel Akaun | Alamat e-mel | The EMail Address indicates the EMail address off the Credit Card or Account holder. | A_EMail character varying(60) String |
Tax Amount | Amaun Cukai | Kadar Cukai untuk urus-niaga Kad kredit | Kadar Cukai memaparkan jumlah keseluruhan cukai. Jumlah Cukai hanya digunakan untuk kad kredit yang diproses | TaxAmt numeric Amount |
PO Number | Nombor PO | Purchase Order Number | The PO Number indicates the number assigned to a purchase order | PONum character varying(60) String |
Voice authorization code | Kod Pengesahan Voice | Voice Authorization Code from credit card company | The Voice Authorization Code indicates the code received from the Credit Card Company. | VoiceAuthCode character varying(20) String |
Original Transaction ID | Transaksis Asal ID | Transaksis Asal ID | The Original Transaction ID is used for reversing transactions and indicates the transaction that has been reversed. | Orig_TrxID character varying(20) String |
Online Process | Online Process | null | null | OProcessing character(1) Button |
Approved | Diluluskan | Indicates if this document requires approval | The Approved checkbox indicates if this document requires approval before it can be processed. | IsApproved character(1) NOT NULL Yes-No |
Result | Keputusan | Result of transmission | The Response Result indicates the result of the transmission to the Credit Card Company. | R_Result character varying(20) String |
Response Message | Respon Pesanan | Response message | The Response Message indicates the message returned from the Credit Card Company as the result of a transmission | R_RespMsg character varying(60) String |
Voided | Voided | null | null | IsVoided character(1) NOT NULL Yes-No |
Void Message | Void Message | null | null | R_VoidMsg character varying(255) Text |
Reference | Rujukan | Payment reference | The Payment Reference indicates the reference returned from the Credit Card Company for a payment | R_PnRef character varying(20) String |
Authorization Code | Kod Pengesahan | Authorization Code returned | The Authorization Code indicates the code returned from the electronic transmission. | R_AuthCode character varying(20) String |
Zip verified | Poskod disahkan | The Zip Code has been verified | The Zip Verified indicates if the zip code has been verified by the Credit Card Company. | R_AvsZip character(1) List |
Address verified | Alamat disahkan | This address has been verified | The Address Verified indicates if the address has been verified by the Credit Card Company. | R_AvsAddr character(1) List |
Payment Processor | Pemproses Pembayaran | Payment processor for electronic payments | The Payment Processor indicates the processor to be used for electronic payments | C_PaymentProcessor_ID numeric(10) Table Direct |
Customer Payment Profile ID | Customer Payment Profile ID | null | null | CustomerPaymentProfileID character varying(60) String |
Customer Profile ID | Customer Profile ID | null | null | CustomerProfileID character varying(60) String |
Customer Address ID | Customer Address ID | null | null | CustomerAddressID character varying(60) String |
Document Status | Status Dokumen | The current status of the document | The Document Status indicates the status of a document at this time. If you want to change the document status, use the Document Action field | DocStatus character(2) NOT NULL List |
Process Payment | Process Payment | null | null | DocAction character(2) NOT NULL Button |
Self-Service | Layan Diri | This is a Self-Service entry or this entry can be changed via Self-Service | Self-Service allows users to enter data or update their data. The flag indicates, that this record was entered or created via Self-Service or that the user can change it via the Self-Service functionality. | IsSelfService character(1) NOT NULL Yes-No |
Posted | Diposkan | Posting status | The Posted field indicates the status of the Generation of General Ledger Accounting Lines | Posted character(1) NOT NULL Button |
Allocated | Diperuntukkan | Indicates if the payment has been allocated | The Allocated checkbox indicates if a payment has been allocated or associated with an invoice or invoices. | IsAllocated character(1) NOT NULL Yes-No |
Cash Book | Buku Tunai | Cash Book for recording petty cash transactions | The Cash Book identifies a unique cash book. The cash book is used to record cash transactions. | C_CashBook_ID numeric(10) Table Direct |
TAB: Allocate
Huraian: Allocate Payments to Invoices
Bantuan You can directly allocate payments to invoices with the same currency when creating the Payment.
Note that you can over- or under-allocate the payment.
When processing the payment, the allocation is created.
The Organization is set to the invoice organization
Fail:Pembayaran - Allocate - tetingkap (iDempiere 1.0.0).png
Nama | Nama | Huraian | Bantuan | spesifikasi |
---|---|---|---|---|
Client | Klien | Klien/Pengguna untuk terjemahan ini | Klien/Penghuni adalah syarikat atau pihak yang sah. Anda tidak boleh berkongsi maklumat antara Klien. Penghuni adalah sama erti dengan Klien. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organisasi | Organizational entity within client | Organisasi adalah unit pelanggan atau entiti sah - contonnya kedai, Jabatan. Data boleh dikongsi antara organisasi. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Payment | Pembayaran | Payment identifier | The Payment is a unique identifier of this payment. | C_Payment_ID numeric(10) NOT NULL Table Direct |
Active | Aktif | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Invoice | Invois | Invoice Identifier | The Invoice Document. | C_Invoice_ID numeric(10) NOT NULL Search |
Invoice Amt | Invoice Amt | null | null | InvoiceAmt numeric Amount |
Amount | Jumlah | Amount in a defined currency | The Amount indicates the amount for this document line. | Amount numeric NOT NULL Amount |
Discount Amount | Amaun Diskaun | Calculated amount of discount | The Discount Amount indicates the discount amount for a document or line. | DiscountAmt numeric NOT NULL Amount |
Write-off Amount | Write-off Amount | Amount to write-off | The Write Off Amount indicates the amount to be written off as uncollectible. | WriteOffAmt numeric NOT NULL Amount |
Over/Under Payment | Amaun Pembayaran Lebih/Kurang | Over-Payment (unallocated) or Under-Payment (partial payment) Amount | Overpayments (negative) are unallocated amounts and allow you to receive money for more than the particular invoice.
Underpayments (positive) is a partial payment for the invoice. You do not write off the unpaid amount. |
OverUnderAmt numeric NOT NULL Amount |
Remaining Amt | Remaining Amt | Remaining Amount | null | RemainingAmt null Amount |
Allocation Line | Line Peruntukan | Line Peruntukan | Allocation of Cash/Payment to Invoice | C_AllocationLine_ID numeric(10) Table Direct |
TAB: Allocations
Huraian: Display Allocation of the Payment/Receipt to Invoices
Bantuan null
Fail:Pembayaran - Allocations - tetingkap (iDempiere 1.0.0).png
Nama | Nama | Huraian | Bantuan | spesifikasi |
---|---|---|---|---|
Client | Klien | Klien/Pengguna untuk terjemahan ini | Klien/Penghuni adalah syarikat atau pihak yang sah. Anda tidak boleh berkongsi maklumat antara Klien. Penghuni adalah sama erti dengan Klien. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organisasi | Organizational entity within client | Organisasi adalah unit pelanggan atau entiti sah - contonnya kedai, Jabatan. Data boleh dikongsi antara organisasi. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Payment | Pembayaran | Payment identifier | The Payment is a unique identifier of this payment. | C_Payment_ID numeric(10) Search |
Allocation | Peruntukan | Payment allocation | null | C_AllocationHdr_ID numeric(10) NOT NULL Table Direct |
Transaction Date | Tarikh Transaksi | Tarikh Transaksi | The Transaction Date indicates the date of the transaction. | DateTrx timestamp without time zone Date |
Invoice | Invois | Invoice Identifier | The Invoice Document. | C_Invoice_ID numeric(10) Search |
Order | Tempahan | Tempahan | The Sales Order is a control document. The Sales Order is complete when the quantity ordered is the same as the quantity shipped and invoiced. | C_Order_ID numeric(10) Search |
Amount | Jumlah | Amount in a defined currency | The Amount indicates the amount for this document line. | Amount numeric NOT NULL Amount |
Discount Amount | Amaun Diskaun | Calculated amount of discount | The Discount Amount indicates the discount amount for a document or line. | DiscountAmt numeric NOT NULL Amount |
Write-off Amount | Write-off Amount | Amount to write-off | The Write Off Amount indicates the amount to be written off as uncollectible. | WriteOffAmt numeric NOT NULL Amount |
Over/Under Payment | Amaun Pembayaran Lebih/Kurang | Over-Payment (unallocated) or Under-Payment (partial payment) Amount | Overpayments (negative) are unallocated amounts and allow you to receive money for more than the particular invoice.
Underpayments (positive) is a partial payment for the invoice. You do not write off the unpaid amount. |
OverUnderAmt numeric Amount |