Session Audit (Venster ID-264)
Uit iDempiere nl
Venster: Session Audit
Beschrijving: Audit of User Sessions
Help: History of Online or Web Sessions
TAB: Session Audit
Beschrijving: List of User Sessions
Help History of Online or Web Sessions
Bestand:Session Audit - Session Audit - Venster (iDempiere 1.0.0).png
Naam | Naam | Beschrijving | Help | Specificaties |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Created | Created | Date this record was created | The Created field indicates the date that this record was created. | Created timestamp without time zone NOT NULL Date+Time |
Created By | Created By | User who created this records | The Created By field indicates the user who created this record. | CreatedBy numeric(10) NOT NULL Table |
Updated | Updated | Date this record was updated | The Updated field indicates the date that this record was updated. | Updated timestamp without time zone NOT NULL Date+Time |
Remote Addr | Remote Addr | Remote Address | The Remote Address indicates an alternative or external address. | Remote_Addr character varying(60) String |
Remote Host | Remote Host | Remote host Info | null | Remote_Host character varying(120) String |
Server Name | Server Name | null | Node instance name | ServerName character varying(80) Text |
Web Session | Web Session | Web Session ID | null | WebSession character varying(40) String |
Role | Role | Responsibility Role | The Role determines security and access a user who has this Role will have in the System. | AD_Role_ID numeric(10) Table Direct |
Login date | Login date | null | null | LoginDate timestamp without time zone Date |
Description | Beschrijving | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String |
Processed | Processed | The document has been processed | The Processed checkbox indicates that a document has been processed. | Processed character(1) NOT NULL Yes-No |
AD_Session_UU | AD_Session_UU | null | null | AD_Session_UU character varying(36) String |
TAB: Change Audit
Beschrijving: Data Changes
Help Log of data changes
Bestand:Session Audit - Change Audit - Venster (iDempiere 1.0.0).png
Naam | Naam | Beschrijving | Help | Specificaties |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Session | Session | User Session Online or Web | Online or Web Session Information | AD_Session_ID numeric(10) NOT NULL Table Direct |
Transaction | Transaction | Name of the transaction | Internal name of the transaction | TrxName character varying(60) String |
Change Log | Change Log | Log of data changes | Log of data changes | AD_ChangeLog_ID numeric(10) NOT NULL ID |
Updated | Updated | Date this record was updated | The Updated field indicates the date that this record was updated. | Updated timestamp without time zone NOT NULL Date+Time |
Updated By | Updated By | User who updated this records | The Updated By field indicates the user who updated this record. | UpdatedBy numeric(10) NOT NULL Table |
Table | Tabel | Database Table information | The Database Table provides the information of the table definition | AD_Table_ID numeric(10) NOT NULL Table Direct |
Record ID | Record ID | Direct internal record ID | The Record ID is the internal unique identifier of a record. Please note that zooming to the record may not be successful for Orders, Invoices and Shipment/Receipts as sometimes the Sales Order type is not known. | Record_ID numeric(10) NOT NULL Button |
Column | Column | Column in the table | Link to the database column of the table | AD_Column_ID numeric(10) NOT NULL Table Direct |
Active | Actief | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Customization | Customization | The change is a customization of the data dictionary and can be applied after Migration | The migration "resets" the system to the current/original setting. If selected you can save the customization and re-apply it. Please note that you need to check, if your customization has no negative side effect in the new release. | IsCustomization character(1) NOT NULL Yes-No |
Event Change Log | Event Change Log | Type of Event in Change Log | null | EventChangeLog character(1) List |
Old Value | Old Value | The old file data | Old data overwritten in the field | OldValue character varying(2000) String |
New Value | New Value | New field value | New data entered in the field | NewValue character varying(2000) String |
Description | Beschrijving | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String |
Un-Do Changes | Un-Do Changes | Undo changes | You can undo certain changes. | Undo character(1) Button |
Re-Do Changes | Re-Do Changes | Reapply changes | You can reapply certain changes. | Redo character(1) Button |