Permintaan (jendela ID-201)
jendela: Permintaan
deskripsi: Work on your requests
membantu: The Request Window is used to define and track any request assigned to you.
TAB: Request
deskripsi: Define Request
membantu The Request Tab defines any Request submitted by a Business Partner.
Berkas:Permintaan - Request - jendela (iDempiere 1.0.0).png
nama | nama | deskripsi | membantu | spesifikasi |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Document No | Document No | Document sequence number of the document | The document number is usually automatically generated by the system and determined by the document type of the document. If the document is not saved, the preliminary number is displayed in "<>".
If the document type of your document has no automatic document sequence defined, the field is empty if you create a new document. This is for documents which usually have an external number (like vendor invoice). If you leave the field empty, the system will generate a document number for you. The document sequence used for this fallback number is defined in the "Maintain Sequence" window with the name "DocumentNo_<TableName>", where TableName is the actual name of the table (e.g. C_Order). |
DocumentNo character varying(30) NOT NULL String |
Due type | Due type | Status of the next action for this Request | The Due Type indicates if this request is Due, Overdue or Scheduled. | DueType character(1) NOT NULL List |
Request Type | Request Type | Type of request (e.g. Inquiry, Complaint, ..) | Request Types are used for processing and categorizing requests. Options are Account Inquiry, Warranty Issue, etc. | R_RequestType_ID numeric(10) NOT NULL Table Direct |
Group | Group | Request Group | Group of requests (e.g. version numbers, responsibility, ...) | R_Group_ID numeric(10) Table Direct |
Category | Category | Request Category | Category or Topic of the Request | R_Category_ID numeric(10) Table Direct |
Related Request | Related Request | Related Request (Master Issue, ..) | Request related to this request | R_RequestRelated_ID numeric(10) Search |
Status | Status | Request Status | Status if the request (open, closed, investigating, ..) | R_Status_ID numeric(10) Table Direct |
Resolution | Resolution | Request Resolution | Resolution status (e.g. Fixed, Rejected, ..) | R_Resolution_ID numeric(10) Table Direct |
Priority | Priority | Indicates if this request is of a high, medium or low priority. | The Priority indicates the importance of this request. | Priority character(1) NOT NULL List |
User Importance | User Importance | Priority of the issue for the User | null | PriorityUser character(1) List |
Summary | Summary | Textual summary of this request | The Summary allows free form text entry of a recap of this request. | Summary character varying(2000) NOT NULL Text |
Confidentiality | Confidentiality | Type of Confidentiality | null | ConfidentialType character(1) NOT NULL List |
Invoiced | Invoiced | It is invoiced | Indicator if invoiced | IsInvoiced character(1) NOT NULL Yes-No |
Escalated | Escalated | This request has been escalated | The Escalated checkbox indicates that this request has been escalated or raised in importance. | IsEscalated character(1) NOT NULL Yes-No |
Self-Service | Self-Service | This is a Self-Service entry or this entry can be changed via Self-Service | Self-Service allows users to enter data or update their data. The flag indicates, that this record was entered or created via Self-Service or that the user can change it via the Self-Service functionality. | IsSelfService character(1) NOT NULL Yes-No |
Sales Representative | Sales Representative | Sales Representative or Company Agent | The Sales Representative indicates the Sales Rep for this Region. Any Sales Rep must be a valid internal user. | SalesRep_ID numeric(10) NOT NULL Table |
Role | Role | Responsibility Role | The Role determines security and access a user who has this Role will have in the System. | AD_Role_ID numeric(10) Table Direct |
Date next action | Date next action | Date that this request should be acted on | The Date Next Action indicates the next scheduled date for an action to occur for this request. | DateNextAction timestamp without time zone Date+Time |
Entry Confidentiality | Entry Confidentiality | Confidentiality of the individual entry | null | ConfidentialTypeEntry character(1) NOT NULL List |
Standard Response | Standard Response | Request Standard Response | Text blocks to be copied into request response text | R_StandardResponse_ID numeric(10) Table Direct |
Mail Template | Mail Template | Text templates for mailings | The Mail Template indicates the mail template for return messages. | R_MailText_ID numeric(10) Table Direct |
Result | Result | Result of the action taken | The Result indicates the result of any action taken on this request. | Result character varying(2000) Text |
Product Used | Product Used | Product/Resource/Service used in Request | Invoicing uses the Product used. | M_ProductSpent_ID numeric(10) Search |
Quantity Used | Quantity Used | Quantity used for this event | null | QtySpent numeric Quantity |
Activity | Activity | Aktifitas Bisnis | Activities indicate tasks that are performed and used to utilize Activity based Costing | C_Activity_ID numeric(10) Table Direct |
Quantity Invoiced | Invoiced Quantity | Invoiced Quantity | The Invoiced Quantity indicates the quantity of a product that have been invoiced. | QtyInvoiced numeric Quantity |
Task Status | Task Status | Status of the Task | Completion Rate and Status of the Task | TaskStatus character(1) List |
Quantity Plan | Quantity Plan | Planned Quantity | Planned Quantity | QtyPlan numeric Quantity |
Start Plan | Start Plan | Planned Start Date | Date when you plan to start | DateStartPlan timestamp without time zone Date |
Complete Plan | Complete Plan | Planned Completion Date | Date when the task is planned to be complete | DateCompletePlan timestamp without time zone Date |
Start Date | Start Date | First effective day (inclusive) | The Start Date indicates the first or starting date of a range. | StartDate timestamp without time zone Date+Time |
Close Date | Close Date | Close Date | The Start Date indicates the last or final date | CloseDate timestamp without time zone Date+Time |
Business Partner | Partner Bisnis | Identifies a Business Partner | A Business Partner is anyone with whom you transact. This can include Vendor, Customer, Employee or Salesperson | C_BPartner_ID numeric(10) Search |
User/Contact | User/Contact | User within the system - Internal or Business Partner Contact | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID numeric(10) Table Direct |
Project | Proyek | Financial Project | A Project allows you to track and control internal or external activities. | C_Project_ID numeric(10) Table Direct |
Asset | Aset | Asset used internally or by customers | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) Search |
Order | Order | Order | The Sales Order is a control document. The Sales Order is complete when the quantity ordered is the same as the quantity shipped and invoiced. | C_Order_ID numeric(10) Search |
Invoice | Invoice | Invoice Identifier | The Invoice Document. | C_Invoice_ID numeric(10) Search |
Product | Produk | Product, Service, Item | Identifies an item which is either purchased or sold in this organization. | M_Product_ID numeric(10) Search |
Payment | Payment | Payment identifier | The Payment is a unique identifier of this payment. | C_Payment_ID numeric(10) Search |
Shipment/Receipt | Shipment/Receipt | Material Shipment Document | The Material Shipment / Receipt | M_InOut_ID numeric(10) Search |
RMA | RMA | Return Material Authorization | A Return Material Authorization may be required to accept returns and to create Credit Memos | M_RMA_ID numeric(10) Search |
Request Amount | Request Amount | Amount associated with this request | The Request Amount indicates any amount that is associated with this request. For example, a warranty amount or refund amount. | RequestAmt numeric NOT NULL Amount |
Campaign | Campaign | Marketing Campaign | The Campaign defines a unique marketing program. Projects can be associated with a pre defined Marketing Campaign. You can then report based on a specific Campaign. | C_Campaign_ID numeric(10) Table Direct |
Table | Table | Table for the Fields | The Table indicates the table in which a field or fields reside. | AD_Table_ID numeric(10) Table Direct |
Record ID | Record ID | Direct internal record ID | The Record ID is the internal unique identifier of a record. Please note that zooming to the record may not be successful for Orders, Invoices and Shipment/Receipts as sometimes the Sales Order type is not known. | Record_ID numeric(10) Button |
Date last action | Date last action | Date this request was last acted on | The Date Last Action indicates that last time that the request was acted on. | DateLastAction timestamp without time zone Date+Time |
Last Alert | Last Alert | Date when last alert were sent | The last alert date is updated when a reminder email is sent | DateLastAlert timestamp without time zone Date+Time |
Last Result | Last Result | Result of last contact | The Last Result identifies the result of the last contact made. | LastResult character varying(2000) String |
Created | Created | Date this record was created | The Created field indicates the date that this record was created. | Created timestamp without time zone NOT NULL Date+Time |
Created By | Created By | User who created this records | The Created By field indicates the user who created this record. | CreatedBy numeric(10) NOT NULL Search |
Updated | Updated | Date this record was updated | The Updated field indicates the date that this record was updated. | Updated timestamp without time zone NOT NULL Date+Time |
Updated By | Updated By | User who updated this records | The Updated By field indicates the user who updated this record. | UpdatedBy numeric(10) NOT NULL Table |
Change Request | Change Request | BOM (Engineering) Change Request | Change requests for a Bill of Materials. They can be automatically created from Requests, if enabled in the Request Type and the Request Group referres to a Bill of Materials | M_ChangeRequest_ID numeric(10) Search |
Request Invoice | Request Invoice | The generated invoice for this request | The optionally generated invoice for the request | C_InvoiceRequest_ID numeric(10) Search |
Processed | Processed | The document has been processed | The Processed checkbox indicates that a document has been processed. | Processed character(1) NOT NULL Yes-No |
TAB: Updates
deskripsi: Request Updates
membantu Updated of the Request
Berkas:Permintaan - Updates - jendela (iDempiere 1.0.0).png
nama | nama | deskripsi | membantu | spesifikasi |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Request | Permohonan | Request from a Business Partner or Prospect | The Request identifies a unique request from a Business Partner or Prospect. | R_Request_ID numeric(10) NOT NULL Table Direct |
Entry Confidentiality | Entry Confidentiality | Confidentiality of the individual entry | null | ConfidentialTypeEntry character(1) NOT NULL List |
Created | Created | Date this record was created | The Created field indicates the date that this record was created. | Created timestamp without time zone NOT NULL Date+Time |
Created By | Created By | User who created this records | The Created By field indicates the user who created this record. | CreatedBy numeric(10) NOT NULL Table |
Result | Result | Result of the action taken | The Result indicates the result of any action taken on this request. | Result character varying(2000) Memo |
Quantity Used | Quantity Used | Quantity used for this event | null | QtySpent numeric Quantity |
Quantity Invoiced | Invoiced Quantity | Invoiced Quantity | The Invoiced Quantity indicates the quantity of a product that have been invoiced. | QtyInvoiced numeric Quantity |
Product Used | Product Used | Product/Resource/Service used in Request | Invoicing uses the Product used. | M_ProductSpent_ID numeric(10) Table |
TAB: Action History
deskripsi: Action History
membantu The Action History Tab displays any actions which have been taken for a Request.
Berkas:Permintaan - Action History - jendela (iDempiere 1.0.0).png
nama | nama | deskripsi | membantu | spesifikasi |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Request | Permohonan | Request from a Business Partner or Prospect | The Request identifies a unique request from a Business Partner or Prospect. | R_Request_ID numeric(10) NOT NULL Table Direct |
Created | Created | Date this record was created | The Created field indicates the date that this record was created. | Created timestamp without time zone NOT NULL Date+Time |
Created By | Created By | User who created this records | The Created By field indicates the user who created this record. | CreatedBy numeric(10) NOT NULL Table |
Request Type | Request Type | Type of request (e.g. Inquiry, Complaint, ..) | Request Types are used for processing and categorizing requests. Options are Account Inquiry, Warranty Issue, etc. | R_RequestType_ID numeric(10) Table Direct |
Group | Group | Request Group | Group of requests (e.g. version numbers, responsibility, ...) | R_Group_ID numeric(10) Table Direct |
Category | Category | Request Category | Category or Topic of the Request | R_Category_ID numeric(10) Table Direct |
Status | Status | Request Status | Status if the request (open, closed, investigating, ..) | R_Status_ID numeric(10) Table Direct |
Resolution | Resolution | Request Resolution | Resolution status (e.g. Fixed, Rejected, ..) | R_Resolution_ID numeric(10) Table Direct |
Priority | Priority | Indicates if this request is of a high, medium or low priority. | The Priority indicates the importance of this request. | Priority character(1) List |
User Importance | User Importance | Priority of the issue for the User | null | PriorityUser character(1) List |
Summary | Summary | Textual summary of this request | The Summary allows free form text entry of a recap of this request. | Summary character varying(2000) Text |
Confidentiality | Confidentiality | Type of Confidentiality | null | ConfidentialType character(1) List |
Invoiced | Invoiced | It is invoiced | Indicator if invoiced | IsInvoiced character(1) List |
Escalated | Escalated | This request has been escalated | The Escalated checkbox indicates that this request has been escalated or raised in importance. | IsEscalated character(1) List |
Self-Service | Self-Service | This is a Self-Service entry or this entry can be changed via Self-Service | Self-Service allows users to enter data or update their data. The flag indicates, that this record was entered or created via Self-Service or that the user can change it via the Self-Service functionality. | IsSelfService character(1) List |
Sales Representative | Sales Representative | Sales Representative or Company Agent | The Sales Representative indicates the Sales Rep for this Region. Any Sales Rep must be a valid internal user. | SalesRep_ID numeric(10) Search |
Role | Role | Responsibility Role | The Role determines security and access a user who has this Role will have in the System. | AD_Role_ID numeric(10) Table Direct |
Date next action | Date next action | Date that this request should be acted on | The Date Next Action indicates the next scheduled date for an action to occur for this request. | DateNextAction timestamp without time zone Date+Time |
Product Used | Product Used | Product/Resource/Service used in Request | Invoicing uses the Product used. | M_ProductSpent_ID numeric(10) Table |
Quantity Used | Quantity Used | Quantity used for this event | null | QtySpent numeric Quantity |
Activity | Activity | Aktifitas Bisnis | Activities indicate tasks that are performed and used to utilize Activity based Costing | C_Activity_ID numeric(10) Table Direct |
Quantity Invoiced | Invoiced Quantity | Invoiced Quantity | The Invoiced Quantity indicates the quantity of a product that have been invoiced. | QtyInvoiced numeric Quantity |
Task Status | Task Status | Status of the Task | Completion Rate and Status of the Task | TaskStatus character(1) List |
Quantity Plan | Quantity Plan | Planned Quantity | Planned Quantity | QtyPlan numeric Quantity |
Start Plan | Start Plan | Planned Start Date | Date when you plan to start | DateStartPlan timestamp without time zone Date |
Complete Plan | Complete Plan | Planned Completion Date | Date when the task is planned to be complete | DateCompletePlan timestamp without time zone Date |
Start Date | Start Date | First effective day (inclusive) | The Start Date indicates the first or starting date of a range. | StartDate timestamp without time zone Date+Time |
End Date | End Date | Last effective date (inclusive) | The End Date indicates the last date in this range. | EndDate timestamp without time zone Date+Time |
Business Partner | Partner Bisnis | Identifies a Business Partner | A Business Partner is anyone with whom you transact. This can include Vendor, Customer, Employee or Salesperson | C_BPartner_ID numeric(10) Search |
User/Contact | User/Contact | User within the system - Internal or Business Partner Contact | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID numeric(10) Table Direct |
Project | Proyek | Financial Project | A Project allows you to track and control internal or external activities. | C_Project_ID numeric(10) Table Direct |
Asset | Aset | Asset used internally or by customers | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) Search |
Order | Order | Order | The Sales Order is a control document. The Sales Order is complete when the quantity ordered is the same as the quantity shipped and invoiced. | C_Order_ID numeric(10) Search |
Invoice | Invoice | Invoice Identifier | The Invoice Document. | C_Invoice_ID numeric(10) Search |
Product | Produk | Product, Service, Item | Identifies an item which is either purchased or sold in this organization. | M_Product_ID numeric(10) Search |
Payment | Payment | Payment identifier | The Payment is a unique identifier of this payment. | C_Payment_ID numeric(10) Search |
Shipment/Receipt | Shipment/Receipt | Material Shipment Document | The Material Shipment / Receipt | M_InOut_ID numeric(10) Search |
RMA | RMA | Return Material Authorization | A Return Material Authorization may be required to accept returns and to create Credit Memos | M_RMA_ID numeric(10) Table Direct |
Null Columns | Null Columns | Columns with NULL value | Null values are used for showing "no change" | NullColumns character varying(255) String |
TAB: Update Notification
deskripsi: List Recipients for to receive Request Updates
membantu null
Berkas:Permintaan - Update Notification - jendela (iDempiere 1.0.0).png
nama | nama | deskripsi | membantu | spesifikasi |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Request | Permohonan | Request from a Business Partner or Prospect | The Request identifies a unique request from a Business Partner or Prospect. | R_Request_ID numeric(10) NOT NULL Table Direct |
User/Contact | User/Contact | User within the system - Internal or Business Partner Contact | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID numeric(10) NOT NULL Search |
Active | Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Self-Service | Self-Service | This is a Self-Service entry or this entry can be changed via Self-Service | Self-Service allows users to enter data or update their data. The flag indicates, that this record was entered or created via Self-Service or that the user can change it via the Self-Service functionality. | IsSelfService character(1) NOT NULL Yes-No |