Заявка (прозорец ID-201)
прозорец: Заявка
описание: Позволява работа със заявките Ви
помощ: The Request Window is used to define and track any request assigned to you.
TAB: Искане
описание: Define Request
помощ The Request Tab defines any Request submitted by a Business Partner or internally.
Файл:Заявка - Искане - прозорец (iDempiere 1.0.0).png
име | име | описание | помощ | спецификации |
---|---|---|---|---|
Client | Фирма | Фирма | Фирма | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Организация | Подразделение на клиента | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Document No | Номер на документа | Номер на документа | The document number is usually automatically generated by the system and determined by the document type of the document. If the document is not saved, the preliminary number is displayed in "<>".
If the document type of your document has no automatic document sequence defined, the field is empty if you create a new document. This is for documents which usually have an external number (like vendor invoice). If you leave the field empty, the system will generate a document number for you. The document sequence used for this fallback number is defined in the "Maintain Sequence" window with the name "DocumentNo_<TableName>", where TableName is the actual name of the table (e.g. C_Order). |
DocumentNo character varying(30) NOT NULL String |
Due type | Тип на просрочката | Тип на просрочката | The Due Type indicates if this request is Due, Overdue or Scheduled. | DueType character(1) NOT NULL List |
Request Type | Тип искане | Тип искане (напр. питане, оплакване, ..) | Request Types are used for processing and categorizing requests. Options are Account Inquiry, Warranty Issue, etc. | R_RequestType_ID numeric(10) NOT NULL Table Direct |
Group | Group | Група искания | Group of requests (e.g. version numbers, responsibility, ...) | R_Group_ID numeric(10) Table Direct |
Category | Категория | Категория искане | Категория или тема на искането | R_Category_ID numeric(10) Table Direct |
Related Request | Related Request | Related Request (Master Issue, ..) | Request related to this request | R_RequestRelated_ID numeric(10) Search |
Status | Състояние | Състояние на заявка | Състояние на заявката (отворена, затворена, в процес на проучване) | R_Status_ID numeric(10) Table Direct |
Resolution | Resolution | Резолюция на искането | Статус на резолюция /напр. фиксирана, отхвърлена/ | R_Resolution_ID numeric(10) Table Direct |
Priority | Приоритет | Приоритет | The Priority indicates the importance of this request. | Priority character(1) NOT NULL List |
User Importance | User Importance | Priority of the issue for the User | null | PriorityUser character(1) List |
Summary | Резюме | Textual summary of this request | The Summary allows free form text entry of a recap of this request. | Summary character varying(2000) NOT NULL Text |
Confidentiality | Confidentiality | Type of Confidentiality | null | ConfidentialType character(1) NOT NULL List |
Invoiced | Фактура | Is this invoiced? | If selected, invoices are created | IsInvoiced character(1) NOT NULL Yes-No |
Escalated | Приоритет | Приоритета е повишен | The Escalated checkbox indicates that this request has been escalated or raised in importance. | IsEscalated character(1) NOT NULL Yes-No |
Self-Service | Самообслужване | Записа е Самообслужване или може да бъде променен при Самообслужване | Self-Service allows users to enter data or update their data. The flag indicates, that this record was entered or created via Self-Service or that the user can change it via the Self-Service functionality. | IsSelfService character(1) NOT NULL Yes-No |
Sales Representative | Търговски представител | Търговски представител или Агент на компания | The Sales Representative indicates the Sales Rep for this Region. Any Sales Rep must be a valid internal user. | SalesRep_ID numeric(10) NOT NULL Table |
Role | Роля | Responsibility Role | The Role determines security and access a user who has this Role will have in the System. | AD_Role_ID numeric(10) Table Direct |
Date next action | Дата на след. действие | Дата на следващото действие | The Date Next Action indicates the next scheduled date for an action to occur for this request. | DateNextAction timestamp without time zone Date+Time |
Entry Confidentiality | Entry Confidentiality | Confidentiality of the individual entry | null | ConfidentialTypeEntry character(1) NOT NULL List |
Standard Response | Стандартен отговор | Request Standard Response | Тесктови блокове които следва да бъдат копирани в текста на отговора на искането | R_StandardResponse_ID numeric(10) Table Direct |
Mail Template | Шаблон за мейл | Text templates for mailings | The Mail Template indicates the mail template for return messages. Mail text can include variables. The priority of parsing is User/Contact, Business Partner and then the underlying business object (like Request, Dunning, Workflow object). So, @Name@ would resolve into the User name (if user is defined defined), then Business Partner name (if business partner is defined) and then the Name of the business object if it has a Name. |
R_MailText_ID numeric(10) Table Direct |
Result | Резултат | Result of the action taken | The Result indicates the result of any action taken on this request. | Result character varying(2000) Text |
Product Used | Product Used | Product/Resource/Service used in Request | Invoicing uses the Product used. | M_ProductSpent_ID numeric(10) Search |
Quantity Used | Quantity Used | Quantity used for this event | null | QtySpent numeric Quantity |
Activity | Дейност | Бизнес дейност | Activities indicate tasks that are performed and used to utilize Activity based Costing | C_Activity_ID numeric(10) Table Direct |
Quantity Invoiced | Фактурирано | Количество във фактурата | The Invoiced Quantity indicates the quantity of a product that have been invoiced. | QtyInvoiced numeric Quantity |
Task Status | Task Status | Status of the Task | Completion Rate and Status of the Task | TaskStatus character(1) List |
Quantity Plan | Quantity Plan | План. кол-во | План. кол-во | QtyPlan numeric Quantity |
Start Plan | Start Plan | Planned Start Date | Date when you plan to start | DateStartPlan timestamp without time zone Date |
Complete Plan | Complete Plan | Planned Completion Date | Date when the task is planned to be complete | DateCompletePlan timestamp without time zone Date |
Start Date | Начало | Първият ефективен ден (включително) | The Start Date indicates the first or starting date | StartDate timestamp without time zone Date+Time |
Close Date | Крайна дата | Крайна дата | Това поле определя последната или крайна дата | CloseDate timestamp without time zone Date+Time |
Business Partner | Партньор | Партньор | Партньорът е всеки, с когото работите. Това може да означава Доставчик, Клиент, Служител или Търговски представител. | C_BPartner_ID numeric(10) Search |
User/Contact | Лице за контакт | Потребител на системата - Вътрешен или Партньор за контакти | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID numeric(10) Table Direct |
Project | Проект | Финансов проект | A Project allows you to track and control internal or external activities. | C_Project_ID numeric(10) Table Direct |
Asset | Актив | Актив използван вътрешно или от клиенти | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) Search |
Order | Поръчка за покупка | Поръчка за покупка | The Order is a control document. The Order is complete when the quantity ordered is the same as the quantity shipped and invoiced. When you cloase an order, unshipped (backordered) quantities are cancelled. | C_Order_ID numeric(10) Search |
Invoice | Фактура | Фактура | The Invoice Document. | C_Invoice_ID numeric(10) Search |
Product | Продукт | Продукт | Identifies an item which is either purchased or sold in this organization. | M_Product_ID numeric(10) Search |
Payment | Плащане | Идентификатор на плащане | The Payment is a unique identifier of this payment. | C_Payment_ID numeric(10) Search |
Shipment/Receipt | Спедиция, разписка за получаване | Документ за експедиране на материал | The Material Shipment / Receipt | M_InOut_ID numeric(10) Search |
RMA | Разрешение за връщане на материали | Разрешение за връщане на материали | Разрешение за връщане на материали може да се изисква за да се приеат върнати стоки и да се създадат кредитни известия. | M_RMA_ID numeric(10) Search |
Request Amount | Сума на запитването | Сума асоциирана с със запитването | The Request Amount indicates any amount that is associated with this request. For example, a warranty amount or refund amount. | RequestAmt numeric NOT NULL Amount |
Campaign | Кампания | Маркетингова кампания | The Campaign defines a unique marketing program. Projects can be associated with a pre defined Marketing Campaign. You can then report based on a specific Campaign. | C_Campaign_ID numeric(10) Table Direct |
Table | Таблица | Database Table information | The Database Table provides the information of the table definition | AD_Table_ID numeric(10) Table Direct |
Record ID | ID записи | Direct internal record ID | The Record ID is the internal unique identifier of a record. Please note that zooming to the record may not be successful for Orders, Invoices and Shipment/Receipts as sometimes the Sales Order type is not known. | Record_ID numeric(10) Button |
Date last action | Дата на посл. запитване | Дата на последното запитване | The Date Last Action indicates that last time that the request was acted on. | DateLastAction timestamp without time zone Date+Time |
Last Alert | Last Alert | Date when last alert were sent | The last alert date is updated when a reminder email is sent | DateLastAlert timestamp without time zone Date+Time |
Last Result | Последен резултат | Резултат от последния контакт | The Last Result identifies the result of the last contact made. | LastResult character varying(2000) String |
Created | Дата создания | Дата на създаване на записа | The Created field indicates the date that this record was created. | Created timestamp without time zone NOT NULL Date+Time |
Created By | От кого е създадено | Потребителят, създал записа | The Created By field indicates the user who created this record. | CreatedBy numeric(10) NOT NULL Search |
Updated | Обновено | Date this record was updated | The Updated field indicates the date that this record was updated. | Updated timestamp without time zone NOT NULL Date+Time |
Updated By | От кого е обновено | Потребителят, обновил записа | The Updated By field indicates the user who updated this record. | UpdatedBy numeric(10) NOT NULL Table |
Change Request | Искане за промяна | BOM (Engineering) Change Request | Change requests for a Bill of Materials. They can be automatically created from Requests, if enabled in the Request Type and the Request Group referres to a Bill of Materials | M_ChangeRequest_ID numeric(10) Search |
Request Invoice | Request Invoice | The generated invoice for this request | The optionally generated invoice for the request | C_InvoiceRequest_ID numeric(10) Search |
Processed | Обработено | Документа е обработен | The Processed checkbox indicates that a document has been processed. | Processed character(1) NOT NULL Yes-No |
TAB: Обновления
описание: Искане на обновление
помощ Обновено за искането
Файл:Заявка - Обновления - прозорец (iDempiere 1.0.0).png
име | име | описание | помощ | спецификации |
---|---|---|---|---|
Client | Фирма | Фирма | Фирма | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Организация | Подразделение на клиента | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Request | Заявка | Заявка от настоящ или потенциален партньор | Заявката идентифицира уникално заявяване от настоящ или потенциален партньор. | R_Request_ID numeric(10) NOT NULL Table Direct |
Entry Confidentiality | Entry Confidentiality | Confidentiality of the individual entry | null | ConfidentialTypeEntry character(1) NOT NULL List |
Created | Дата создания | Дата на създаване на записа | The Created field indicates the date that this record was created. | Created timestamp without time zone NOT NULL Date+Time |
Created By | От кого е създадено | Потребителят, създал записа | The Created By field indicates the user who created this record. | CreatedBy numeric(10) NOT NULL Table |
Result | Резултат | Result of the action taken | The Result indicates the result of any action taken on this request. | Result character varying(2000) Memo |
Quantity Used | Quantity Used | Quantity used for this event | null | QtySpent numeric Quantity |
Quantity Invoiced | Фактурирано | Количество във фактурата | The Invoiced Quantity indicates the quantity of a product that have been invoiced. | QtyInvoiced numeric Quantity |
Product Used | Product Used | Product/Resource/Service used in Request | Invoicing uses the Product used. | M_ProductSpent_ID numeric(10) Table |
TAB: История
описание: Request History (Old values)
помощ The History Tab displays changes of a Request. The data displayed are the OLD (changed from) values. The new data is in the request.
Файл:Заявка - История - прозорец (iDempiere 1.0.0).png
име | име | описание | помощ | спецификации |
---|---|---|---|---|
Client | Фирма | Фирма | Фирма | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Организация | Подразделение на клиента | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Request | Заявка | Заявка от настоящ или потенциален партньор | Заявката идентифицира уникално заявяване от настоящ или потенциален партньор. | R_Request_ID numeric(10) NOT NULL Table Direct |
Created | Дата создания | Дата на създаване на записа | The Created field indicates the date that this record was created. | Created timestamp without time zone NOT NULL Date+Time |
Created By | От кого е създадено | Потребителят, създал записа | The Created By field indicates the user who created this record. | CreatedBy numeric(10) NOT NULL Table |
Request Type | Тип искане | Тип искане (напр. питане, оплакване, ..) | Request Types are used for processing and categorizing requests. Options are Account Inquiry, Warranty Issue, etc. | R_RequestType_ID numeric(10) Table Direct |
Group | Group | Група искания | Group of requests (e.g. version numbers, responsibility, ...) | R_Group_ID numeric(10) Table Direct |
Category | Категория | Категория искане | Категория или тема на искането | R_Category_ID numeric(10) Table Direct |
Status | Състояние | Състояние на заявка | Състояние на заявката (отворена, затворена, в процес на проучване) | R_Status_ID numeric(10) Table Direct |
Resolution | Resolution | Резолюция на искането | Статус на резолюция /напр. фиксирана, отхвърлена/ | R_Resolution_ID numeric(10) Table Direct |
Priority | Приоритет | Приоритет | The Priority indicates the importance of this request. | Priority character(1) List |
User Importance | User Importance | Priority of the issue for the User | null | PriorityUser character(1) List |
Summary | Резюме | Textual summary of this request | The Summary allows free form text entry of a recap of this request. | Summary character varying(2000) Text |
Confidentiality | Confidentiality | Type of Confidentiality | null | ConfidentialType character(1) List |
Invoiced | Фактура | Is this invoiced? | If selected, invoices are created | IsInvoiced character(1) List |
Escalated | Приоритет | Приоритета е повишен | The Escalated checkbox indicates that this request has been escalated or raised in importance. | IsEscalated character(1) List |
Self-Service | Самообслужване | Записа е Самообслужване или може да бъде променен при Самообслужване | Self-Service allows users to enter data or update their data. The flag indicates, that this record was entered or created via Self-Service or that the user can change it via the Self-Service functionality. | IsSelfService character(1) List |
Sales Representative | Търговски представител | Търговски представител или Агент на компания | The Sales Representative indicates the Sales Rep for this Region. Any Sales Rep must be a valid internal user. | SalesRep_ID numeric(10) Search |
Role | Роля | Responsibility Role | The Role determines security and access a user who has this Role will have in the System. | AD_Role_ID numeric(10) Table Direct |
Date next action | Дата на след. действие | Дата на следващото действие | The Date Next Action indicates the next scheduled date for an action to occur for this request. | DateNextAction timestamp without time zone Date+Time |
Product Used | Product Used | Product/Resource/Service used in Request | Invoicing uses the Product used. | M_ProductSpent_ID numeric(10) Table |
Quantity Used | Quantity Used | Quantity used for this event | null | QtySpent numeric Quantity |
Activity | Дейност | Бизнес дейност | Activities indicate tasks that are performed and used to utilize Activity based Costing | C_Activity_ID numeric(10) Table Direct |
Quantity Invoiced | Фактурирано | Количество във фактурата | The Invoiced Quantity indicates the quantity of a product that have been invoiced. | QtyInvoiced numeric Quantity |
Task Status | Task Status | Status of the Task | Completion Rate and Status of the Task | TaskStatus character(1) List |
Quantity Plan | Quantity Plan | План. кол-во | План. кол-во | QtyPlan numeric Quantity |
Start Plan | Start Plan | Planned Start Date | Date when you plan to start | DateStartPlan timestamp without time zone Date |
Complete Plan | Complete Plan | Planned Completion Date | Date when the task is planned to be complete | DateCompletePlan timestamp without time zone Date |
Start Date | Начало | Първият ефективен ден (включително) | The Start Date indicates the first or starting date | StartDate timestamp without time zone Date+Time |
End Date | Край | Крайна дата (включително) | The End Date indicates the last date in this range. | EndDate timestamp without time zone Date+Time |
Business Partner | Партньор | Партньор | Партньорът е всеки, с когото работите. Това може да означава Доставчик, Клиент, Служител или Търговски представител. | C_BPartner_ID numeric(10) Search |
User/Contact | Лице за контакт | Потребител на системата - Вътрешен или Партньор за контакти | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID numeric(10) Table Direct |
Project | Проект | Финансов проект | A Project allows you to track and control internal or external activities. | C_Project_ID numeric(10) Table Direct |
Asset | Актив | Актив използван вътрешно или от клиенти | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) Search |
Order | Поръчка за покупка | Поръчка за покупка | The Order is a control document. The Order is complete when the quantity ordered is the same as the quantity shipped and invoiced. When you cloase an order, unshipped (backordered) quantities are cancelled. | C_Order_ID numeric(10) Search |
Invoice | Фактура | Фактура | The Invoice Document. | C_Invoice_ID numeric(10) Search |
Product | Продукт | Продукт | Identifies an item which is either purchased or sold in this organization. | M_Product_ID numeric(10) Search |
Payment | Плащане | Идентификатор на плащане | The Payment is a unique identifier of this payment. | C_Payment_ID numeric(10) Search |
Shipment/Receipt | Спедиция, разписка за получаване | Документ за експедиране на материал | The Material Shipment / Receipt | M_InOut_ID numeric(10) Search |
RMA | Разрешение за връщане на материали | Разрешение за връщане на материали | Разрешение за връщане на материали може да се изисква за да се приеат върнати стоки и да се създадат кредитни известия. | M_RMA_ID numeric(10) Table Direct |
Null Columns | Null Columns | Columns with NULL value | Null values are used for showing "no change" | NullColumns character varying(255) String |
TAB: Обновяване на уведомления
описание: Списък на получателите които да получават обновлния на исканията
помощ null
Файл:Заявка - Обновяване на уведомления - прозорец (iDempiere 1.0.0).png
име | име | описание | помощ | спецификации |
---|---|---|---|---|
Client | Фирма | Фирма | Фирма | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Организация | Подразделение на клиента | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Request | Заявка | Заявка от настоящ или потенциален партньор | Заявката идентифицира уникално заявяване от настоящ или потенциален партньор. | R_Request_ID numeric(10) NOT NULL Table Direct |
User/Contact | Лице за контакт | Потребител на системата - Вътрешен или Партньор за контакти | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID numeric(10) NOT NULL Search |
Active | Активен | Записа е активен | Всеки запис може да бъде напълно изтрит или направен неактивен (при неактивност записа няма да бъде достъпен) | IsActive character(1) NOT NULL Yes-No |
Self-Service | Самообслужване | Записа е Самообслужване или може да бъде променен при Самообслужване | Self-Service allows users to enter data or update their data. The flag indicates, that this record was entered or created via Self-Service or that the user can change it via the Self-Service functionality. | IsSelfService character(1) NOT NULL Yes-No |