总帐预算 (窗口 ID-154)
来自iDempiere zh
窗口: 总帐预算
描述: Maintain General Ledger Budgets
幫助: null
TAB: 预算
描述: The GL Budget Tab defines a General Ledger Budget
幫助 The GL Budgets are used to define the anticipated costs of doing business. They are used in reporting as a comparison to actual amounts.
File:总帐预算 - 预算 - 窗口 (iDempiere 1.0.0).png
名稱 | 名稱 | 描述 | 幫助 | 產品規格 |
---|---|---|---|---|
Budget | 预算 | 通用分类帐预算 | The General Ledger Budget identifies a user defined budget. These can be used in reporting as a comparison against your actual amounts. | GL_Budget_ID numeric(10) NOT NULL ID |
Client | 客户 | 安装此软件的客户 | 客户是一个公司或者合法的实体。你不能在客户之间共享数据。 | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | 机构 | 客户内的机构实体。 | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Name | 名称 | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String |
Description | 描述 | 该记录的可选描述 | 描述最多为 255 个字符。 | Description character varying(255) String |
Active | 有效 | 本记录有效 | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Primary | 主 | 主预算 | The Primary checkbox indicates if this budget is the primary budget. | IsPrimary character(1) NOT NULL Yes-No |
Budget Status | 预算状态 | 指示该预算的状态 | The Budget Status indicates the current status of this budget (i.e Draft, Approved) | BudgetStatus character(1) List |