Condições Pagamento (Janela ID-141)
Janela: Condições Pagamento
Descrição: Maintain Payment Terms
Ajudar: The Payment Terms Window defines the different payment terms that you offer your customers and that are offered to you by your vendors. Each invoice must contain a Payment Term. On the standard invoice, the Name and the Document Note of the Payment Term is printed.
TAB: Condições Pagamento
Descrição: Define Payment Terms
Ajudar The Payment Term Tab defines the different payments terms that you offer to your Business Partners when paying invoices and also those terms which your Vendors offer you for payment of your invoices. On the standard invoice, the Name and the Document Note of the Payment Term is printed.
Ficheiro:Condições Pagamento - Condições Pagamento - Janela (iDempiere 1.0.0).png
Nome | Nome | Descrição | Ajudar | Especificações |
---|---|---|---|---|
Client | Empresa | A Empresa instalada neste sistema. | A Empresa é a sociedade, grupo empresarial ou qualquer outra entidade legal instalada neste sistema. Não é possivel partilhar dados entre Empresas. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organismo | Unidade organizacional componente da Empresa | A estrutura é uma das unidades organizacionais que constituem a Empresa, estas entidades podem ter figura juridica ou serem meras abstracções de um modelo de organização empresarial. Como exemplos podemos citar o sector, departamento, armazem, loja ou empresa associada. É possivél e normal partilhar dados entre estruturas. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Search Key | Codigo para Selecção | Codigo principal para selecção de registos - deve ser unico | A search key allows you a fast method of finding a particular record.
If you leave the search key empty, the system automatically creates a numeric number. The document sequence used for this fallback number is defined in the "Maintain Sequence" window with the name "DocumentNo_<TableName>", where TableName is the actual name of the table (e.g. C_Order). |
Value character varying(40) NOT NULL String |
Name | Nome | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String |
Description | Descrição | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String |
Active | Activo | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Default | Padrão | Default value | The Default Checkbox indicates if this record will be used as a default value. | IsDefault character(1) Yes-No |
Fixed due date | Data Vencimento Fixa | Payment is due on a fixed date | The Fixed Due Date checkbox indicates if invoices using this payment tern will be due on a fixed day of the month. | IsDueFixed character(1) NOT NULL Yes-No |
After Delivery | Após Entrega | Due after delivery rather than after invoicing | The After Delivery checkbox indicates that payment is due after delivery as opposed to after invoicing. | AfterDelivery character(1) NOT NULL Yes-No |
Next Business Day | Próximo Dia Útil | Payment due on the next business day | The Next Business Day checkbox indicates that payment is due on the next business day after invoice or delivery. | IsNextBusinessDay character(1) Yes-No |
Fix month day | Dia Mês Fixo | Day of the month of the due date | The Fix Month Day indicates the day of the month that invoices are due. This field only displays if the fixed due date checkbox is selected. | FixMonthDay numeric(10) Integer |
Fix month cutoff | Incluir Facturas até dia | Last day to include for next due date | The Fix Month Cutoff indicates the last day invoices can have to be included in the current due date. This field only displays when the fixed due date checkbox has been selected. | FixMonthCutoff numeric(10) Integer |
Fix month offset | Mês Actual/Seguinte | Number of months (0=same, 1=following) | The Fixed Month Offset indicates the number of months from the current month to indicate an invoice is due. A 0 indicates the same month, a 1 the following month. This field will only display if the fixed due date checkbox is selected. | FixMonthOffset numeric(10) Integer |
Net Days | Dias Pagamento | Net Days in which payment is due | Indicates the number of days after invoice date that payment is due. | NetDays numeric(10) NOT NULL Integer |
Net Day | Dia Pagamento | Day when payment is due net | When defined, overwrites the number of net days with the relative number of days to the the day defined. | NetDay character(1) List |
Discount Days | Dias Desconto | Number of days from invoice date to be eligible for discount | The Discount Days indicates the number of days that payment must be received in to be eligible for the stated discount. | DiscountDays numeric(10) NOT NULL Integer |
Discount % | Desconto % | Discount in percent | The Discount indicates the discount applied or taken as a percentage. | Discount numeric NOT NULL Number |
Discount Days 2 | Dias Desconto 2 | Number of days from invoice date to be eligible for discount | The Discount Days indicates the number of days that payment must be received in to be eligible for the stated discount. | DiscountDays2 numeric(10) NOT NULL Integer |
Discount 2 % | Desconto 2 % | Discount in percent | The Discount indicates the discount applied or taken as a percentage. | Discount2 numeric NOT NULL Number |
Grace Days | Dias de margem | Days after due date to send first dunning letter | The Grace Days indicates the number of days after the due date to send the first dunning letter. This field displays only if the send dunning letters checkbox has been selected. | GraceDays numeric(10) NOT NULL Integer |
Document Note | Documento Notas | Additional information for a Document | The Document Note is used for recording any additional information regarding this product. | DocumentNote character varying(2000) Text |
Payment Term Usage | Payment Term Usage | Payment term usage indicates if this payment term is used for sales, purchases or both. | null | PaymentTermUsage character(1) NOT NULL List |
Validate | Validar | Validate Payment Terms and Schedule | null | Processing character(1) Button |
Valid | Válido | Element is valid | The element passed the validation check | IsValid character(1) NOT NULL Yes-No |
TAB: Traduzir Formas Pagamento
Descrição: null
Ajudar null
Ficheiro:Condições Pagamento - Traduzir Formas Pagamento - Janela (iDempiere 1.0.0).png
Nome | Nome | Descrição | Ajudar | Especificações |
---|---|---|---|---|
Client | Empresa | A Empresa instalada neste sistema. | A Empresa é a sociedade, grupo empresarial ou qualquer outra entidade legal instalada neste sistema. Não é possivel partilhar dados entre Empresas. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organismo | Unidade organizacional componente da Empresa | A estrutura é uma das unidades organizacionais que constituem a Empresa, estas entidades podem ter figura juridica ou serem meras abstracções de um modelo de organização empresarial. Como exemplos podemos citar o sector, departamento, armazem, loja ou empresa associada. É possivél e normal partilhar dados entre estruturas. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Payment Term | Forma de Pagamento | The terms for Payment of this transaction | Payment Terms identify the method and timing of payment for this transaction. | C_PaymentTerm_ID numeric(10) NOT NULL Table Direct |
Language | Idioma | Language for this application | The Language identifies the language to use for display | AD_Language character varying(6) NOT NULL Table |
Name | Nome | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String |
Description | Descrição | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String |
Document Note | Documento Notas | Additional information for a Document | The Document Note is used for recording any additional information regarding this product. | DocumentNote character varying(2000) Text |
Active | Activo | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Translated | Traduzido | This column is translated | The Translated checkbox indicates if this column is translated. | IsTranslated character(1) NOT NULL Yes-No |
TAB: Planeamento
Descrição: Payment Schedule
Ajudar null
Ficheiro:Condições Pagamento - Planeamento - Janela (iDempiere 1.0.0).png
Nome | Nome | Descrição | Ajudar | Especificações |
---|---|---|---|---|
Client | Empresa | A Empresa instalada neste sistema. | A Empresa é a sociedade, grupo empresarial ou qualquer outra entidade legal instalada neste sistema. Não é possivel partilhar dados entre Empresas. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organismo | Unidade organizacional componente da Empresa | A estrutura é uma das unidades organizacionais que constituem a Empresa, estas entidades podem ter figura juridica ou serem meras abstracções de um modelo de organização empresarial. Como exemplos podemos citar o sector, departamento, armazem, loja ou empresa associada. É possivél e normal partilhar dados entre estruturas. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Payment Term | Forma de Pagamento | The terms for Payment of this transaction | Payment Terms identify the method and timing of payment for this transaction. | C_PaymentTerm_ID numeric(10) NOT NULL Table Direct |
Active | Activo | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Valid | Válido | Element is valid | The element passed the validation check | IsValid character(1) NOT NULL Yes-No |
Percentage | Percentagem | Percent of the entire amount | Percentage of an amount (up to 100) | Percentage numeric NOT NULL Number |
Net Days | Dias Pagamento | Net Days in which payment is due | Indicates the number of days after invoice date that payment is due. | NetDays numeric(10) NOT NULL Integer |
Discount Days | Dias Desconto | Number of days from invoice date to be eligible for discount | The Discount Days indicates the number of days that payment must be received in to be eligible for the stated discount. | DiscountDays numeric(10) NOT NULL Integer |
Discount % | Desconto % | Discount in percent | The Discount indicates the discount applied or taken as a percentage. | Discount numeric NOT NULL Number |