Accounting Processor (Janela ID-311)
 
Janela: Accounting Processor
Descrição: Maintain Accounting Processor and Logs
Ajudar: Accounting Processor/Server Parameters and Logs
 
    
TAB: Accounting Processor
Descrição: Maintain Accounting Processor/Server Parameters
Ajudar Accounting Processor/Server Parameters. If no account schema is selected, all accounting schema are processed. If no transaction table is selected, accounting for all transaction is created.
Ficheiro:Accounting Processor - Accounting Processor - Janela (iDempiere 1.0.0).png
| Nome | Nome | Descrição | Ajudar | Especificações | 
|---|---|---|---|---|
| Client | Empresa | A Empresa instalada neste sistema. | A Empresa é a sociedade, grupo empresarial ou qualquer outra entidade legal instalada neste sistema. Não é possivel partilhar dados entre Empresas. | AD_Client_ID numeric(10) NOT NULL Table Direct  | 
| Organization | Organismo | Unidade organizacional componente da Empresa | A estrutura é uma das unidades organizacionais que constituem a Empresa, estas entidades podem ter figura juridica ou serem meras abstracções de um modelo de organização empresarial. Como exemplos podemos citar o sector, departamento, armazem, loja ou empresa associada. É possivél e normal partilhar dados entre estruturas. | AD_Org_ID numeric(10) NOT NULL Table Direct  | 
| Name | Nome | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String  | 
| Description | Descrição | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String  | 
| Active | Activo | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
 There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries.  | 
IsActive character(1) NOT NULL Yes-No  | 
| Accounting Schema | Modelo de Contabilidade | Rules for accounting | An Accounting Schema defines the rules used in accounting such as costing method, currency and calendar | C_AcctSchema_ID numeric(10) Table Direct  | 
| Table | Tabela | Table for the Fields | The Table indicates the table in which a field or fields reside. | AD_Table_ID numeric(10) Table Direct  | 
| Schedule | Schedule | null | null | AD_Schedule_ID numeric(10) NOT NULL Table Direct  | 
| Supervisor | Supervisor | Supervisor for this user/organization - used for escalation and approval | The Supervisor indicates who will be used for forwarding and escalating issues for this user - or for approvals. | Supervisor_ID numeric(10) NOT NULL Table  | 
| Days to keep Log | Dias a guardar Registo | Number of days to keep the log entries | Older Log entries may be deleted | KeepLogDays numeric(10) NOT NULL Integer  | 
| Date last run | Data último processamento | Date the process was last run. | The Date Last Run indicates the last time that a process was run. | DateLastRun timestamp without time zone Date+Time  | 
| Date next run | Data próximo processamento | Date the process will run next | The Date Next Run indicates the next time this process will run. | DateNextRun timestamp without time zone Date+Time  | 
    
TAB: Log
Descrição: Result of the execution of the Accounting Processor
Ajudar Result of the execution of the Accounting Processor
Ficheiro:Accounting Processor - Log - Janela (iDempiere 1.0.0).png
| Nome | Nome | Descrição | Ajudar | Especificações | 
|---|---|---|---|---|
| Client | Empresa | A Empresa instalada neste sistema. | A Empresa é a sociedade, grupo empresarial ou qualquer outra entidade legal instalada neste sistema. Não é possivel partilhar dados entre Empresas. | AD_Client_ID numeric(10) NOT NULL Table Direct  | 
| Organization | Organismo | Unidade organizacional componente da Empresa | A estrutura é uma das unidades organizacionais que constituem a Empresa, estas entidades podem ter figura juridica ou serem meras abstracções de um modelo de organização empresarial. Como exemplos podemos citar o sector, departamento, armazem, loja ou empresa associada. É possivél e normal partilhar dados entre estruturas. | AD_Org_ID numeric(10) NOT NULL Table Direct  | 
| Accounting Processor | Servidor de Contabilização | Accounting Processor/Server Parameters | Accounting Processor/Server Parameters | C_AcctProcessor_ID numeric(10) NOT NULL Table Direct  | 
| Created | Criado | Date this record was created | The Created field indicates the date that this record was created. | Created timestamp without time zone NOT NULL Date+Time  | 
| Summary | Resumo | Texto resumo explicativo da Tarefa | The Summary allows free form text entry of a recap of this request. | Summary character varying(2000) Text  | 
| Error | Error | An Error occured in the execution | null | IsError character(1) NOT NULL Yes-No  | 
| Reference | Referência | Reference for this record | The Reference displays the source document number. | Reference character varying(60) String  | 
| Text Message | Texto de Mensagem | Texto de Mensagem | null | TextMsg character varying(2000) Text  | 
| Description | Descrição | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String  | 
