Set up Category
category setup
To avoid uncontrolled growth as in other projects we suggest some categories concerning this angloamerican Description for iDempiere. You are free to add any categories.
naming convention / hierarchy
Various categories belong to certain topics. Categories may additionally contain further sub-categories. In order to establish an identity those categories should be named according a certain pattern. For example:
- First Category: materials management
- Second category: obtaining
- third category: ordering
- third category: ordering-statement run (not: statement run-ordering)
- third category: ordering-delivery note-bill assignment (not assignment ordering-delivery note-bill)
- Second category: obtaining
A page listed in one category should not be mentioned in a higher or subordinate category.
First category: general direction
Any first category specifies the general direction. E.g.:
- Reference Manual - All pages describing an input-mask or a process with a listing of the input-fields etc.
- User Manual - user-oriented specifications, eventually with examples and references to locations in the reference manual
- Developer documentation - Developer area with subdivision of further categories
- Meetings - complete talks, irc-meetings, conversation protocols, training protocols may be collected under generic term "conferences"
- Table of contents contents - All pages containing listings of various other pages
- iDempiere - general description and introduction to iDempiere
- Sponsors - sponsors of iDempiere
second category: particular theme
task-related categories may be assigned via the second category. For example:
Sorting
Sorting of categories is case insensitive. Sorted are just all 26 letters of the latin alphabet. Remaining letters are sorted behind the normal letters.
- german Umlauts äöü-ß become aou-ss
- accents éèê are treated as e
- special signs are ignored
- punctation marks are ignored
Sorting may be controlled:
[[Category:German|Abonnement]]
delete category / rename
Category pages may not be renamed or deleted manually, because consistency of the wiki-structure. categories to be deleted must be renamed or deleted in all respective references.
Category for Menutree "Admin"
Position im Menübaum | Fenster-ID | Menü-ID | name | description | Kategorie 1 | Kategorie 2 | Kategorie 3 |
---|---|---|---|---|---|---|---|
1 | Menü | 218 | System Admin | - | |||
2 | Menü | 155 | General Rules | - | |||
3 | Menü | 161 | System Rules | General System Rules | - | ||
4 | 321 | 514 | Synchronize Doc Translation | Synchronize Document Translation | System administration | ||
5 | 105 | 144 | Menu | Maintain Menu | System administration | ||
6 | 163 | 170 | Tree | Maintain Tree definition | System administration | ||
7 | 115 | 465 | Tree Maintenance | Maintain Trees | System administration | ||
8 | 114 | 101 | Task | Maintain Tasks | System administration | ||
9 | 227 | 296 | System Image | Maintain Images and Icons | System administration | ||
10 | 188 | 221 | Error Message | Display Error Messages | System administration | ||
11 | 193 | 233 | Notice | View System Notices | System administration | ||
12 | 122 | 109 | Country Region and City | Maintain Countries Regions and Cities | System settigs | ||
13 | 50006 | 50008 | System Configurator | System settigs | |||
14 | Menü | 367 | Security | - | |||
15 | 108 | 147 | User | Maintain Users of the system | User | ||
16 | 53100 | 53246 | My Profile | My user information | User | ||
17 | 200001 | 200017 | Reset Password | Reset Password | System administration | ||
18 | 200008 | 200012 | Reset Locked Account | Reset Locked Account for User | System administration | ||
19 | 111 | 150 | Role | Maintain User Responsibilities | Role | ||
20 | 295 | 495 | Role Access Update | Update the access rights of a role or roles of a client | Role | ||
21 | 50010 | 50007 | Copy Role | Copy Role | Role | ||
22 | 268 | 362 | Role Data Access | Maintain Data Access Rules | Role | ||
23 | 200001 | 200001 | ToolBar Button Restrict | System administration | |||
24 | 326 | 475 | Access Audit | Audit of Access to data or resources | System administration | ||
25 | 264 | 366 | Session Audit | Audit of User Sessions | System administration | ||
26 | 332 | 483 | Process Audit | Audit process use | System administration | ||
27 | 270 | 368 | Change Audit | Audit of data changes | System administration | ||
28 | 118 | 508 | Archive Viewer | View automatically archived Documents | System administration | ||
29 | Menü | 456 | Server | Adempiere Server Maintenance | - | ||
30 | 305 | 450 | Scheduler | Maintain Schedule Processes and Logs | Server | ||
31 | 203 | 200 | Request Processor | Define Request Processors | Server | ||
32 | 312 | 446 | Alert Processor | Maintain Alert Processor/Server Parameter and Logs | Server | ||
33 | 306 | 439 | Workflow Processor | Maintain Workflow Processor and Logs | Server | ||
34 | 311 | 440 | Accounting Processor | Maintain Accounting Processor and Logs | Server | ||
35 | 50012 | 50009 | Request EMail Processor | Server | |||
36 | Menü | 501 | Workflow | Adempiere Workflow | - | ||
37 | 299 | 427 | Workflow Responsible | Responsible for Workflow Execution | Workflow settings | ||
38 | 113 | 152 | Workflow | Maintain Workflow | Workflow settings | ||
39 | 116 | 469 | Workflow Editor | Edit Workflows | Workflow settings | ||
40 | 309 | 500 | Workflow to Client | Move custom workflow elements to the current client | Workflow settings | ||
41 | 298 | 429 | Workflow Activities (all) | Monitor all Workflow activities | Workflow settings | ||
42 | 117 | 470 | Workflow Activities | My active workflow activities | Workflow settings | ||
43 | 297 | 428 | Workflow Process | Monitor workflow processes | Workflow settings | ||
44 | Menü | 326 | Printing | Print Definition | - | ||
45 | 241 | 325 | Print Paper | Maintain Print Paper | issue (print) | ||
46 | 238 | 324 | Print Color | Maintain Print Color | issue (print) | ||
47 | 239 | 323 | Print Font | Maintain Print Font | issue (print) | ||
48 | 243 | 331 | Print Table Format | Define Report Table Format | issue (print) | ||
49 | 240 | 322 | Print Format | Maintain Print Format | issue (print) | ||
50 | 287 | 485 | Print Format Detail | Print Format Detail Report | issue (print) | ||
51 | 224 | 293 | Print Form | Maintain Print Forms (Invoices, Checks, ..) used | issue (print) | ||
52 | 292 | 408 | Label Printer | Maintain Label Printer Definition | issue (print) | ||
53 | 263 | 365 | Print Label | Print Label Format | issue (print) | ||
54 | Menü | 566 | Collaboration | Collaboration and Content Management | - | ||
55 | 380 | 583 | Chat Type | Maintain Chat Types | System settigs | ||
56 | 377 | 578 | View Chat | View discussions / chats | System settigs | ||
57 | 205 | 383 | Cache Reset | Reset Cache of the System ** Close all Windows before proceeding ** | Server | ||
58 | Menü | 156 | Client Rules | Maintain Client Rules | - | ||
59 | 104 | 261 | Initial Client Setup Review | Review of system level setup of a new Client | Client | ||
60 | 200000 | 200000 | Setup Wizard | System administration | |||
61 | 109 | 148 | Client | Maintain Clients/Tenants | Client | ||
62 | 350 | 529 | Web Store | Define Web Store | System settigs | ||
63 | 112 | 397 | Merge Entities | Merge From Entity to To Entity - Delete From | System administration | ||
64 | 53016 | 53084 | ASP Subscribed Modules | System administration | |||
65 | Menü | 175 | Organization Rules | - | |||
66 | 110 | 149 | Organization | Maintain Organizations | Organisation | ||
67 | 50007 | 50010 | Dashboard Content Edit | performance measurement | |||
68 | 200006 | Dashboard Preference | performance measurement | ||||
69 | 158 | 171 | Bank / Cash | Maintain Bank / Cash | Bank Cashbook | ||
70 | 200015 | Payment Processor | financial accounting | ||||
71 | 302 | 437 | Bank Statement Matcher | Algorithm to match Bank Statement Info to Business Partners, Invoices and Payments | Bank Cashbook | ||
72 | 197 | 240 | Cashbook | Maintain Cashbook | Bank Cashbook | ||
73 | 266 | 361 | Recurring | Recurring Document | Bank Cashbook | ||
74 | Menü | 157 | Data | Maintain Data | - | ||
75 | Menü | 159 | Utility | - | |||
76 | 128 | 114 | Attachment | Maintain Attachments | property and equipment | ||
77 | 121 | 108 | Location | Maintain Location Address | ?????? | ||
78 | 129 | 115 | Preference | Maintain System Client Org and User Preferences | ?????? | ||
79 | 53086 | 53225 | My Unprocessed Documents | My Unprocessed Documents | ?????? | ||
80 | 53087 | 53226 | Unprocessed Documents (All) | Unprocessed Documents (All) | ?????? | ||
81 | Menü | 163 | Data Import | dataimport | |||
82 | 189 | 222 | Import Loader Format | Maintain Import Loader Formats | dataimport | ||
83 | 101 | 223 | Import File Loader | Load flat Files into import tables | dataimport | ||
84 | 172 | 185 | Import Business Partner | Import Business Partner | dataimport | ||
85 | 247 | 340 | Import Product | Import Products | dataimport | ||
86 | 53071 | 53206 | Import Price List | Import Price Lists | dataimport | ||
87 | 248 | 339 | Import Account | Import Natural Account Values | dataimport | ||
88 | 249 | 338 | Import Report Line Set | Import Report Line Sets | dataimport | ||
89 | 267 | 363 | Import Inventory | Import Inventory Transactions | dataimport | ||
90 | 53121 | Import Inventory Move | This window allow import Inventory Move transaction | - | |||
91 | 281 | 376 | Import Order | Import Orders | dataimport | ||
92 | 279 | 382 | Import Invoice | Import Invoices | dataimport | ||
93 | 334 | 486 | Import Confirmations | Import Receipt/Shipment Confirmation Lines | dataimport | ||
94 | 296 | 425 | Import Currency Rate | Import Currency Conversion Rates | dataimport | ||
95 | 53108 | 53263 | Import Payroll Movement | Import Payroll Movement | dataimport | ||
96 | 278 | 378 | Import GL Journal | Import General Ledger Journals | dataimport | ||
97 | 280 | 374 | Import Payment | Import Payments | dataimport | ||
98 | 247 | 423 | Load Bank Statement | Load Bank Statement | dataimport | ||
99 | 277 | 373 | Import Bank Statement | Import Bank Statements | dataimport | ||
100 | 248 | 424 | Delete Import | Delete all data in Import Table | dataimport | ||
101 | Menü | 53098 | Replication Data | Server | |||
102 | 50012 | 53099 | Setup Replication | Setup of data replication | Server | ||
103 | 285 | 386 | Replication Strategy | Maintain Data Replication Strategy | Server | ||
104 | 53025 | 53100 | Export Format | dataimport | |||
105 | 53085 | 53125 | Export Format Generator | Create multiple Export Format based in a Window | dataimport | ||
106 | 53089 | 53130 | Test Export Model | Test Export of XML files | dataimport | ||
107 | 53074 | 53131 | Test Import Model | Test Import of XML files | dataimport | ||
108 | 53026 | 53101 | Export Processor | dataimport | |||
109 | 53027 | 53102 | Export Processor Type | dataimport | |||
110 | 53029 | 53104 | Import Processor Type | dataimport | |||
111 | 53028 | 53103 | Import Processor | dataimport | |||
112 | 53102 | 53251 | Relation Type | Server | |||
113 | 363 | 552 | System Issue Report | Automatically created or manually entered System Issue Reports | System administration | ||
114 | Menü | 153 | Application Dictionary | Maintain Application Dictionary | System administration | ||
115 | 229 | 517 | Window Customization | Define Window Customization for Role/User | System administration | ||
116 | Menü | 50001 | Application Packaging | Import and export packaging | System administration | ||
117 | 50003 | 50004 | Pack Out | Create 2pack package | System administration | ||
118 | 50005 | 50006 | Pack In | Imports a package | System administration | ||
119 | 50001 | 50002 | Packages Installed | List of packages installed | System administration | ||
120 | 50002 | 50003 | Package Maintenance | Package installation history and maintenance | System administration | ||
121 | Menü | 263 | Partner Relations | Customer Relations and Partner Management | - | ||
122 | Menü | 165 | Business Partner Rules | - | |||
123 | 106 | 266 | Business Partner Setup | Setup Business Partner Rules | business partner base data | ||
124 | 192 | 232 | Business Partner Group | Maintain Business Partner Groups | business partner base data | ||
125 | 178 | 190 | Greeting | Maintain Greetings | business partner base data | ||
126 | 141 | 127 | Payment Term | Maintain Payment Terms | business partner base data | ||
127 | 147 | 133 | Invoice Schedule | Maintain Invoicing Schedule | business partner base data | ||
128 | 159 | 172 | Dunning | Maintain Dunning Levels | business partner base data | ||
129 | 123 | 110 | Business Partner | Maintain Business Partners | business partner base data | ||
130 | 291 | 394 | Business Partner Info | Document Information of Business Partners | business partner base data | ||
131 | 334 | 544 | Business Partner Detail | Business Partner Detail Report | business partner base data | ||
132 | 319 | 512 | Business Partner Open | Business Partner Open Amount | open items | ||
133 | 314 | 506 | Validate Business Partner | Check data consistency of Business Partner | business partner base data | ||
134 | 246 | 420 | Business Partner Organization | Set and verify Organization ownership of Business Partners | business partner base data | ||
135 | 174 | 186 | Revenue Recognition | Revenue Recognition Rules | business partner base data | ||
136 | 272 | 473 | UnLink Business Partner Org | UnLink Business Partner from an Organization | business partner base data | ||
137 | 351 | 530 | Position | Maintain Job Positions | staff base data | User | |
138 | 352 | 531 | Position Category | Maintain Job Position Categories | staff base data | User | |
139 | Menü | 271 | Service | Service Management | staff base data | ||
140 | 236 | 319 | Resource | Maintain Resources | staff base data | ||
141 | 272 | 369 | Time Type | Maintain Time Recording Type | staff base data | ||
142 | 234 | 317 | Expense Type | Maintain Expense Report Types | expenditure distribution | ||
143 | 235 | 318 | Expense Report | Time and Expense Report | expenditure distribution | ||
144 | 242 | 327 | Expenses (to be invoiced) | View expenses and charges not invoiced to customers | expenditure distribution | ||
145 | 186 | 328 | Create Sales Orders from Expense | Create Sales Orders for Customers from Expense Reports | expenditure distribution | sales order | |
146 | 254 | 349 | Expenses (not reimbursed) | View expenses and charges not reimbursed | expenditure distribution | ||
147 | 187 | 329 | Create AP Expense Invoices | Create AP Invoices from Expenses to be paid to employees | sales invoice | ||
148 | Menü | 528 | Request | - | |||
149 | 113 | 309 | Request Setup | Set up the client to process requests | sales request | ||
150 | 244 | 332 | Request Type | Maintain Request Types | sales request | ||
151 | 346 | 526 | Request Group | Maintain Request Group | sales request | ||
152 | 345 | 527 | Request Category | Maintain Request Category | sales request | ||
153 | 347 | 525 | Request Resolution | Maintain Request Resolutions | sales request | ||
154 | 349 | 523 | Request Status | Maintain Request Status | sales request | ||
155 | 348 | 524 | Request Standard Response | Maintain Request Standard Response | sales request | ||
156 | 232 | 308 | Request (all) | View and work on all requests | sales request | ||
157 | 324 | 535 | Invoice Requests | Create Invoice for Requests | sales request | ||
158 | 195 | 337 | Reopen Request | Reopen closed requests | sales request | ||
159 | 245 | 333 | Interest Area | Interest Area or Topic | distribution base data | ||
160 | 201 | 237 | Request | Work on your requests | sales request | ||
161 | 293 | 414 | Sales Rep Info | Company Agent (Sales Rep) Information | distribution base data | ||
162 | 204 | 238 | Mail Template | Maintain Mail Template | distribution base data | ||
163 | 209 | 396 | Send Mail Text | Send EMails to active subscribers of an Interest Area OR a Business Partner Group from a selected User | distribution base data | ||
164 | Menü | 166 | Quote-to-Invoice | - | |||
165 | Menü | 272 | Sales and Marketing | - | |||
166 | 111 | 269 | Sales Setup | Setup Sales | distribution base data | ||
167 | 152 | 137 | Sales Region | Maintain Sales Regions | distribution base data | ||
168 | 207 | 257 | Commission | Maintain Commissions and Royalties | sales commission | ||
169 | 210 | 264 | Commission Run | Check and modify Commissions | sales commission | ||
170 | 320 | 513 | Commission Run Detail | Commission Run Detail Report | sales commission | ||
171 | 150 | 136 | Marketing Channel | Maintain Marketing Channels | distribution base data | ||
172 | 149 | 134 | Marketing Campaign | Maintain Marketing Campaigns | Marketing Campaign | ||
173 | 53101 | 53249 | Order Source | sales order | |||
174 | 200009 | POS Tender Type | distribution base data | ||||
175 | Menü | 457 | Sales Orders | - | |||
176 | 143 | 129 | Sales Order | Enter and change sales orders | sales order | ||
177 | 333 | 543 | Order Detail | Order Detail Report | sales order | ||
178 | 121 | 195 | Open Orders | Open Order Report | sales order | ||
179 | 53176 | 53223 | Order Transactions | Sales Order Transaction Report | sales order | Purchase Order | |
180 | 231 | 407 | Quote convert | Convert open Proposal or Quotation to Order | sales order | Angebot-Vertrieb | |
181 | 232 | 406 | RePrice Order/Invoice | Recalculate the price based on the latest price list version of an open order or invoice | sales invoice | sales order | Price List |
182 | 193 | 335 | Generate PO from Sales Order | Create Purchase Order from Sales Orders | sales order | Purchase Order | |
183 | 255 | 436 | Reopen Order | Open previously closed Order | sales order | ||
184 | 315 | 507 | Order Batch Process | Process Orders in Batch | sales order | Purchase Order | |
185 | 339 | 492 | POS Key Layout | POS Function Key Layout | sales order | System settigs | |
186 | 53202 | 53269 | POS Key Generate | Generate POS Keys from products. | sales order | System settigs | |
187 | 338 | 491 | POS Terminal | Maintain your Point of Sales Terminal | sales order | System settigs | |
188 | 113 | 419 | POS | Point Of Sales Terminal | sales order | System settigs | |
189 | 200008 | POS Payment | ????? | ||||
190 | Menü | 459 | Shipments | - | |||
191 | 110 | 346 | Generate Shipments (manual) | Select and generate shipments | Shipments | ||
192 | 118 | 193 | Generate Shipments | Generate and print Shipments from open Orders | Shipments | ||
193 | 169 | 180 | Shipment (Customer) | Customer Inventory Shipments Customer Returns | Shipments | ||
194 | 294 | 494 | Shipment Details | Shipment Detail Information | Shipments | ||
195 | 319 | 444 | Package | Manage Shipment Packages | Shipments | ||
196 | Menü | 458 | Sales Invoices | - | |||
197 | 100 | 217 | Generate Invoices (manual) | Select and generate invoices | sales invoice | ||
198 | 119 | 192 | Generate Invoices | Generate and print Invoices from open Orders | sales invoice | ||
199 | 167 | 178 | Invoice (Customer) | Customer Invoice Entry | sales invoice | ||
200 | 275 | 377 | Invoice Payment Schedule | Maintain Invoice Payment Schedule | sales invoice | ||
201 | 200 | 347 | Print Invoices | Print Invoices to paper or send PDF | sales invoice | ||
202 | Menü | 100 | Invoice Inquiry | sales invoice | |||
203 | 127 | 202 | Invoice Transactions (Acct) | Invoice Transactions by Accounting Date | sales invoice | ||
204 | 151 | 252 | Invoice Transactions (Doc) | Invoice Transactions by Invoice Date | sales invoice | ||
205 | 152 | 253 | Invoice Detail & Margin | Invoice (Line) Detail and Margin Report | sales invoice | ||
206 | 128 | 210 | Daily Invoice | Invoice Report per Day | sales invoice | ||
207 | 130 | 215 | Weekly Invoice | Invoice Report per Week | sales invoice | ||
208 | 131 | 213 | Weekly Invoice Prod Cat | Invoice Report by Product Category per Week | sales invoice | ||
209 | 129 | 211 | Monthly Invoice | Invoice Report per Month | sales invoice | ||
210 | 132 | 212 | Monthly Invoice Prod Cat | Invoice Report by Product Category per Month | sales invoice | ||
211 | 133 | 214 | Monthly Invoice Vendor | Invoice Report by Product Vendor per Month | sales invoice | ||
212 | 340 | 554 | Monthly Invoice Product | Invoice Report by Product per Month | sales invoice | ||
213 | 139 | 231 | Quarterly Invoice Customer by Vendor | Invoice Report by Customer and Product Vendor per Quarter | sales invoice | ||
214 | 138 | 230 | Quarterly Invoice Customer by Product | Invoice Report by Customer and Product Category per Quarter | sales invoice | ||
215 | 341 | 553 | Quarter Invoice Product | Invoice Report by Product per Quarter | sales invoice | ||
216 | Menü | 203 | Requisition-to-Invoice | - | |||
217 | 314 | 452 | RfQ Topic | Maintain RfQ Topics and Subscribers | procurement announcement | ||
218 | 315 | 454 | RfQ | Manage Request for Quotations | procurement announcement | ||
219 | 324 | 466 | RfQ Response | Manage RfQ Responses | procurement announcement | ||
220 | 263 | 468 | RfQ Unanswered | Outstanding RfQ Responses | procurement announcement | ||
221 | 264 | 467 | RfQ Response | Detail RfQ Responses | procurement announcement | ||
222 | 322 | 463 | Requisition | Material Requisition | procurement announcement | ||
223 | 337 | 549 | Create PO from Requisition | Create Purchase Orders from Requisitions | procurement announcement | Purchase Order | |
224 | 270 | 471 | Open Requisitions | Detail Open Requisition Information | procurement announcement | ||
225 | 181 | 205 | Purchase Order | Manage Purchase Orders | Purchase Order | ||
226 | 184 | 204 | Material Receipt | Vendor Shipments (Receipts) | Material Receipt | ||
227 | 293 | 493 | Material Receipt Details | Material Receipt Detail Information | Material Receipt | ||
228 | 183 | 206 | Invoice (Vendor) | Vendor Invoice Entry | Purchase Order | ||
229 | 342 | 516 | Invoice Batch | Expense Invoice Batch | Purchase Order | ||
230 | 108 | 312 | Matching PO-Receipt-Invoice | Match Purchase Orders, Receipts, Vendor Invoices | Purchase Order | ||
231 | 228 | 316 | Matched Purchase Orders | View Matched Purchase Orders | Purchase Order | ||
232 | 107 | 315 | Matched Invoices | View Matched Invoices | Purchase Order | ||
233 | Menü | 53242 | Returns | - | |||
234 | 331 | 480 | RMA Type | Return Material Authorization Type | RMA | ||
235 | 53097 | 53243 | Customer Return | Customer Return (Receipts) | RMA | ||
236 | 320 | 455 | Customer RMA | Manage Return Material Authorization | RMA | ||
237 | 53099 | 53244 | Vendor RMA | Manage Return Material Authorization | RMA | ||
238 | 53098 | 53245 | Return to Vendor | Vendor Returns | RMA | ||
239 | Menü | 236 | Open Items | - | |||
240 | 251 | 432 | Invoice Tax | Invoice Tax Reconciliation | tax administration | ||
241 | 145 | 243 | Open Items | Open Item (Invoice) List | open items | ||
242 | 238 | 413 | Aging | Aging Report | open items | ||
243 | 326 | 538 | Invoice Not Realized Gain/Loss | Invoice Not Realized Gain & Loss Report | financial reports | ||
244 | 321 | 462 | Dunning Run | Manage Dunning Runs | open items | ||
245 | 195 | 235 | Payment | Process Payments and Receipts | payments | Bank Cashbook | |
246 | 318 | 511 | Payment Details | Payment Detail Report | payments | ||
247 | 104 | 245 | Payment Allocation | Allocate invoices and payments | payments | ||
248 | 205 | 251 | View Allocation | View and Reverse Allocations | payments | ||
249 | 148 | 246 | Allocation | Payment - Invoice - Allocation | payments | ||
250 | 316 | 509 | UnAllocated Invoices | Invoices not allocated to Payments | payments | ||
251 | 317 | 510 | UnAllocated Payments | Payments not allocated to Invoices | payments | ||
252 | 303 | 496 | Reset Allocation | Reset (delete) allocation of invoices to payments | payments | ||
253 | 171 | 304 | Receivables Write-Off | Write off open receivables | open items | depreciation/amortization | |
254 | 206 | 255 | Payment Selection | Select Invoices for Payment | payments | open items | |
255 | 107 | 286 | Payment Selection (manual) | Manual Payment Selection | payments | open items | |
256 | 106 | 287 | Payment Print/Export | Print or export your payments | payments | ||
257 | 303 | 438 | Payment Batch | Process Payment Patches for EFT | payments | ||
258 | 194 | 234 | Bank Statement | Process Bank Statements | Bank Cashbook | ||
259 | 146 | 244 | UnReconciled Payments | Payments not reconciled with Bank Statement | payments | ||
260 | 53134 | 53313 | Cash Plan | financial reports | performance measurement | ||
261 | 53248 | 53314 | Cash Flow Report | financial reports | performance measurement | ||
262 | 53153 | 53190 | Bank Transfer | Bank Transfer let money tranfer between Banks | Bank Cashbook | ||
263 | Menü | 183 | Material Management | - | |||
264 | Menü | 167 | Material Management Rules | - | |||
265 | 107 | 268 | Product Setup | Set up Products | article base data | warehouse base data | |
266 | 139 | 125 | Warehouse & Locators | Maintain Warehouses and Locators | warehouse base data | ||
267 | 244 | 422 | Warehouse Organization | Set and verify Organization ownership of Warehouse | warehouse base data | ||
268 | 120 | 107 | Unit of Measure | Maintain Unit of Measure | article base data | ||
269 | 144 | 130 | Product Category | Maintain Product Categories | article base data | ||
270 | 176 | 188 | Vendor Details | Maintain Vendor Details | business partner base data | Purchase Order | article base data |
271 | 115 | 227 | Vendor Selection | Products with more than one vendor | article base data | ||
272 | 282 | 381 | Freight Category | Maintain Freight Categories | article base data | Shipments | Price List |
273 | 140 | 126 | Product | Maintain Products | article base data | ||
274 | 245 | 421 | Product Organization | Set and verify Organization ownership of Products | article base data | ||
275 | 108 | 267 | Price List Setup | Define your Price Lists and Discounts | Price List | article base data | |
276 | 337 | 490 | Price List Schema | Maintain Price List Schema | Price List | ||
277 | 146 | 132 | Price List | Maintain Product Price Lists | Price List | ||
278 | 233 | 310 | Discount Schema | Maintain Trade Discount Schema | Price List | article base data | |
279 | 142 | 128 | Shipper | Maintain Shippers | Shipments | article base data | |
280 | 346 | 585 | Verify BOMs | Verify BOM Structures | parts list | article base data | |
281 | 53074 | 53211 | Promotion | Setup promotion rule | Promotion-Vertrieb | article base data | |
282 | 53073 | 53210 | Promotion Group | Grouping of product for promotion setup | Promotion-Vertrieb | article base data | |
283 | Menü | 357 | Product Attributes | article base data | |||
284 | 258 | 355 | Lot Control | Product Lot Control | article base data | ||
285 | 259 | 354 | Serial No Control | Product Serial Number Control | article base data | ||
286 | 260 | 359 | Attribute | Product Attribute | article base data | ||
287 | 256 | 353 | Attribute Set | Maintain Product Attribute Set | article base data | ||
288 | 358 | 545 | Attribute Set Instance | View Attribute Set Instance detail and use | article base data | ||
289 | 257 | 356 | Lot | Product Lot Definition | article base data | ||
290 | 120 | 565 | Product Attribute Grid | Maintain Products with Attributes in a Table Grid | article base data | ||
291 | 103 | 229 | Material Transactions | Material Transactions | consisted movements | ||
292 | 237 | 412 | Transaction Detail | Transaction Detail Report | consisted movements | ||
293 | 161 | 256 | Product Transaction Value | Product Transaction Value | consisted movements | ||
294 | 124 | 197 | Product Transaction Summary | Product Transaction Summary | consisted movements | ||
295 | 170 | 181 | Inventory Move | Inventory Move | consisted movements | ||
296 | 168 | 179 | Physical Inventory | Enter Physical Inventory | inventory | consisted movements | |
297 | 341 | 503 | Internal Use Inventory | Enter Internal Use of Inventory | consisted movements | ||
298 | 125 | 196 | Replenish Report | Inventory Replenish Report | consisted movements | ||
299 | 330 | 479 | Ship/Receipt Confirm | Material Shipment or Receipt Confirmation | Material Receipt | consisted movements | |
300 | 285 | 482 | Open Confirmations | Open Shipment or Receipt Confirmations | Material Receipt | ||
301 | 284 | 481 | Open Confirmation Details | Open Shipment or Receipt Confirmation Details | Material Receipt | ||
302 | 236 | 411 | Storage Detail | Storage Detail Report | warehouse base data | article base data | consisted movements |
303 | 53189 | 53253 | Storage per Product | warehouse base data | article base data | consisted movements | |
304 | 114 | 426 | BOM Drop | Drop (expand) Bill of Materials | parts list | article base data | |
305 | 325 | 537 | Storage Cleanup | Inventory Storage Cleanup | warehouse base data | article base data | consisted movements |
306 | 180 | 311 | Inventory Valuation Report | Inventory Valuation Report | consisted movements | financial reports | performance measurement |
307 | 322 | 515 | Material Reference | Material Transactions Cross Reference (used/resourced) | consisted movements | ||
308 | Menü | 160 | Project Management | - | |||
309 | 101 | 219 | Project Setup and Use | Setup of projects and project reporting | project | ||
310 | 265 | 364 | Project Type | Maintain Project Type and Phase | project | ||
311 | 130 | 116 | Project | Maintain Projects | project | ||
312 | 286 | 387 | Project (Lines/Issues) | Maintain Sales Order and Work Order Details | project | ||
313 | 225 | 402 | Generate PO from Project | Generate PO from Project Line(s) | project | procurement announcement | Purchase Order |
314 | 224 | 401 | Issue to Project | Issue Material to Project from Receipt or manual Inventory Location | project | Material Receipt | |
315 | 228 | 404 | Project Lines not Issued | Lists Project Lines of a Work Order or Asset Project, which are not issued to the Project | project | ||
316 | 229 | 405 | Project POs not Issued | Lists Project Lines with generated Purchase Orders of a Work Order or Asset Project, which are not issued to the Project | project | procurement announcement | Purchase Order |
317 | 234 | 410 | Project Margin (Work Order) | Work Order Project Lines (planned revenue) vs. Project Issues (costs) | project | ||
318 | 208 | 258 | Project Reporting | Maintain Project Reporting Cycles | project | ||
319 | 218 | 398 | Project Cycle Report | Report Projects based on Project Cycle | project | ||
320 | 226 | 403 | Project Detail Accounting Report | Accounting Fact Details of Project | project | cost accounting | financial reports |
321 | Menü | 278 | Performance Analysis | - | |||
322 | Menü | 164 | Accounting Rules | - | |||
323 | 105 | 265 | Accounting Setup | Review and change Accounting Setup | financial accounting | ||
324 | 117 | 104 | Calendar Year and Period | Maintain Calendars Years Periods | financial accounting | Client | Organisation |
325 | 118 | 105 | Account Element | Maintain Account Elements | financial accounting | ||
326 | 283 | 384 | Accounting Dimensions | Maintain Non-Account Dimension Trees | Account | financial accounting | |
327 | 125 | 111 | Accounting Schema | Maintain Accounting Schema - For changes to become effective you must re-login | Account | financial accounting | |
328 | 153 | 106 | Account Combination | Maintain Valid Account Combinations | Account | financial accounting | |
329 | 131 | 117 | GL Category | Maintain General Ledger Categories | Account | financial accounting | |
330 | 295 | 418 | Currency Type | Maintain Currency Conversion Rate Types | Currency | financial accounting | |
331 | 115 | 102 | Currency | Maintain Currencies | Currency | financial accounting | |
332 | 116 | 103 | Currency Rate | Maintain Currency Conversion Rates | Currency | financial accounting | |
333 | 110 | 270 | Tax Setup | Setup tax calculation | tax administration | financial accounting | |
334 | 135 | 121 | Document Type | Maintain Document Types | Document | applying means | |
335 | 327 | 476 | Counter Document | Maintain Counter Document Types | Document | applying means | |
336 | 233 | 409 | Verify Document Types | Verify Document Types and Period Controls | Document | applying means | |
337 | 112 | 151 | Document Sequence | Maintain System and Document Sequences | Document | applying means | |
338 | 323 | 464 | GL Distribution | General Ledger Distribution | ????? | ||
339 | 138 | 124 | Tax Category | Maintain Tax Categories | tax administration | financial accounting | |
340 | 137 | 123 | Tax Rate | Maintain Taxes and their Rates | tax administration | financial accounting | |
341 | 53062 | 53189 | Charge Type | financial accounting | |||
342 | 161 | 174 | Charge | Maintain Charges | financial accounting | ||
343 | 105 | 254 | Generate Charges | Generate Charges from natural accounts | financial accounting | ||
344 | 134 | 120 | Activity (ABC) | Maintain Activities for Activity Based Costing | financial accounting | ||
345 | 154 | 135 | GL Budget | Maintain General Ledger Budgets | financial accounting | ||
346 | 175 | 306 | Resubmit Posting | Resubmit posting of documents with posting errors or locked documents | Accounting | ||
347 | Menü | 53091 | Global Tax Management | - | |||
348 | 53020 | 53092 | Tax Group | Tax Groups let you group the business partner with a reference tax. | tax administration | ||
