Τμήμα (παράθυρο ID-110)
παράθυρο: Τμήμα
περιγραφή: Συντηρήστε τα Τμήματα
Βοήθεια: Το Παράθυρο Τμήματος σου επιτρέπει να ορίσεις και συντηρήσεις Τμήματα. Ένα Τμήμα είναι συνήθως ένα νομικό πρόσωπο ή υπο-μονάδα για τον οποίο γίνονται επεξεργασίες εγγράφων και συναλλαγών
TAB: Organization
περιγραφή: Define Organizations
Βοήθεια The Organization Tab is used to define an Organization. Each Organization has a Key and Name and optionally a Description.
When adding a new organization, you must re-login to be able to access the new organization.
Αρχείο:Τμήμα - Organization - παράθυρο (iDempiere 1.0.0).png
όνομα | όνομα | περιγραφή | Βοήθεια | Προδιαγραφές |
---|---|---|---|---|
Client | Εταιρία | Η Εταιρία/Μισθωτής για αυτή την εγκατάσταση | Εταιρία είναι μια επιχείρηση ή μια νομική οντότητα. Δεν μπορούν να μοιράζονται δεδομένα ανάμεσα σε εταιρίες. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Search Key | Search Key | Search key for the record in the format required - must be unique | A search key allows you a fast method of finding a particular record.
If you leave the search key empty, the system automatically creates a numeric number. The document sequence used for this fallback number is defined in the "Maintain Sequence" window with the name "DocumentNo_<TableName>", where TableName is the actual name of the table (e.g. C_Order). |
Value character varying(40) NOT NULL String |
Name | Name | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String |
Description | Description | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String |
Active | Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Summary Level | Summary Level | This is a summary entity | A summary entity represents a branch in a tree rather than an end-node. Summary entities are used for reporting and do not have own values. | IsSummary character(1) NOT NULL Yes-No |
Replication Strategy | Replication Strategy | Data Replication Strategy | The Data Replication Strategy determines what and how tables are replicated | AD_ReplicationStrategy_ID numeric Table Direct |
TAB: Organization Info
περιγραφή: Organization Detail Information
Βοήθεια The Organization Info Tab is used to define an Organization's address, DUNS number and Tax Identification number
Αρχείο:Τμήμα - Organization Info - παράθυρο (iDempiere 1.0.0).png
όνομα | όνομα | περιγραφή | Βοήθεια | Προδιαγραφές |
---|---|---|---|---|
Client | Εταιρία | Η Εταιρία/Μισθωτής για αυτή την εγκατάσταση | Εταιρία είναι μια επιχείρηση ή μια νομική οντότητα. Δεν μπορούν να μοιράζονται δεδομένα ανάμεσα σε εταιρίες. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Τμήμα | Οργανωτική οντότητα εντός του πελάτη/της εταιρίας | Ένα τμήμα είναι μια μονάδα της εταιρίας/πελάτη ή ένα νομικό πρόσωπο - παραδείγματα είναι ένα κατάστημα. Μπορείς να μοιραστείς δεδομένα ανάμεσα στα τμήματα. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Active | Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Address | Address | Location or Address | The Location / Address field defines the location of an entity. | C_Location_ID numeric(10) Location (Address) |
Organization Type | Organization Type | Organization Type | Organization Type allows you to categorize your organizations for reporting purposes | AD_OrgType_ID numeric(10) Table Direct |
Parent Organization | Parent Organization | Parent (superior) Organization | Parent Organization - the next level in the organizational hierarchy. | Parent_Org_ID numeric(10) Table |
Warehouse | Warehouse | Storage Warehouse and Service Point | The Warehouse identifies a unique Warehouse where products are stored or Services are provided. | M_Warehouse_ID numeric(10) Table Direct |
Drop Ship Warehouse | Drop Ship Warehouse | The (logical) warehouse to use for recording drop ship receipts and shipments. | The drop ship warehouse will be used for recording material transactions relating to drop shipments to and from this organization. | DropShip_Warehouse_ID numeric(10) Table |
D-U-N-S | D-U-N-S | Dun & Bradstreet Number | Used for EDI - For details see www.dnb.com/dunsno/list.htm | DUNS character(11) NOT NULL String |
Tax ID | Tax ID | Tax Identification | The Tax ID field identifies the legal Identification number of this Entity. | TaxID character varying(20) NOT NULL String |
Supervisor | Supervisor | Supervisor for this user/organization - used for escalation and approval | The Supervisor indicates who will be used for forwarding and escalating issues for this user - or for approvals. | Supervisor_ID numeric(10) Search |
Calendar | Calendar | Accounting Calendar Name | The Calendar uniquely identifies an accounting calendar. Multiple calendars can be used. For example you may need a standard calendar that runs from Jan 1 to Dec 31 and a fiscal calendar that runs from July 1 to June 30. | C_Calendar_ID numeric(10) Table Direct |
Phone | Phone | Identifies a telephone number | The Phone field identifies a telephone number | Phone character varying(40) String |
2nd Phone | 2nd Phone | Identifies an alternate telephone number. | The 2nd Phone field identifies an alternate telephone number. | Phone2 character varying(40) String |
Fax | Fax | Facsimile number | The Fax identifies a facsimile number for this Business Partner or Location | Fax character varying(40) String |
EMail Address | EMail Address | Electronic Mail Address | The Email Address is the Electronic Mail ID for this User and should be fully qualified (e.g. joe.smith@company.com). The Email Address is used to access the self service application functionality from the web. | EMail character varying(60) String |
Logo | Logo | null | null | Logo_ID numeric(10) Image |
TAB: Accounting
περιγραφή: Organization Accounting
Βοήθεια The Organization Accounting Tab defines the default accounting parameters to be used by this Organization.
Αρχείο:Τμήμα - Accounting - παράθυρο (iDempiere 1.0.0).png
όνομα | όνομα | περιγραφή | Βοήθεια | Προδιαγραφές |
---|---|---|---|---|
Client | Εταιρία | Η Εταιρία/Μισθωτής για αυτή την εγκατάσταση | Εταιρία είναι μια επιχείρηση ή μια νομική οντότητα. Δεν μπορούν να μοιράζονται δεδομένα ανάμεσα σε εταιρίες. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Τμήμα | Οργανωτική οντότητα εντός του πελάτη/της εταιρίας | Ένα τμήμα είναι μια μονάδα της εταιρίας/πελάτη ή ένα νομικό πρόσωπο - παραδείγματα είναι ένα κατάστημα. Μπορείς να μοιραστείς δεδομένα ανάμεσα στα τμήματα. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Accounting Schema | Accounting Schema | Rules for accounting | An Accounting Schema defines the rules used in accounting such as costing method, currency and calendar | C_AcctSchema_ID numeric(10) NOT NULL Table Direct |
Inter-Organization | Inter-Organization | Organization valid for intercompany documents | The Inter Organization field identifies an Organization which can be used by this Organization for intercompany documents. | AD_OrgTo_ID numeric(10) NOT NULL Table |
Active | Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Intercompany Due From Acct | Intercompany Due From Acct | Intercompany Due From / Receivables Account | The Intercompany Due From account indicates the account that represents money owed to this organization from other organizations. | IntercompanyDueFrom_Acct numeric(10) NOT NULL Account |
Intercompany Due To Acct | Intercompany Due To Acct | Intercompany Due To / Payable Account | The Intercompany Due To Account indicates the account that represents money owed to other organizations. | IntercompanyDueTo_Acct numeric(10) NOT NULL Account |
TAB: Org Assignment
περιγραφή: User Assigment to Organization
Βοήθεια Assign Users to Organizations
Αρχείο:Τμήμα - Org Assignment - παράθυρο (iDempiere 1.0.0).png
όνομα | όνομα | περιγραφή | Βοήθεια | Προδιαγραφές |
---|---|---|---|---|
Org Assignment | Org Assignment | Assignment to (transaction) Organization | Assignment to the transaction organization (cost center). | C_OrgAssignment_ID numeric(10) NOT NULL ID |
Client | Εταιρία | Η Εταιρία/Μισθωτής για αυτή την εγκατάσταση | Εταιρία είναι μια επιχείρηση ή μια νομική οντότητα. Δεν μπορούν να μοιράζονται δεδομένα ανάμεσα σε εταιρίες. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Τμήμα | Οργανωτική οντότητα εντός του πελάτη/της εταιρίας | Ένα τμήμα είναι μια μονάδα της εταιρίας/πελάτη ή ένα νομικό πρόσωπο - παραδείγματα είναι ένα κατάστημα. Μπορείς να μοιραστείς δεδομένα ανάμεσα στα τμήματα. | AD_Org_ID numeric(10) NOT NULL Table Direct |
User/Contact | Χρήστης/Επαφή | Χρήστης του συστήματος - Επαφή Εσωτερική ή Συναλλασσόμενου | Ο Χρήστης ταυτοποιεί έναν μοναδικό χρήστη στο σύστημα. Αυτό μπορεί να είναι μια επαφή εσωτερικού χρήστη ή ενός συναλλασσόμενου | AD_User_ID numeric(10) NOT NULL Search |
Active | Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Valid from | Valid from | Valid from including this date (first day) | The Valid From date indicates the first day of a date range | ValidFrom timestamp without time zone NOT NULL Date |
Valid to | Valid to | Valid to including this date (last day) | The Valid To date indicates the last day of a date range | ValidTo timestamp without time zone NOT NULL Date |