Internal Use Inventory (窗口 ID-341)
窗口: Internal Use Inventory
描述: Enter Internal Use of Inventory
幫助: The Internal Use of Inventory Window allows enter the quantity of used products.
TAB: Internal Use
描述: Define Internal Use Inventory
幫助 null
File:Internal Use Inventory - Internal Use - 窗口 (iDempiere 1.0.0).png
名稱 | 名稱 | 描述 | 幫助 | 產品規格 |
---|---|---|---|---|
Client | 客户 | 安装此软件的客户 | 客户是一个公司或者合法的实体。你不能在客户之间共享数据。 | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | 机构 | 客户内的机构实体。 | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Document No | 文档号 | Document sequence number of the document | The document number is usually automatically generated by the system and determined by the document type of the document. If the document is not saved, the preliminary number is displayed in "<>".
If the document type of your document has no automatic document sequence defined, the field is empty if you create a new document. This is for documents which usually have an external number (like vendor invoice). If you leave the field empty, the system will generate a document number for you. The document sequence used for this fallback number is defined in the "Maintain Sequence" window with the name "DocumentNo_<TableName>", where TableName is the actual name of the table (e.g. C_Order). |
DocumentNo character varying(30) NOT NULL String |
Description | 描述 | 该记录的可选描述 | 描述最多为 255 个字符。 | Description character varying(255) String |
Warehouse | 仓库或服务位置 | Storage Warehouse and Service Point | The Warehouse identifies a unique Warehouse where products are stored or Services are provided. | M_Warehouse_ID numeric(10) NOT NULL Table Direct |
Movement Date | 调拨日期 | Date a product was moved in or out of inventory | The Movement Date indicates the date that a product moved in or out of inventory. This is the result of a shipment, receipt or inventory movement. | MovementDate timestamp without time zone NOT NULL Date |
Document Type | 文件类型 | 文件类型或规则 | The Document Type determines document sequence and processing rules | C_DocType_ID numeric(10) NOT NULL Table Direct |
Project | 项目 | 财务项目 | Project ID is a user defined identifier for a Project | C_Project_ID numeric(10) Table Direct |
Activity | 活动 | 业务活动 | Activities indicate tasks that are performed and used to utilize Activity based Costing | C_Activity_ID numeric(10) Table Direct |
Campaign | 战役 | 营销活动 | The Campaign defines a unique marketing program. Projects can be associated with a pre defined Marketing Campaign. You can then report based on a specific Campaign. | C_Campaign_ID numeric(10) Table Direct |
Trx Organization | 交易机构 | Performing or initiating organization | The organization which performs or initiates this transaction (for another organization). The owning Organization may not be the transaction organization in a service bureau environment, with centralized services, and inter-organization transactions. | AD_OrgTrx_ID numeric(10) Table |
User List 1 | User1 | 用户定义元素 #1 | The user defined element displays the optional elements that have been defined for this account combination. | User1_ID numeric(10) Table |
User List 2 | User2 | 用户定义元素 #2 | The user defined element displays the optional elements that have been defined for this account combination. | User2_ID numeric(10) Table |
Approved | 已批准 | 指示该文档是否需要批准 | The Approved checkbox indicates if this document requires approval before it can be processed. | IsApproved character(1) NOT NULL Yes-No |
Approval Amount | Approval Amount | Document Approval Amount | Approval Amount for Workflow | ApprovalAmt numeric Amount |
Document Status | 文档状态 | The current status of the document | The Document Status indicates the status of a document at this time. If you want to change the document status, use the Document Action field | DocStatus character(2) NOT NULL List |
Process Inventory Count | 盘点处理 | 处理盘点和更新库存 | null | DocAction character(2) NOT NULL Button |
Posted | 已过帐 | 过帐状态 | The Posted field indicates the status of the Generation of General Ledger Accounting Lines | Posted character(1) NOT NULL Button |
TAB: Internal Use Line
描述: Internal Use Inventory Line
幫助 The Inventory Count Line defines the counts of the individual products in inventory.
File:Internal Use Inventory - Internal Use Line - 窗口 (iDempiere 1.0.0).png
名稱 | 名稱 | 描述 | 幫助 | 產品規格 |
---|---|---|---|---|
Client | 客户 | 安装此软件的客户 | 客户是一个公司或者合法的实体。你不能在客户之间共享数据。 | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | 机构 | 客户内的机构实体。 | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Phys.Inventory | Phys.Inventory | 盘点参数 | The Physical Inventory indicates a unique parameters for a physical inventory. | M_Inventory_ID numeric(10) NOT NULL Table Direct |
Line No | 明细号 | Unique line for this document | Indicates the unique line for a document. It will also control the display order of the lines within a document. | Line numeric(10) Integer |
Locator | 货位 | 仓库货位 | The Locator ID indicates where in a Warehouse a product is located. | M_Locator_ID numeric(10) NOT NULL Locator (WH) |
Product | 产品 | Product, Service, Item | Identifies an item which is either purchased or sold in this organization. | M_Product_ID numeric(10) NOT NULL Search |
Attribute Set Instance | 属性组合实例 | Product Attribute Set Instance | The values of the actual Product Attributes | M_AttributeSetInstance_ID numeric(10) Product Attribute |
Description | 描述 | 该记录的可选描述 | 描述最多为 255 个字符。 | Description character varying(255) String |
Internal Use Qty | Internal Use Qty | Internal Use Quantity removed from Inventory | Quantity of product inventory used internally (positive if taken out - negative if returned) | QtyInternalUse numeric Quantity |
Charge | 费用 | 附加的文件收费 | The Charge indicates a type of Charge (Handling, Shipping, Restocking) | C_Charge_ID numeric(10) Table Direct |
TAB: Attributes
描述: null
幫助 null
File:Internal Use Inventory - Attributes - 窗口 (iDempiere 1.0.0).png
名稱 | 名稱 | 描述 | 幫助 | 產品規格 |
---|---|---|---|---|
Client | 客户 | 安装此软件的客户 | 客户是一个公司或者合法的实体。你不能在客户之间共享数据。 | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | 机构 | 客户内的机构实体。 | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Phys.Inventory Line | Phys.Inventory Line | 盘点明细 | The Physical Inventory Line indicates the inventory document line (if applicable) for this transaction | M_InventoryLine_ID numeric(10) NOT NULL Search |
Attribute Set Instance | 属性组合实例 | Product Attribute Set Instance | The values of the actual Product Attributes | M_AttributeSetInstance_ID numeric(10) NOT NULL Product Attribute |
Movement Quantity | 调拨数量 | Quantity of a product moved. | The Movement Quantity indicates the quantity of a product that has been moved. | MovementQty numeric NOT NULL Quantity |