Inventory Decrease-Increase (Window ID-341)
Window: Inventory Decrease/Increase
Description: Enter Inventory Decrease/Increase (for example Internal Use of Inventory)
Help: The Internal Use of Inventory Window allows enter the quantity of used products.
Tab: Internal Use
Description: Define Internal Use Inventory
Help:
Name | Description | Help | Technical Data |
---|---|---|---|
Tenant | Tenant for this installation. | A Tenant is a company or a legal entity. You cannot share data between Tenants. | M_Inventory.AD_Client_ID numeric(10) Table Direct |
Organization | Organizational entity within tenant | An organization is a unit of your tenant or legal entity - examples are store, department. You can share data between organizations. | M_Inventory.AD_Org_ID numeric(10) Table Direct |
Document No | Document sequence number of the document | The document number is usually automatically generated by the system and determined by the document type of the document. If the document is not saved, the preliminary number is displayed in "<>".
If the document type of your document has no automatic document sequence defined, the field is empty if you create a new document. This is for documents which usually have an external number (like vendor invoice). If you leave the field empty, the system will generate a document number for you. The document sequence used for this fallback number is defined in the "Maintain Sequence" window with the name "DocumentNo_<TableName>", where TableName is the actual name of the table (e.g. C_Order). |
M_Inventory.DocumentNo character varying(30) String |
Description | Optional short description of the record | A description is limited to 255 characters. | M_Inventory.Description character varying(255) String |
Warehouse | Storage Warehouse and Service Point | The Warehouse identifies a unique Warehouse where products are stored or Services are provided. | M_Inventory.M_Warehouse_ID numeric(10) Table Direct |
Movement Date | Date a product was moved in or out of inventory | The Movement Date indicates the date that a product moved in or out of inventory. This is the result of a shipment, receipt or inventory movement. | M_Inventory.MovementDate timestamp without time zone Date |
Document Type | Document type or rules | The Document Type determines document sequence and processing rules | M_Inventory.C_DocType_ID numeric(10) Table Direct |
Project | Financial Project | A Project allows you to track and control internal or external activities. | M_Inventory.C_Project_ID numeric(10) Table Direct |
Activity | Business Activity | Activities indicate tasks that are performed and used to utilize Activity based Costing | M_Inventory.C_Activity_ID numeric(10) Table Direct |
Campaign | Marketing Campaign | The Campaign defines a unique marketing program. Projects can be associated with a pre defined Marketing Campaign. You can then report based on a specific Campaign. | M_Inventory.C_Campaign_ID numeric(10) Table Direct |
Trx Organization | Performing or initiating organization | The organization which performs or initiates this transaction (for another organization). The owning Organization may not be the transaction organization in a service bureau environment, with centralized services, and inter-organization transactions. | M_Inventory.AD_OrgTrx_ID numeric(10) Table |
User Element List 1 | User defined list element #1 | The user defined element displays the optional elements that have been defined for this account combination. | M_Inventory.User1_ID numeric(10) Search |
User Element List 2 | User defined list element #2 | The user defined element displays the optional elements that have been defined for this account combination. | M_Inventory.User2_ID numeric(10) Search |
Approved | Indicates if this document requires approval | The Approved checkbox indicates if this document requires approval before it can be processed. | M_Inventory.IsApproved character(1) Yes-No |
Approval Amount | Document Approval Amount | Approval Amount for Workflow | M_Inventory.ApprovalAmt numeric Amount |
Document Status | The current status of the document | The Document Status indicates the status of a document at this time. If you want to change the document status, use the Document Action field | M_Inventory.DocStatus character(2) List |
Process Inventory Count | Process Inventory count and update Inventory | M_Inventory.DocAction character(2) Button | |
Posted | Posting status | The Posted field indicates the status of the Generation of General Ledger Accounting Lines | M_Inventory.Posted character(1) Button |
Tab: Internal Use Line
Description: Internal Use Inventory Line
Help: The Inventory Count Line defines the counts of the individual products in inventory.
Name | Description | Help | Technical Data |
---|---|---|---|
Tenant | Tenant for this installation. | A Tenant is a company or a legal entity. You cannot share data between Tenants. | M_InventoryLine.AD_Client_ID numeric(10) Table Direct |
Organization | Organizational entity within tenant | An organization is a unit of your tenant or legal entity - examples are store, department. You can share data between organizations. | M_InventoryLine.AD_Org_ID numeric(10) Table Direct |
Phys.Inventory | Parameters for a Physical Inventory | The Physical Inventory indicates a unique parameters for a physical inventory. | M_InventoryLine.M_Inventory_ID numeric(10) Search |
Line No | Unique line for this document | Indicates the unique line for a document. It will also control the display order of the lines within a document. | M_InventoryLine.Line numeric(10) Integer |
Locator | Warehouse Locator | The Locator indicates where in a Warehouse a product is located. | M_InventoryLine.M_Locator_ID numeric(10) Locator (WH) |
Product | Product, Service, Item | Identifies an item which is either purchased or sold in this organization. | M_InventoryLine.M_Product_ID numeric(10) Search |
Attribute Set Instance | Product Attribute Set Instance | The values of the actual Product Attribute Instances. The product level attributes are defined on Product level. | M_InventoryLine.M_AttributeSetInstance_ID numeric(10) Product Attribute |
Description | Optional short description of the record | A description is limited to 255 characters. | M_InventoryLine.Description character varying(255) String |
Internal Use Qty | Internal Use Quantity removed from Inventory | Quantity of product inventory used internally (positive if taken out - negative if returned) | M_InventoryLine.QtyInternalUse numeric Quantity |
Charge | Additional document charges | The Charge indicates a type of Charge (Handling, Shipping, Restocking) | M_InventoryLine.C_Charge_ID numeric(10) Table Direct |
Tab: Attributes
Description:
Help:
Name | Description | Help | Technical Data |
---|---|---|---|
Tenant | Tenant for this installation. | A Tenant is a company or a legal entity. You cannot share data between Tenants. | M_InventoryLineMA.AD_Client_ID numeric(10) Table Direct |
Organization | Organizational entity within tenant | An organization is a unit of your tenant or legal entity - examples are store, department. You can share data between organizations. | M_InventoryLineMA.AD_Org_ID numeric(10) Table Direct |
Phys.Inventory Line | Unique line in an Inventory document | The Physical Inventory Line indicates the inventory document line (if applicable) for this transaction | M_InventoryLineMA.M_InventoryLine_ID numeric(10) Search |
Attribute Set Instance | Product Attribute Set Instance | The values of the actual Product Attribute Instances. The product level attributes are defined on Product level. | M_InventoryLineMA.M_AttributeSetInstance_ID numeric(10) Product Attribute |
Movement Quantity | Quantity of a product moved. | The Movement Quantity indicates the quantity of a product that has been moved. | M_InventoryLineMA.MovementQty numeric Quantity |
Date Material Policy | Time used for LIFO and FIFO Material Policy | This field is used to record time used for LIFO and FIFO material policy | M_InventoryLineMA.DateMaterialPolicy timestamp without time zone Date |
Auto Generated | Record is Auto Generated by System. | M_InventoryLineMA.IsAutoGenerated character(1) Yes-No |