Asset Group (pencere ID-252)
pencere: Asset Group
tanım: Group of Assets
Yardım: The group of assets determines default accounts. If a asset group is selected in the product category, assets are created when delivering the asset.
TAB: Asset Group
tanım: Group of Assets
Yardım The group of assets determines default accounts. If a asset group is selected in the product category, assets are created when delivering the asset.
Dosya:Asset Group - Asset Group - pencere (iDempiere 1.0.0).png
isim | isim | tanım | Yardım | Özellikler |
---|---|---|---|---|
Client | İstemci | Client/Tenant for this installation. | İstemci bir firma veya legal bir kurulustur. Verileri İstemciler arasında paylasilmaz. Mutasarruf ise İstemci ile aynı anlama gelmektedir. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organizasyon | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Name | İsim | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String |
Description | Description | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String |
Comment/Help | Comment/Help | Comment or Hint | The Help field contains a hint, comment or help about the use of this item. | Help character varying(2000) Text |
Active | Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Owned | Owned | The asset is owned by the organization | The asset may not be in possession, but the asset is legally owned by the organization | IsOwned character(1) NOT NULL Yes-No |
Depreciate | Depreciate | The asset will be depreciated | The asset is used internally and will be depreciated | IsDepreciated character(1) NOT NULL Yes-No |
One Asset Per UOM | One Asset Per UOM | Create one asset per UOM | If selected, one asset per UOM is created, otherwise one asset with the quantity received/shipped. If you have multiple lines, one asset is created per line. | IsOneAssetPerUOM character(1) NOT NULL Yes-No |
Create As Active | Create As Active | Create Asset and activate it | You may want to consider not to automatically make the asset active if you need to get some additional information | IsCreateAsActive character(1) NOT NULL Yes-No |
TAB: Group Account
tanım: Setup for Group Accounts
Yardım Setup of Group Accounts allows the user to set the default values for a particular asset group. If "Use as defaults" on this tab is checked then the predefined values on this tab will be populated in the appropriate fields for an individual asset.
Dosya:Asset Group - Group Account - pencere (iDempiere 1.0.0).png
isim | isim | tanım | Yardım | Özellikler |
---|---|---|---|---|
Client | İstemci | Client/Tenant for this installation. | İstemci bir firma veya legal bir kurulustur. Verileri İstemciler arasında paylasilmaz. Mutasarruf ise İstemci ile aynı anlama gelmektedir. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organizasyon | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Asset Group | Asset Group | Group of Assets | The group of assets determines default accounts. If an asset group is selected in the product category, assets are created when delivering the asset. | A_Asset_Group_ID numeric(10) NOT NULL Table Direct |
Accounting Schema | Accounting Schema | Rules for accounting | An Accounting Schema defines the rules used in accounting such as costing method, currency and calendar | C_AcctSchema_ID numeric(10) NOT NULL Table Direct |
PostingType | PostingType | The type of posted amount for the transaction | The Posting Type indicates the type of amount (Actual, Budget, Reservation, Commitment, Statistical) the transaction. | PostingType character(1) NOT NULL List |
DepreciationType | DepreciationType | null | null | DepreciationType character varying(10) NOT NULL Table |
Depreciation Manual Amount | Depreciation Manual Amount | null | null | A_Depreciation_Manual_Amount numeric Amount |
Depreciation Table Header | Depreciation Table Header | null | null | A_Depreciation_Table_Header_ID numeric(10) Table |
Depreciation Manual Period | Depreciation Manual Period | null | null | A_Depreciation_Manual_Period character varying(2) List |
Depreciation Variable Perc. | Depreciation Variable Perc. | null | null | A_Depreciation_Variable_Perc numeric Number |
Asset Spread Type | Asset Spread Type | null | null | A_Asset_Spread_Type character varying(10) Table |
Depreciation Calculation Type | Depreciation Calculation Type | null | null | A_Depreciation_Calc_Type character varying(10) NOT NULL Table |
ConventionType | ConventionType | null | null | ConventionType character varying(10) NOT NULL Table |
Split Percentage | Split Percentage | null | null | A_Split_Percent numeric NOT NULL Number |
Usable Life - Years | Usable Life - Years | Years of the usable life of the asset | null | UseLifeYears numeric(10) Integer |
Usable Life - Months | Usable Life - Months | Months of the usable life of the asset | null | UseLifeMonths numeric(10) Integer |
Process Now | Process Now | null | null | Processing character(1) Yes-No |
Active | Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) Yes-No |
Asset Cost Account | Asset Cost Account | null | null | A_Asset_Acct numeric(10) Account |
Accumulated Depreciation | Accumulated Depreciation | null | null | A_Accumdepreciation_Acct numeric(10) Account |
Depreciation Expense Account | Depreciation Expense Account | null | null | A_Depreciation_Acct numeric(10) Account |
Disposal Revenue | Disposal Revenue | null | null | A_Disposal_Revenue character varying(22) Account |
Loss on Disposal | Loss on Disposal | null | null | A_Disposal_Loss character varying(22) Account |
Revaluation Calculation Method | Revaluation Calculation Method | null | null | A_Reval_Cal_Method character varying(22) List |
Revaluation Cost Offset for Current Year | Revaluation Cost Offset for Current Year | null | null | A_Reval_Cost_Offset character varying(22) Account |
Revaluation Cost Offset for Prior Year | Revaluation Cost Offset for Prior Year | null | null | A_Reval_Cost_Offset_Prior character varying(22) Account |
Revaluation Accumulated Depreciation Offset for Current Year | Revaluation Accumulated Depreciation Offset for Current Year | null | null | A_Reval_Accumdep_Offset_Cur character varying(22) Account |
Revaluation Accumulated Depreciation Offset for Prior Year | Revaluation Accumulated Depreciation Offset for Prior Year | null | null | A_Reval_Accumdep_Offset_Prior character varying(22) Account |
Revaluation Expense Offs | Revaluation Expense Offs | null | null | A_Reval_Depexp_Offset character varying(22) Account |