Encomenda Cliente (Janela ID-143)
Janela: Encomenda Cliente
Descrição: Enter and change sales orders
Ajudar: The Order Window allows you to enter and modify Sales Orders.
TAB: Encomenda
Descrição: Order Header
Ajudar The Order Header Tab defines the parameters of an Order
Ficheiro:Encomenda Cliente - Encomenda - Janela (iDempiere 1.0.0).png
Nome | Nome | Descrição | Ajudar | Especificações |
---|---|---|---|---|
Client | Empresa | A Empresa instalada neste sistema. | A Empresa é a sociedade, grupo empresarial ou qualquer outra entidade legal instalada neste sistema. Não é possivel partilhar dados entre Empresas. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organismo | Unidade organizacional componente da Empresa | A estrutura é uma das unidades organizacionais que constituem a Empresa, estas entidades podem ter figura juridica ou serem meras abstracções de um modelo de organização empresarial. Como exemplos podemos citar o sector, departamento, armazem, loja ou empresa associada. É possivél e normal partilhar dados entre estruturas. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Document No | N.º Documento | Document sequence number of the document | The document number is usually automatically generated by the system and determined by the document type of the document. If the document is not saved, the preliminary number is displayed in "<>".
If the document type of your document has no automatic document sequence defined, the field is empty if you create a new document. This is for documents which usually have an external number (like vendor invoice). If you leave the field empty, the system will generate a document number for you. The document sequence used for this fallback number is defined in the "Maintain Sequence" window with the name "DocumentNo_<TableName>", where TableName is the actual name of the table (e.g. C_Order). |
DocumentNo character varying(30) NOT NULL String |
Order Reference | Encomenda, Referência | O numero de Encomenda (de referência interna) para o Terceiro | The business partner order reference is the order reference for this specific transaction; Often Purchase Order numbers are given to print on Invoices for easier reference. A standard number can be defined in the Business Partner (Customer) window. | POReference character varying(20) String |
Description | Descrição | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) Text |
Target Document Type | Tipo documento destino | Target document type for conversing documents | You can convert document types (e.g. from Offer to Order or Invoice). The conversion is then reflected in the current type. This processing is initiated by selecting the appropriate Document Action. | C_DocTypeTarget_ID numeric(10) NOT NULL Table |
Self-Service | Self-service | This is a Self-Service entry or this entry can be changed via Self-Service | Self-Service allows users to enter data or update their data. The flag indicates, that this record was entered or created via Self-Service or that the user can change it via the Self-Service functionality. | IsSelfService character(1) NOT NULL Yes-No |
Date Ordered | Encomendado em | Date of Order | Indicates the Date an item was ordered. | DateOrdered timestamp without time zone NOT NULL Date |
Date Promised | Prometido para | Date Order was promised | The Date Promised indicates the date, if any, that an Order was promised for. | DatePromised timestamp without time zone Date |
Business Partner | Terceiros | Identifica uma entidade externa à empresa (cliente, fornecedor, vendedor, etc. ) | Terceiros são todas as instituições, sociedades ou individuos com quem a empresa tem um relacionamento comercial ou de trabalho. Exemplos: clientes, fornecedores, funcionários, vendedores ou representantes comerciais, etc. | C_BPartner_ID numeric(10) NOT NULL Search |
Invoice Partner | Terceiro para Entrega Indirecta | Terceiro para "Drop Shipment" | Terceiro que entrega ao cliente os artigos de uma encomenda que foi redireccionada para um fornecedor. "Drop Shipment" é uma venda em que a empresa recebe a encomenda do cliente e coloca com base na encomenda um pedido de compras a um fornecedor que também fará a entrega dos artigos ao cliente final. | Bill_BPartner_ID numeric(10) Table |
Partner Location | Endereço Envio | Identifica o endereço de envio para a Entidade | Identifica o endereço de envio a usar para esta Entidade | C_BPartner_Location_ID numeric(10) NOT NULL Table Direct |
Invoice Location | Local Descarga | Business Partner Shipment Location for Drop Shipment | null | Bill_Location_ID numeric(10) Table |
User/Contact | Utilizador | User within the system - Internal or Business Partner Contact | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID numeric(10) Table Direct |
Invoice Contact | Contacto para "Drop Shipment" | Business Partner Contact for Drop Shipment | null | Bill_User_ID numeric(10) Table |
Delivery Rule | Método de Entrega | Defines the timing of Delivery | The Delivery Rule indicates when an order should be delivered. For example should the order be delivered when the entire order is complete, when a line is complete or as the products become available. | DeliveryRule character(1) NOT NULL List |
Priority | Prioridade | Priority of a document | The Priority indicates the importance (high, medium, low) of this document | PriorityRule character(1) NOT NULL List |
Warehouse | Armazém / Loja | Storage Warehouse and Service Point | The Warehouse identifies a unique Warehouse where products are stored or Services are provided. | M_Warehouse_ID numeric(10) NOT NULL Table Direct |
Drop Shipment | Drop Shipment | Drop Shipments are sent from the Vendor directly to the Customer | Drop Shipments do not cause any Inventory reservations or movements as the Shipment is from the Vendor's inventory. The Shipment of the Vendor to the Customer must be confirmed. | IsDropShip character(1) NOT NULL Yes-No |
Drop Shipment Partner | Drop Shipment Partner | Business Partner to ship to | If empty the business partner will be shipped to. | DropShip_BPartner_ID numeric(10) Search |
Drop Shipment Location | Drop Shipment Location | Business Partner Location for shipping to | null | DropShip_Location_ID numeric(10) Table |
Drop Shipment Contact | Drop Shipment Contact | Business Partner Contact for drop shipment | null | DropShip_User_ID numeric(10) Table |
Delivery Via | Meio de Expedição | How the order will be delivered | The Delivery Via indicates how the products should be delivered. For example, will the order be picked up or shipped. | DeliveryViaRule character(1) NOT NULL List |
Shipper | Remetente | Method or manner of product delivery | The Shipper indicates the method of delivering product | M_Shipper_ID numeric(10) Table Direct |
Freight Cost Rule | Frete, Método de Custeio | Method for charging Freight | The Freight Cost Rule indicates the method used when charging for freight. | FreightCostRule character(1) NOT NULL List |
Freight Category | Frete, Categoria | Category of the Freight | Freight Categories are used to calculate the Freight for the Shipper selected | M_FreightCategory_ID numeric(10) Table Direct |
Freight Amount | Frete, Montante | Freight Amount | The Freight Amount indicates the amount charged for Freight in the document currency. | FreightAmt numeric Amount |
Invoice Rule | Método de Facturação | Frequency and method of invoicing | The Invoice Rule defines how a Business Partner is invoiced and the frequency of invoicing. | InvoiceRule character(1) NOT NULL List |
Price List | Tabela Preços | Unique identifier of a Price List | Price Lists are used to determine the pricing, margin and cost of items purchased or sold. | M_PriceList_ID numeric(10) NOT NULL Table Direct |
Currency | Divisa | The Currency for this record | Indicates the Currency to be used when processing or reporting on this record | C_Currency_ID numeric(10) NOT NULL Table Direct |
Currency Type | Divisa, Tipo | Currency Conversion Rate Type | The Currency Conversion Rate Type lets you define different type of rates, e.g. Spot, Corporate and/or Sell/Buy rates. | C_ConversionType_ID numeric(10) Table Direct |
Sales Representative | Representante Comercial | Sales Representative or Company Agent | The Sales Representative indicates the Sales Rep for this Region. Any Sales Rep must be a valid internal user. | SalesRep_ID numeric(10) Table |
Discount Printed | Desconto Impresso | Print Discount on Invoice and Order | The Discount Printed Checkbox indicates if the discount will be printed on the document. | IsDiscountPrinted character(1) NOT NULL Yes-No |
Charge | Encargos | Additional document charges | The Charge indicates a type of Charge (Handling, Shipping, Restocking) | C_Charge_ID numeric(10) Table |
Charge amount | Montante de Encargos | Charge Amount | The Charge Amount indicates the amount for an additional charge. | ChargeAmt numeric Amount |
Payment Rule | Modo de Pagamento | How you pay the invoice | The Payment Rule indicates the method of invoice payment. | PaymentRule character(1) NOT NULL Payment |
Payment Term | Forma de Pagamento | The terms for Payment of this transaction | Payment Terms identify the method and timing of payment for this transaction. | C_PaymentTerm_ID numeric(10) NOT NULL Table Direct |
Promotion Code | Promotion Code | User entered promotion code at sales time | If present, user entered the promotion code at sales time to get this promotion | PromotionCode character varying(30) String |
Project | Projecto | Financial Project | A Project allows you to track and control internal or external activities. | C_Project_ID numeric(10) Table Direct |
Activity | Actividade | Business Activity | Activities indicate tasks that are performed and used to utilize Activity based Costing | C_Activity_ID numeric(10) Table Direct |
Campaign | Campanha | Marketing Campaign | The Campaign defines a unique marketing program. Projects can be associated with a pre defined Marketing Campaign. You can then report based on a specific Campaign. | C_Campaign_ID numeric(10) Table Direct |
Trx Organization | Trx Organismo | Performing or initiating organization | The organization which performs or initiates this transaction (for another organization). The owning Organization may not be the transaction organization in a service bureau environment, with centralized services, and inter-organization transactions. | AD_OrgTrx_ID numeric(10) Table |
User List 1 | Utilizador1 | User defined element #1 | The user defined element displays the optional elements that have been defined for this account combination. | User1_ID numeric(10) Table |
User List 2 | Utilizador2 | User defined element #2 | The user defined element displays the optional elements that have been defined for this account combination. | User2_ID numeric(10) Table |
Total Lines | Linhas Totais | Total of all document lines | The Total amount displays the total of all lines in document currency | TotalLines numeric NOT NULL Amount |
Grand Total | Total geral | Total amount of document | The Grand Total displays the total amount including Tax and Freight in document currency | GrandTotal numeric NOT NULL Amount |
Document Status | Documento Status | The current status of the document | The Document Status indicates the status of a document at this time. If you want to change the document status, use the Document Action field | DocStatus character(2) NOT NULL List |
Document Type | Tipo documento | Document type or rules | The Document Type determines document sequence and processing rules | C_DocType_ID numeric(10) NOT NULL Table Direct |
Pay Schedule valid | Calendarização Pagamento Válida | Is the Payment Schedule is valid | Payment Schedules allow to have multiple due dates. | IsPayScheduleValid character(1) NOT NULL Yes-No |
Copy Lines | Copiar Linhas | Copy Lines from other Order | null | CopyFrom character(1) Button |
Process Order | Processar Encomenda | null | null | DocAction character(2) NOT NULL Button |
Posted | Lançado | Posting status | The Posted field indicates the status of the Generation of General Ledger Accounting Lines | Posted character(1) NOT NULL Button |
Order Type | Order Type | Type of Order: MRP records grouped by source (Sales Order, Purchase Order, Distribution Order, Requisition) | null | OrderType character varying(510) String |
Order Source | Order Source | null | null | C_OrderSource_ID numeric(10) Table Direct |
Cash Plan Line | Cash Plan Line | null | null | C_CashPlanLine_ID numeric(10) Search |
TAB: Encomenda, Linha
Descrição: Order Line
Ajudar The Order Line Tab defines the individual line items that comprise an Order.
Ficheiro:Encomenda Cliente - Encomenda, Linha - Janela (iDempiere 1.0.0).png
Nome | Nome | Descrição | Ajudar | Especificações |
---|---|---|---|---|
Client | Empresa | A Empresa instalada neste sistema. | A Empresa é a sociedade, grupo empresarial ou qualquer outra entidade legal instalada neste sistema. Não é possivel partilhar dados entre Empresas. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organismo | Unidade organizacional componente da Empresa | A estrutura é uma das unidades organizacionais que constituem a Empresa, estas entidades podem ter figura juridica ou serem meras abstracções de um modelo de organização empresarial. Como exemplos podemos citar o sector, departamento, armazem, loja ou empresa associada. É possivél e normal partilhar dados entre estruturas. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Order | Encomenda Vendas | Encomenda de Vendas | As Encomendas são documentos base do sistema. Uma Encomenda será dada como satisfeita ou completa quando a quantidade encomendada for igual à quantidade entregue e facturada. | C_Order_ID numeric(10) NOT NULL Search |
Business Partner | Terceiros | Identifica uma entidade externa à empresa (cliente, fornecedor, vendedor, etc. ) | Terceiros são todas as instituições, sociedades ou individuos com quem a empresa tem um relacionamento comercial ou de trabalho. Exemplos: clientes, fornecedores, funcionários, vendedores ou representantes comerciais, etc. | C_BPartner_ID numeric(10) Search |
Partner Location | Endereço Envio | Identifica o endereço de envio para a Entidade | Identifica o endereço de envio a usar para esta Entidade | C_BPartner_Location_ID numeric(10) Table Direct |
Date Promised | Prometido para | Date Order was promised | The Date Promised indicates the date, if any, that an Order was promised for. | DatePromised timestamp without time zone Date |
Date Ordered | Encomendado em | Date of Order | Indicates the Date an item was ordered. | DateOrdered timestamp without time zone NOT NULL Date |
Line No | N.º Linha | Unique line for this document | Indicates the unique line for a document. It will also control the display order of the lines within a document. | Line numeric(10) NOT NULL Integer |
Warehouse | Armazém / Loja | Storage Warehouse and Service Point | The Warehouse identifies a unique Warehouse where products are stored or Services are provided. | M_Warehouse_ID numeric(10) NOT NULL Table |
Product | Artigo | Product, Service, Item | Identifies an item which is either purchased or sold in this organization. | M_Product_ID numeric(10) Search |
Charge | Encargos | Additional document charges | The Charge indicates a type of Charge (Handling, Shipping, Restocking) | C_Charge_ID numeric(10) Table Direct |
Attribute Set Instance | Atributos, Série de Valores | Product Attribute Set Instance | The values of the actual Product Attributes | M_AttributeSetInstance_ID numeric(10) Product Attribute |
Resource Assignment | Atribuição Recursos | Resource Assignment | null | S_ResourceAssignment_ID numeric(10) Assignment |
Description | Descrição | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) Text |
Quantity | Quantity | The Quantity Entered is based on the selected UoM | The Quantity Entered is converted to base product UoM quantity | QtyEntered numeric NOT NULL Quantity |
UOM | U/M | Unit of Measure | The UOM defines a unique non monetary Unit of Measure | C_UOM_ID numeric(10) NOT NULL Table Direct |
Ordered Quantity | Qtd Encomendada | Ordered Quantity | The Ordered Quantity indicates the quantity of a product that was ordered. | QtyOrdered numeric NOT NULL Quantity |
Delivered Quantity | Qtd Expedida | Delivered Quantity | The Delivered Quantity indicates the quantity of a product that has been delivered. | QtyDelivered numeric NOT NULL Quantity |
Reserved Quantity | Qtd Reservada | Reserved Quantity | The Reserved Quantity indicates the quantity of a product that is currently reserved for other orders. | QtyReserved numeric NOT NULL Quantity |
Quantity Invoiced | Qtd Facturada | Invoiced Quantity | The Invoiced Quantity indicates the quantity of a product that have been invoiced. | QtyInvoiced numeric NOT NULL Quantity |
Shipper | Remetente | Method or manner of product delivery | The Shipper indicates the method of delivering product | M_Shipper_ID numeric(10) Table Direct |
Price | Price | Price Entered - the price based on the selected UoM | The price entered is converted to the actual price based on the UoM conversion | PriceEntered numeric NOT NULL Costs+Prices |
Unit Price | Preço Unitário | Actual Price | The Actual or Unit Price indicates the Price for a product in source currency. | PriceActual numeric NOT NULL Costs+Prices |
List Price | Preço de Tabela | List Price | The List Price is the official List Price in the document currency. | PriceList numeric NOT NULL Costs+Prices |
Freight Amount | Frete, Montante | Freight Amount | The Freight Amount indicates the amount charged for Freight in the document currency. | FreightAmt numeric NOT NULL Amount |
Tax | Taxa de IVA | Tax identifier | The Tax indicates the type of tax for this document line. | C_Tax_ID numeric(10) NOT NULL Table Direct |
Discount % | Desconto % | Discount in percent | The Discount indicates the discount applied or taken as a percentage. | Discount numeric Number |
Project | Projecto | Financial Project | A Project allows you to track and control internal or external activities. | C_Project_ID numeric(10) Table Direct |
Activity | Actividade | Business Activity | Activities indicate tasks that are performed and used to utilize Activity based Costing | C_Activity_ID numeric(10) Table Direct |
Campaign | Campanha | Marketing Campaign | The Campaign defines a unique marketing program. Projects can be associated with a pre defined Marketing Campaign. You can then report based on a specific Campaign. | C_Campaign_ID numeric(10) Table Direct |
Trx Organization | Trx Organismo | Performing or initiating organization | The organization which performs or initiates this transaction (for another organization). The owning Organization may not be the transaction organization in a service bureau environment, with centralized services, and inter-organization transactions. | AD_OrgTrx_ID numeric(10) Table |
User List 1 | Utilizador1 | User defined element #1 | The user defined element displays the optional elements that have been defined for this account combination. | User1_ID numeric(10) Table |
User List 2 | Utilizador2 | User defined element #2 | The user defined element displays the optional elements that have been defined for this account combination. | User2_ID numeric(10) Table |
Line Amount | Liquido de Linha | Line Net Amount (Quantity * Actual Price) without Freight and Charges | Indicates the line net amount based on the quantity and the actual price. Any additional charges or freight are not included. | LineNetAmt numeric NOT NULL Amount |
Lost Sales Qty | Lost Sales Qty | Quantity of potential sales | When an order is closed and there is a difference between the ordered quantity and the delivered (invoiced) quantity is the Lost Sales Quantity. Note that the Lost Sales Quantity is 0 if you void an order, so close the order if you want to track lost opportunities. [Void = data entry error - Close = the order is finished] | QtyLostSales numeric NOT NULL Quantity |
Processed | Processado | The document has been processed | The Processed checkbox indicates that a document has been processed. | Processed character(1) NOT NULL Yes-No |
TAB: Encomenda, IVA
Descrição: Order Tax
Ajudar The Order Tax Tab displays the tax amount for an Order based on the lines entered.
Ficheiro:Encomenda Cliente - Encomenda, IVA - Janela (iDempiere 1.0.0).png
Nome | Nome | Descrição | Ajudar | Especificações |
---|---|---|---|---|
Client | Empresa | A Empresa instalada neste sistema. | A Empresa é a sociedade, grupo empresarial ou qualquer outra entidade legal instalada neste sistema. Não é possivel partilhar dados entre Empresas. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organismo | Unidade organizacional componente da Empresa | A estrutura é uma das unidades organizacionais que constituem a Empresa, estas entidades podem ter figura juridica ou serem meras abstracções de um modelo de organização empresarial. Como exemplos podemos citar o sector, departamento, armazem, loja ou empresa associada. É possivél e normal partilhar dados entre estruturas. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Order | Encomenda Vendas | Encomenda de Vendas | As Encomendas são documentos base do sistema. Uma Encomenda será dada como satisfeita ou completa quando a quantidade encomendada for igual à quantidade entregue e facturada. | C_Order_ID numeric(10) NOT NULL Search |
Tax | Taxa de IVA | Tax identifier | The Tax indicates the type of tax for this document line. | C_Tax_ID numeric(10) NOT NULL Table Direct |
Tax Amount | Valor IVA | Tax Amount for a document | The Tax Amount displays the total tax amount for a document. | TaxAmt numeric NOT NULL Amount |
Tax base Amount | Base de Incidência IVA | Base for calculating the tax amount | The Tax Base Amount indicates the base amount used for calculating the tax amount. | TaxBaseAmt numeric NOT NULL Amount |
Price includes Tax | Preço inclui IVA | Tax is included in the price | The Tax Included checkbox indicates if the prices include tax. This is also known as the gross price. | IsTaxIncluded character(1) NOT NULL Yes-No |
TAB: Payment Schedule
Descrição: Order Payment Schedule
Ajudar null
Ficheiro:Encomenda Cliente - Payment Schedule - Janela (iDempiere 1.0.0).png
Nome | Nome | Descrição | Ajudar | Especificações |
---|---|---|---|---|
Client | Empresa | A Empresa instalada neste sistema. | A Empresa é a sociedade, grupo empresarial ou qualquer outra entidade legal instalada neste sistema. Não é possivel partilhar dados entre Empresas. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organismo | Unidade organizacional componente da Empresa | A estrutura é uma das unidades organizacionais que constituem a Empresa, estas entidades podem ter figura juridica ou serem meras abstracções de um modelo de organização empresarial. Como exemplos podemos citar o sector, departamento, armazem, loja ou empresa associada. É possivél e normal partilhar dados entre estruturas. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Order | Encomenda Vendas | Encomenda de Vendas | As Encomendas são documentos base do sistema. Uma Encomenda será dada como satisfeita ou completa quando a quantidade encomendada for igual à quantidade entregue e facturada. | C_Order_ID numeric(10) NOT NULL Search |
Payment Schedule | Calendarização Pagamentos | Payment Schedule Template | Information when parts of the payment are due | C_PaySchedule_ID numeric(10) Table Direct |
Active | Activo | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Due Date | Data Vencimento | Date when the payment is due | Date when the payment is due without deductions or discount | DueDate timestamp without time zone NOT NULL Date |
Amount due | Montante Vencido | Amount of the payment due | Full amount of the payment due | DueAmt numeric NOT NULL Amount |
Discount Date | Data Desconto | Last Date for payments with discount | Last Date where a deduction of the payment discount is allowed | DiscountDate timestamp without time zone NOT NULL Date |
Discount Amount | Valor Desconto | Calculated amount of discount | The Discount Amount indicates the discount amount for a document or line. | DiscountAmt numeric NOT NULL Amount |
Validate | Validate | Validate Payment Schedule | null | Processing character(1) Button |
Valid | Válido | Element is valid | The element passed the validation check | IsValid character(1) NOT NULL Yes-No |
TAB: POS Payment
Descrição: null
Ajudar null
Ficheiro:Encomenda Cliente - POS Payment - Janela (iDempiere 1.0.0).png
Nome | Nome | Descrição | Ajudar | Especificações |
---|---|---|---|---|
Client | Empresa | A Empresa instalada neste sistema. | A Empresa é a sociedade, grupo empresarial ou qualquer outra entidade legal instalada neste sistema. Não é possivel partilhar dados entre Empresas. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organismo | Unidade organizacional componente da Empresa | A estrutura é uma das unidades organizacionais que constituem a Empresa, estas entidades podem ter figura juridica ou serem meras abstracções de um modelo de organização empresarial. Como exemplos podemos citar o sector, departamento, armazem, loja ou empresa associada. É possivél e normal partilhar dados entre estruturas. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Order | Encomenda Vendas | Encomenda de Vendas | As Encomendas são documentos base do sistema. Uma Encomenda será dada como satisfeita ou completa quando a quantidade encomendada for igual à quantidade entregue e facturada. | C_Order_ID numeric(10) NOT NULL Search |
Payment | ID Pagamento | Payment identifier | The Payment is a unique identifier of this payment. | C_Payment_ID numeric(10) Search |
POS Tender Type | POS Tender Type | null | null | C_POSTenderType_ID numeric(10) NOT NULL Table Direct |
Tender type | Meio de Pagamento | Method of Payment | The Tender Type indicates the method of payment (ACH or Direct Deposit, Credit Card, Check, Direct Debit) | TenderType character(1) List |
Payment amount | Pagamento, montante | Amount being paid | Indicates the amount this payment is for. The payment amount can be for single or multiple invoices or a partial payment for an invoice. | PayAmt numeric NOT NULL Amount |
Account Name | Conta, Nome | Name on Credit Card or Account holder | The Name of the Credit Card or Account holder. | A_Name character varying(60) String |
Routing No | N.º Rota | Bank Routing Number | The Bank Routing Number (ABA Number) identifies a legal Bank. It is used in routing checks and electronic transactions. | RoutingNo character varying(20) String |
Check No | Cheque, Numero | Check Number | The Check Number indicates the number on the check. | CheckNo character varying(20) String |
Account No | Conta, Numero | Account Number | The Account Number indicates the Number assigned to this account | AccountNo character varying(20) String |
Micr | Ref.Banco/Conta/Cheque | Combination of routing no, account and check no | The Micr number is the combination of the bank routing number, account number and check number | Micr character varying(20) String |
Post Dated | Post Dated | null | null | IsPostDated character(1) NOT NULL Yes-No |
Date Promised | Prometido para | Date Order was promised | The Date Promised indicates the date, if any, that an Order was promised for. | DatePromised timestamp without time zone Date |
Check Status | Check Status | null | null | CheckStatus character(1) List |
Credit Card | Cartão Crédito | Credit Card (Visa, MC, AmEx) | The Credit Card drop down list box is used for selecting the type of Credit Card presented for payment. | CreditCardType character(1) List |
Number | Numero | Credit Card Number | The Credit Card number indicates the number on the credit card, without blanks or spaces. | CreditCardNumber character varying(20) String |
Voice authorization code | Código Autorização por Voz | Voice Authorization Code from credit card company | The Voice Authorization Code indicates the code received from the Credit Card Company. | VoiceAuthCode character varying(20) String |
Deposit Group | Deposit Group | null | null | DepositGroup character varying(20) String |
Comment/Help | Comentário/Ajuda | Comment or Hint | The Help field contains a hint, comment or help about the use of this item. | Help character varying(2000) Text |
Processed | Processado | The document has been processed | The Processed checkbox indicates that a document has been processed. | Processed character(1) NOT NULL Yes-No |
Active | Activo | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |