过程审计 (窗口 ID-332)
来自iDempiere zh
窗口: 过程审计
描述: Audit process use
幫助: Process Instance Information
TAB: Process Audit
描述: Audit Process use
幫助 null
File:过程审计 - Process Audit - 窗口 (iDempiere 1.0.0).png
| 名稱 | 名稱 | 描述 | 幫助 | 產品規格 |
|---|---|---|---|---|
| Client | 客户 | 安装此软件的客户 | 客户是一个公司或者合法的实体。你不能在客户之间共享数据。 | AD_Client_ID numeric(10) Table Direct |
| Organization | 机构 | 客户内的机构实体。 | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) Table Direct |
| Created | 创建日期 | 本记录产生日期 | The Created field indicates the date that this record was created. | Created timestamp without time zone NOT NULL Date+Time |
| Updated | 已更新 | 本记录更新日期 | The Updated field indicates the date that this record was updated. | Updated timestamp without time zone Date+Time |
| Process | 进程 | 程序或报表 | The Process field identifies a unique Process or Report in the system. | AD_Process_ID numeric(10) NOT NULL Table Direct |
| Record ID | 记录ID | 记录的内部ID | The Record ID is the internal unique identifier of a record | Record_ID numeric(10) NOT NULL Integer |
| User/Contact | 客户或联系人 | User within the system - Internal or Business Partner Contact | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID numeric(10) Table Direct |
| Error Msg | 错误 Msg | null | null | ErrorMsg character varying(2000) String |
| Result | 结果 | 采取的动作结果 | The Result indicates the result of any action taken on this request. | Result numeric(10) Integer |
| Processing | 正在处理 | null | null | IsProcessing character(1) NOT NULL Yes-No |
TAB: 参数审计
描述: Audit Process Parameter Values
幫助 null
File:过程审计 - 参数审计 - 窗口 (iDempiere 1.0.0).png
| 名稱 | 名稱 | 描述 | 幫助 | 產品規格 |
|---|---|---|---|---|
| Client | 客户 | 安装此软件的客户 | 客户是一个公司或者合法的实体。你不能在客户之间共享数据。 | AD_Client_ID numeric(10) Table Direct |
| Organization | 机构 | 客户内的机构实体。 | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) Table Direct |
| Process Instance | 进程实例 | null | null | AD_PInstance_ID numeric(10) NOT NULL Table Direct |
| Sequence | 序列 | Method of ordering records; lowest number comes first | The Sequence indicates the order of records | SeqNo numeric(10) NOT NULL ID |
| Parameter Name | 参数名字 | null | null | ParameterName character varying(60) String |
| Info | 信息 | 数据 | The Information displays data from the source document line. | Info character varying(60) String |
| Info To | 信息到 | null | null | Info_To character varying(60) String |
| Process String | Process String | null | null | P_String character varying(255) String |
| Process String To | Process String To | null | null | P_String_To character varying(255) String |
| Process Date | 处理日期 | null | null | P_Date timestamp without time zone Date+Time |
| Process Date To | 处理日期到 | null | null | P_Date_To timestamp without time zone Date+Time |
| Process Number | 程序号 | null | null | P_Number numeric Number |
| Process Number To | 程序数字到 | null | null | P_Number_To numeric Number |
TAB: Log
描述: Process Log
幫助 null
File:过程审计 - Log - 窗口 (iDempiere 1.0.0).png
| 名稱 | 名稱 | 描述 | 幫助 | 產品規格 |
|---|---|---|---|---|
| Process Instance | 进程实例 | null | null | AD_PInstance_ID numeric(10) NOT NULL Table Direct |
| Log | 日志 | null | null | Log_ID numeric(10) NOT NULL ID |
| Process ID | 处理ID | null | null | P_ID numeric(10) ID |
| Process Date | 处理日期 | null | null | P_Date timestamp without time zone Date |
| Process Number | 程序号 | null | null | P_Number numeric Number |
| Process Message | 信息处理 | null | null | P_Msg character varying(2000) String |
| Table | 表 | 字段所在表 | The Table indicates the table in which a field or fields reside. | AD_Table_ID numeric(10) Table Direct |
| Record ID | 记录ID | 记录的内部ID | The Record ID is the internal unique identifier of a record | Record_ID numeric(10) Button |
