Scheduler (Venster ID-305)
Venster: Scheduler
Beschrijving: Maintain Schedule Processes and Logs
Help: Schedule processes to be executed asynchronously
TAB: Schedule Process
Beschrijving: Schedule processes
Help Schedule processes to be executed asynchronously
Bestand:Scheduler - Schedule Process - Venster (iDempiere 1.0.0).png
Naam | Naam | Beschrijving | Help | Specificaties |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Name | Name | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String |
Description | Beschrijving | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String |
Active | Actief | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Process | Proces | Process or Report | The Process field identifies a unique Process or Report in the system. | AD_Process_ID numeric(10) NOT NULL Table Direct |
Schedule | Schedule | null | null | AD_Schedule_ID numeric(10) NOT NULL Table Direct |
Ignore Processing Time | Ignore Processing Time | Do not include processing time for the DateNextRun calculation | When this is selected, the previous DateNextRun is always use as the source for the next DateNextRun calculation. | IsIgnoreProcessingTime character(1) Yes-No |
Supervisor | Supervisor | Supervisor for this user/organization - used for escalation and approval | The Supervisor indicates who will be used for forwarding and escalating issues for this user - or for approvals. | Supervisor_ID numeric(10) NOT NULL Table |
Days to keep Log | Days to keep Log | Number of days to keep the log entries | Older Log entries may be deleted | KeepLogDays numeric(10) NOT NULL Integer |
Date last run | Date last run | Date the process was last run. | The Date Last Run indicates the last time that a process was run. | DateLastRun timestamp without time zone Date+Time |
Date next run | Date next run | Date the process will run next | The Date Next Run indicates the next time this process will run. | DateNextRun timestamp without time zone Date+Time |
Table | Tabel | Database Table information | The Database Table provides the information of the table definition | AD_Table_ID numeric(10) Table Direct |
Record ID | Record ID | Direct internal record ID | The Record ID is the internal unique identifier of a record. Please note that zooming to the record may not be successful for Orders, Invoices and Shipment/Receipts as sometimes the Sales Order type is not known. | Record_ID numeric(10) Integer |
Process Now | Process Now | null | null | Processing character(1) Button |
TAB: Parameter
Beschrijving: Scheduler Parameter
Help Provide parameter for scheduled process
Bestand:Scheduler - Parameter - Venster (iDempiere 1.0.0).png
Naam | Naam | Beschrijving | Help | Specificaties |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Scheduler | Scheduler | Schedule Processes | Schedule processes to be executed asynchronously | AD_Scheduler_ID numeric(10) NOT NULL Table Direct |
Process Parameter | Proces Parameter | null | null | AD_Process_Para_ID numeric(10) NOT NULL Table Direct |
Active | Actief | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Default Parameter | Default Parameter | Default value of the parameter | The default value can be a variable like @#Date@ | ParameterDefault character varying(255) String |
Description | Beschrijving | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String |
TAB: Scheduler Recipient
Beschrijving: Recipient of the Scheduler Notification
Help You can send the notifications to users or roles
Bestand:Scheduler - Scheduler Recipient - Venster (iDempiere 1.0.0).png
Naam | Naam | Beschrijving | Help | Specificaties |
---|---|---|---|---|
Scheduler Recipient | Scheduler Recipient | Recipient of the Scheduler Notification | You can send the notifications to users or roles | AD_SchedulerRecipient_ID numeric(10) NOT NULL ID |
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Scheduler | Scheduler | Schedule Processes | Schedule processes to be executed asynchronously | AD_Scheduler_ID numeric(10) NOT NULL Table Direct |
Active | Actief | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
User/Contact | User/Contact | User within the system - Internal or Business Partner Contact | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID numeric(10) Search |
Role | Role | Responsibility Role | The Role determines security and access a user who has this Role will have in the System. | AD_Role_ID numeric(10) Table Direct |
TAB: Log
Beschrijving: Scheduler Log
Help Result of the execution of the Scheduler
Bestand:Scheduler - Log - Venster (iDempiere 1.0.0).png
Naam | Naam | Beschrijving | Help | Specificaties |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Scheduler | Scheduler | Schedule Processes | Schedule processes to be executed asynchronously | AD_Scheduler_ID numeric(10) NOT NULL Table Direct |
Created | Created | Date this record was created | The Created field indicates the date that this record was created. | Created timestamp without time zone NOT NULL Date+Time |
Summary | Summary | Textual summary of this request | The Summary allows free form text entry of a recap of this request. | Summary character varying(2000) Text |
Error | Error | An Error occurred in the execution | null | IsError character(1) NOT NULL Yes-No |
Reference | Referentie | Reference for this record | The Reference displays the source document number. | Reference character varying(60) String |
Text Message | Text Message | Text Message | null | TextMsg character varying(2000) Text |
Description | Beschrijving | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String |