Post Imported Assets (tetingkap ID-53056)
tetingkap: Post Imported Assets
Huraian: Import Fixed Assets
Bantuan: The Import Asset window allow the user to import assets to Adempiere
TAB: Import Assets Setup
Huraian: Review Fixed before Import
Bantuan null
Fail:Post Imported Assets - Import Assets Setup - tetingkap (iDempiere 1.0.0).png
Nama | Nama | Huraian | Bantuan | spesifikasi |
---|---|---|---|---|
Asset | Aset | null | null | I_Asset_ID numeric(10) NOT NULL ID |
Client | Klien | Klien/Pengguna untuk terjemahan ini | Klien/Penghuni adalah syarikat atau pihak yang sah. Anda tidak boleh berkongsi maklumat antara Klien. Penghuni adalah sama erti dengan Klien. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organisasi | Organizational entity within client | Organisasi adalah unit pelanggan atau entiti sah - contonnya kedai, Jabatan. Data boleh dikongsi antara organisasi. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Asset | Aset | Asset used internally or by customers | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) ID |
Asset ID | Asset ID | null | null | A_Parent_Asset_ID numeric(10) Integer |
Search Key | Kekunci Carian | Search key for the record in the format required - must be unique | A search key allows you a fast method of finding a particular record.
If you leave the search key empty, the system automatically creates a numeric number. The document sequence used for this fallback number is defined in the "Maintain Sequence" window with the name "DocumentNo_<TableName>", where TableName is the actual name of the table (e.g. C_Order). |
Value character varying(40) String |
Name | Nama | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) String |
Description | Perihal | Optional short description of the record | A description is limited to 255 characters. | Description character varying(510) String |
Comment/Help | Komen/Bantuan | Comment or Hint | The Help field contains a hint, comment or help about the use of this item. | Help character varying(2000) Text |
Active | Aktif | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) Yes-No |
Product | Produk | Product, Service, Item | Identifies an item which is either purchased or sold in this organization. | M_Product_ID numeric(10) Search |
Attribute Set Instance | Ciri-ciri Set Contoh | Product Attribute Set Instance | The values of the actual Product Attributes | M_AttributeSetInstance_ID numeric(10) Product Attribute |
Version No | No Versi | Version Number | null | VersionNo character varying(20) String |
Lot No | No Lot | Lot number (alphanumeric) | The Lot Number indicates the specific lot that a product was part of. | Lot character varying(20) String |
Serial No | No Siri | Product Serial Number | The Serial Number identifies a tracked, warranted product. It can only be used when the quantity is 1. | SerNo character varying(20) String |
Original Qty | Original Qty | null | null | A_QTY_Original numeric(10) Integer |
Quantity | Kuantiti | null | null | A_QTY_Current numeric(10) Integer |
In Service Date | Tarikh dalam Perkhidmatan | Date when Asset was put into service | The date when the asset was put into service - usually used as start date for depreciation. | AssetServiceDate timestamp without time zone Date |
Guarantee Date | Tarikh Jaminan | Date when guarantee expires | Date when the normal guarantee or availability expires | GuaranteeDate timestamp without time zone Date |
Asset Group | Kumpulan Aset | Kelompok dari harta harta | The group of assets determines default accounts. If an asset group is selected in the product category, assets are created when delivering the asset. | A_Asset_Group_ID numeric(10) Table Direct |
Owned | Owned | The asset is owned by the organization | The asset may not be in possession, but the asset is legally owned by the organization | IsOwned character(1) Yes-No |
In Possession | In Possession | The asset is in the possession of the organization | Assets which are not in possession are e.g. at Customer site and may or may not be owned by the company. | IsInPosession character(1) Yes-No |
Business Partner | Rakan Niaga | Identifies a Business Partner | A Business Partner is anyone with whom you transact. This can include Vendor, Customer, Employee or Salesperson | C_BPartner_ID numeric(10) Search |
User/Contact | Pengguna/Hubung | User within the system - Internal or Business Partner Contact | The User identifies a unique user in the system. Boleh jadi pengguna dalaman atau Rakan Kongsi Niaga Kontrak | AD_User_ID numeric(10) Integer |
Partner Location | Lokasi Rakan kongsi | Identifies the (ship to) address for this Business Partner | The Partner address indicates the location of a Business Partner | C_BPartner_Location_ID numeric(10) Table Direct |
Address | Alamat | Lokasi atau Alamat | The Location / Address field defines the location of an entity. | C_Location_ID numeric(10) Search |
Locator | Locator | Warehouse Locator | The Locator indicates where in a Warehouse a product is located. | M_Locator_ID numeric(10) Table Direct |
Location comment | Lokasi komen | Additional comments or remarks concerning the location | null | LocationComment character varying(255) String |
Depreciate | Susutnilai | The asset will be depreciated | The asset is used internally and will be depreciated | IsDepreciated character(1) Yes-No |
Fully depreciated | Susutnilai sepenuhnya | The asset is fully depreciated | The asset costs are fully amortized. | IsFullyDepreciated character(1) Yes-No |
Usable Life - Years | Usable Life - Years | Years of the usable life of the asset | null | UseLifeYears numeric(10) Integer |
Usable Life - Months | Usable Life - Months | Months of the usable life of the asset | null | UseLifeMonths numeric(10) Integer |
Life use | Life use | Units of use until the asset is not usable anymore | Life use and the actual use may be used to calculate the depreciation | LifeUseUnits numeric(10) Integer |
Use units | Guna unit | Currently used units of the assets | null | UseUnits numeric(10) Integer |
Asset Depreciation Date | Tarikh Susutnilai Aset | Date of last depreciation | Date of the last deprecation, if the asset is used internally and depreciated. | AssetDepreciationDate timestamp without time zone Date |
Disposed | Buang | The asset is disposed | The asset is no longer used and disposed | IsDisposed character(1) Yes-No |
Asset Disposal Date | Tarikh Pembuangan Aset | Date when the asset is/was disposed | null | AssetDisposalDate timestamp without time zone Date |
Processed | Diproses | The document has been processed | The Processed checkbox indicates that a document has been processed. | Processed character(1) Yes-No |
Imported | Diimport | Has this import been processed | The Imported check box indicates if this import has been processed. | I_IsImported character(1) Yes-No |
Import Error Message | Import Pesanan Salah | Messages generated from import process | The Import Error Message displays any error messages generated during the import process. | I_ErrorMsg character varying(2000) String |
Import Asset | Import Asset | Imports Asset from a file into the application | Import Asset will bring a file of Asset in a predefined format into the application.
The Parameters are default values for null import record values they do not overwrite any data. |
Processing character(1) Button |
TAB: Import Accounting Setup
Huraian: Review Fixed before Import
Bantuan null
Fail:Post Imported Assets - Import Accounting Setup - tetingkap (iDempiere 1.0.0).png
Nama | Nama | Huraian | Bantuan | spesifikasi |
---|---|---|---|---|
Asset | Aset | null | null | I_Asset_ID numeric(10) NOT NULL ID |
Client | Klien | Klien/Pengguna untuk terjemahan ini | Klien/Penghuni adalah syarikat atau pihak yang sah. Anda tidak boleh berkongsi maklumat antara Klien. Penghuni adalah sama erti dengan Klien. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organisasi | Organizational entity within client | Organisasi adalah unit pelanggan atau entiti sah - contonnya kedai, Jabatan. Data boleh dikongsi antara organisasi. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Accounting Schema | Skema Perakaunan | Aturan-aturan akunting | An Accounting Schema defines the rules used in accounting such as costing method, currency and calendar | C_AcctSchema_ID numeric(10) Table Direct |
Asset | Aset | Asset used internally or by customers | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) ID |
PostingType | Jenis Posting | The type of posted amount for the transaction | The Posting Type indicates the type of amount (Actual, Budget, Reservation, Commitment, Statistical) the transaction. | PostingType character varying(10) List |
Period Start | Period Start | null | null | A_Period_Start numeric(10) Integer |
Period End | Hujung Tempoh | null | null | A_Period_End numeric(10) Integer |
DepreciationType | DepreciationType | null | null | DepreciationType character varying(10) Table |
Depreciation Manual Amount | Depreciation Manual Amount | null | null | A_Depreciation_Manual_Amount numeric Amount |
Depreciation Table Header | Depreciation Table Header | null | null | A_Depreciation_Table_Header_ID numeric(10) Table |
Depreciation Manual Period | Depreciation Manual Period | null | null | A_Depreciation_Manual_Period character varying(2) List |
Depreciation Variable Perc. | Depreciation Variable Perc. | null | null | A_Depreciation_Variable_Perc numeric Number |
Asset Spread Type | Asset Spread Type | null | null | A_Asset_Spread_Type character varying(10) Table |
Depreciation Calculation Type | Depreciation Calculation Type | null | null | A_Depreciation_Calc_Type character varying(10) Table |
ConventionType | ConventionType | null | null | ConventionType character varying(10) Table |
Salvage Value | Salvage Value | null | null | A_Salvage_Value numeric Amount |
Split Percentage | Split Percentage | null | null | A_Split_Percent numeric Number |
Asset Cost Account | Asset Cost Account | null | null | A_Asset_Acct numeric(10) Account |
Accumulated Depreciation | Accumulated Depreciation | null | null | A_Accumdepreciation_Acct numeric(10) Account |
Depreciation Expense Account | Depreciation Expense Account | null | null | A_Depreciation_Acct numeric(10) Account |
Disposal Revenue | Disposal Revenue | null | null | A_Disposal_Revenue character varying(22) Account |
Loss on Disposal | Loss on Disposal | null | null | A_Disposal_Loss character varying(22) Account |
Revaluation Calculation Method | Revaluation Calculation Method | null | null | A_Reval_Cal_Method character varying(3) List |
Revaluation Cost Offset for Current Year | Revaluation Cost Offset for Current Year | null | null | A_Reval_Cost_Offset character varying(22) Account |
Revaluation Cost Offset for Prior Year | Revaluation Cost Offset for Prior Year | null | null | A_Reval_Cost_Offset_Prior character varying(22) Account |
Revaluation Accumulated Depreciation Offset for Current Year | Revaluation Accumulated Depreciation Offset for Current Year | null | null | A_Reval_Accumdep_Offset_Cur character varying(22) Account |
Revaluation Accumulated Depreciation Offset for Prior Year | Revaluation Accumulated Depreciation Offset for Prior Year | null | null | A_Reval_Accumdep_Offset_Prior character varying(22) Account |
Revaluation Expense Offs | Revaluation Expense Offs | null | null | A_Reval_Depexp_Offset character varying(22) Account |
TAB: Import Asset Balances
Huraian: Review Fixed before Import
Bantuan null
Fail:Post Imported Assets - Import Asset Balances - tetingkap (iDempiere 1.0.0).png
Nama | Nama | Huraian | Bantuan | spesifikasi |
---|---|---|---|---|
Asset | Aset | null | null | I_Asset_ID numeric(10) NOT NULL ID |
Client | Klien | Klien/Pengguna untuk terjemahan ini | Klien/Penghuni adalah syarikat atau pihak yang sah. Anda tidak boleh berkongsi maklumat antara Klien. Penghuni adalah sama erti dengan Klien. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organisasi | Organizational entity within client | Organisasi adalah unit pelanggan atau entiti sah - contonnya kedai, Jabatan. Data boleh dikongsi antara organisasi. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Asset | Aset | Asset used internally or by customers | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) ID |
PostingType | Jenis Posting | The type of posted amount for the transaction | The Posting Type indicates the type of amount (Actual, Budget, Reservation, Commitment, Statistical) the transaction. | PostingType character varying(10) List |
Asset Cost | Asset Cost | null | null | A_Asset_Cost numeric Amount |
Accumulated Depreciation | Accumulated Depreciation | null | null | A_Accumulated_Depr numeric Amount |
Market value Amount | Amaun nilai Pasaran | Market value of the asset | For reporting, the market value of the asset | AssetMarketValueAmt numeric Amount |
Period Posted | Period Posted | null | null | A_Period_Posted numeric(10) Integer |
A_Life_Period | A_Life_Period | null | null | A_Life_Period numeric(10) Integer |