Difference between revisions of "Plugin: Sales Forecasting"
From iDempiere en
(Blanked the page) Tag: Blanking |
CarlosRuiz (talk | contribs) m (Reverted edits by Pshepetko (talk) to last revision by CarlosRuiz) Tag: Rollback |
||
| Line 1: | Line 1: | ||
| + | * '''Maintainer:''' [http://maximea.pl Maximea.pl] | ||
| + | * '''Current Version:''' v1.01 for iDempiere 4.1 / 5.1 | ||
| + | * '''License:''' [http://www.gnu.org/licenses/gpl-2.0.html GPLv2] | ||
| + | * '''Source:''' [https://bitbucket.org/maximeaerp/org.maximea.forecasting/src/default/ BitBucket] | ||
| + | * '''Plugin:''' [https://bitbucket.org/maximeaerp/org.maximea.forecasting/downloads/ Plugin & 2Pack] | ||
| + | * '''Documentation: ''' [https://bitbucket.org/maximeaerp/org.maximea.forecasting/downloads/SalesForecasting_v1.0.1.pdf PDF] | ||
| + | * '''Sponsor:''' [http://www.stabilis.one Stabilis.ONE, Poland] | ||
| + | * '''Community support: ''' [https://groups.google.com/d/forum/stabilisone StabilisOne Community] | ||
| + | __FORCETOC__ | ||
| + | |||
| + | == Description == | ||
| + | Sales Forecasting is the part of Libero Manufacturing based on the original contribution by Victor Perez of e-Evolution, Mexico during the ADempiere project. | ||
| + | More details about Forecast Management for ADempiere you can [http://www.adempiere.com/Forecast_Management see here]. | ||
| + | |||
| + | == Documentation - table of content == | ||
| + | # Background | ||
| + | # Setup | ||
| + | #* Download and Install plugin | ||
| + | # Sales Forecasting functionality | ||
| + | #* Overview | ||
| + | #* Operational Calendar | ||
| + | #** Period Definition | ||
| + | #** To create calendar periods | ||
| + | #** Periods | ||
| + | #* Generate Sales History Process | ||
| + | #** Sales history window | ||
| + | #* Forecasting Rules | ||
| + | #** Forecast Engine | ||
| + | #* Forecast definition | ||
| + | #* Forecast simulation | ||
| + | #** Master of Forecast Simulation | ||
| + | #** Forecast Simulation Detail | ||
| + | #** Forecast simulation line | ||
| + | #* Results of the Forecast Simulation | ||
| + | #* Forecast Simulation InfoWindow | ||
| + | #** Create Forecasts | ||
| + | #** Create Sale Orders | ||
| + | #* Forecast | ||
| + | #* Forecast Report | ||
| + | #** Forecast Report by Period | ||
| + | # Project Protocol | ||
| + | #* Project Version | ||
| + | #* Source Repository | ||
| + | #* Project Forum for Support | ||
| + | #* Contact | ||
| + | |||
| + | |||
| + | |||
| + | <gallery> | ||
| + | Forecasr Calendar.png| Forecast Calendar | ||
| + | Period Definition.png|Period Definition | ||
| + | Periods.png|Periods | ||
| + | Generate sales history.png|Generate sales history | ||
| + | Sales history.png|Sales history | ||
| + | Forecast rule.png|Forecast rule | ||
| + | Forecast definition line.png|Forecast definition line | ||
| + | Forecast simulation.png|Forecast simulation | ||
| + | Master of forest simulaton.png|Master of forest simulaton | ||
| + | Forest Simulation result.png|Forest Simulation result | ||
| + | Forest simulation InfoWindow.png|Forest simulation InfoWindow | ||
| + | Forecast simulation line.png|Forecast simulation line | ||
| + | Forecast report example1.png|Forecast report example1 | ||
| + | Forecast_report_example2.png|Forecast report example2 | ||
| + | </gallery> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | [[Category:Available_Plugins]] | ||
| + | [[Category:Broken_Link_Bitbucket]] | ||
Revision as of 15:24, 25 January 2021
- Maintainer: Maximea.pl
- Current Version: v1.01 for iDempiere 4.1 / 5.1
- License: GPLv2
- Source: BitBucket
- Plugin: Plugin & 2Pack
- Documentation: PDF
- Sponsor: Stabilis.ONE, Poland
- Community support: StabilisOne Community
Description
Sales Forecasting is the part of Libero Manufacturing based on the original contribution by Victor Perez of e-Evolution, Mexico during the ADempiere project. More details about Forecast Management for ADempiere you can see here.
Documentation - table of content
- Background
- Setup
- Download and Install plugin
- Sales Forecasting functionality
- Overview
- Operational Calendar
- Period Definition
- To create calendar periods
- Periods
- Generate Sales History Process
- Sales history window
- Forecasting Rules
- Forecast Engine
- Forecast definition
- Forecast simulation
- Master of Forecast Simulation
- Forecast Simulation Detail
- Forecast simulation line
- Results of the Forecast Simulation
- Forecast Simulation InfoWindow
- Create Forecasts
- Create Sale Orders
- Forecast
- Forecast Report
- Forecast Report by Period
- Project Protocol
- Project Version
- Source Repository
- Project Forum for Support
- Contact
