Difference between revisions of "Asset Delivery Month (Report ID-274)"
From iDempiere en
CarlosRuiz (talk | contribs) (move language from template to manpage) |
CarlosRuiz (talk | contribs) (template generated from idempiere51) |
||
| Line 1: | Line 1: | ||
| + | <!-- breadcrumb --> | ||
| + | <font size=-2> | ||
| + | ⇐ | ||
| + | [[Manual|Table of Contents]] | ||
| + | </font> | ||
| + | |||
| + | [[Category:Manual|R]] | ||
| + | |||
[[en:Asset Delivery Month (Report ID-274)]] | [[en:Asset Delivery Month (Report ID-274)]] | ||
[[ar:Asset Delivery Month (تقرير ID-274)]] | [[ar:Asset Delivery Month (تقرير ID-274)]] | ||
Latest revision as of 15:32, 17 November 2017
Report: Asset Delivery Month
Description: Report Asset Deliveries Summary per month
Help: The report lists the Asset and the deliveries per month for the records selected.
| Name | Description | Help | Technical Data |
|---|---|---|---|
| Asset Group | Group of Assets | The group of assets determines default accounts. If an asset group is selected in the product category, assets are created when delivering the asset. | A_Asset_Group_ID Table Direct |
| Business Partner | Identifies a Business Partner | A Business Partner is anyone with whom you transact. This can include Vendor, Customer, Employee or Salesperson | C_BPartner_ID Search |
| User/Contact | User within the system - Internal or Business Partner Contact | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID Search |
| Product | Product, Service, Item | Identifies an item which is either purchased or sold in this organization. | M_Product_ID Search |
| Movement Date | Date a product was moved in or out of inventory | The Movement Date indicates the date that a product moved in or out of inventory. This is the result of a shipment, receipt or inventory movement. | MovementDate Date |

