Difference between revisions of "Accounting Fact Details (Report ID-252)"
From iDempiere en
m (Created page with " <!-- Note to editors: DON'T MODIFY THIS CODE --> Category: Reference Manual Category: Accounting {{Accounting Fact Details (Report ID-252 V1.0.0)}} <!-- END Note to ...") |
CarlosRuiz (talk | contribs) (template generated from idempiere51) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | <!-- breadcrumb --> | ||
| + | <font size=-2> | ||
| + | ⇐ | ||
| + | [[Manual|Table of Contents]] | ||
| + | </font> | ||
| + | |||
| + | [[Category:Manual|R]] | ||
| + | |||
| + | [[en:Accounting Fact Details (Report ID-252)]] | ||
| + | [[ar:Accounting Fact Details (تقرير ID-252)]] | ||
| + | [[bg:Детайли по счетоводния факт (Доклад ID-252)]] | ||
| + | [[da:Accounting Fact Details (Rapport ID-252)]] | ||
| + | [[de:Buchführungsdaten Details (Report ID-252)]] | ||
| + | [[el:Accounting Fact Details (Αναφορά ID-252)]] | ||
| + | [[es:Detalles de Asientos Contables (Reportar ID-252)]] | ||
| + | [[fr:Détail des transactions comptables (Report ID-252)]] | ||
| + | [[hu:Könyvelési tranzakciók részletezése (Jelentés ID-252)]] | ||
| + | [[id:Fakta Akunting Detil (Laporan ID-252)]] | ||
| + | [[it:Libro Giornale (Segnala ID-252)]] | ||
| + | [[ja:会計事実の詳細 (レポート ID-252)]] | ||
| + | [[ms:Fakta Akunting Detil (Laporan ID-252)]] | ||
| + | [[nl:Accounting Fact Details (Verslag ID-252)]] | ||
| + | [[pl:Accounting Fact Details (Zgłoś ID-252)]] | ||
| + | [[pt:Extracto Detalhes (Relatóri ID-252)]] | ||
| + | [[ro:Detalii operaţii contabile (Raportați ID-252)]] | ||
| + | [[ru:Бухг. события детально (Сообщить ID-252)]] | ||
| + | [[sr:Детаљи ставова књижења (Извештај ID-252)]] | ||
| + | [[sv:Transaktioner på konto (Rapport ID-252)]] | ||
| + | [[th:รายละเอียดข้อเท็จจริงทางบัญชี (รายงาน ID-252)]] | ||
| + | [[tr:Accounting Fact Details (Rapor ID-252)]] | ||
| + | [[zh:Accounting Fact Details (報告 ID-252)]] | ||
<!-- Note to editors: DON'T MODIFY THIS CODE --> | <!-- Note to editors: DON'T MODIFY THIS CODE --> | ||
Latest revision as of 15:32, 17 November 2017
Report: Accounting Fact Details
Description: Accounting Fact Details Report
Help: Report with detail accounting details.
| Name | Description | Help | Technical Data |
|---|---|---|---|
| Accounting Schema | Rules for accounting | An Accounting Schema defines the rules used in accounting such as costing method, currency and calendar | C_AcctSchema_ID Table Direct |
| Organization | Organizational entity within tenant | An organization is a unit of your tenant or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID Chosen Multiple Selection Table |
| Account Date | Accounting Date | The Accounting Date indicates the date to be used on the General Ledger account entries generated from this document. It is also used for any currency conversion. | DateAcct Date |
| Period | Period of the Calendar | The Period indicates an exclusive range of dates for a calendar. | C_Period_ID Chosen Multiple Selection Table |
| Account | Account used | The (natural) account used | Account_ID Chosen Multiple Selection Table |
| Account Key | Key of Account Element | AccountValue String | |
| Business Partner | Identifies a Business Partner | A Business Partner is anyone with whom you transact. This can include Vendor, Customer, Employee or Salesperson | C_BPartner_ID Chosen Multiple Selection Search |
| Product | Product, Service, Item | Identifies an item which is either purchased or sold in this organization. | M_Product_ID Chosen Multiple Selection Search |
| Tax | Tax identifier | The Tax indicates the type of tax used in document line. | C_Tax_ID Chosen Multiple Selection Table |
| GL Category | General Ledger Category | The General Ledger Category is an optional, user defined method of grouping journal lines. | GL_Category_ID Chosen Multiple Selection Table |

