Proses Audit (jendela ID-332)
Dari iDempiere id
jendela: Proses Audit
deskripsi: Audit process use
membantu: Process Instance Information
TAB: Process Audit
deskripsi: Audit Process use
membantu null
Berkas:Proses Audit - Process Audit - jendela (iDempiere 1.0.0).png
nama | nama | deskripsi | membantu | spesifikasi |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) Table Direct |
Created | Created | Date this record was created | The Created field indicates the date that this record was created. | Created timestamp without time zone NOT NULL Date+Time |
Updated | Updated | Date this record was updated | The Updated field indicates the date that this record was updated. | Updated timestamp without time zone Date+Time |
Process | Process | Process or Report | The Process field identifies a unique Process or Report in the system. | AD_Process_ID numeric(10) NOT NULL Table Direct |
Record ID | Record ID | Direct internal record ID | The Record ID is the internal unique identifier of a record. Please note that zooming to the record may not be successful for Orders, Invoices and Shipment/Receipts as sometimes the Sales Order type is not known. | Record_ID numeric(10) NOT NULL Integer |
User/Contact | User/Contact | User within the system - Internal or Business Partner Contact | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID numeric(10) Table Direct |
Error Msg | Error Msg | null | null | ErrorMsg character varying(2000) String |
Result | Result | Result of the action taken | The Result indicates the result of any action taken on this request. | Result numeric(10) Integer |
Processing | Processing | null | null | IsProcessing character(1) NOT NULL Yes-No |
TAB: Parameter Audit
deskripsi: Audit Process Parameter Values
membantu null
Berkas:Proses Audit - Parameter Audit - jendela (iDempiere 1.0.0).png
nama | nama | deskripsi | membantu | spesifikasi |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) Table Direct |
Process Instance | Process Instance | Instance of the process | null | AD_PInstance_ID numeric(10) NOT NULL Table Direct |
Sequence | Sequence | Method of ordering records; lowest number comes first | The Sequence indicates the order of records | SeqNo numeric(10) NOT NULL ID |
Parameter Name | Parameter Name | null | null | ParameterName character varying(60) String |
Info | Info | Information | The Information displays data from the source document line. | Info character varying(60) String |
Info To | Info To | null | null | Info_To character varying(60) String |
Process String | Process String | Process Parameter | null | P_String character varying(255) String |
Process String To | Process String To | Process Parameter | null | P_String_To character varying(255) String |
Process Date | Process Date | Process Parameter | null | P_Date timestamp without time zone Date+Time |
Process Date To | Process Date To | Process Parameter | null | P_Date_To timestamp without time zone Date+Time |
Process Number | Process Number | Process Parameter | null | P_Number numeric Number |
Process Number To | Process Number To | Process Parameter | null | P_Number_To numeric Number |
TAB: Log
deskripsi: Process Log
membantu null
Berkas:Proses Audit - Log - jendela (iDempiere 1.0.0).png
nama | nama | deskripsi | membantu | spesifikasi |
---|---|---|---|---|
Process Instance | Process Instance | Instance of the process | null | AD_PInstance_ID numeric(10) NOT NULL Table Direct |
Log | Log | null | null | Log_ID numeric(10) NOT NULL ID |
Process ID | Process ID | null | null | P_ID numeric(10) ID |
Process Date | Process Date | Process Parameter | null | P_Date timestamp without time zone Date |
Process Number | Process Number | Process Parameter | null | P_Number numeric Number |
Process Message | Process Message | null | null | P_Msg character varying(2000) String |
Table | Table | Table for the Fields | The Table indicates the table in which a field or fields reside. | AD_Table_ID numeric(10) Table Direct |
Record ID | Record ID | Direct internal record ID | The Record ID is the internal unique identifier of a record. Please note that zooming to the record may not be successful for Orders, Invoices and Shipment/Receipts as sometimes the Sales Order type is not known. | Record_ID numeric(10) Button |