Sales Rep Dashboard (Window ID-53156)
Window: Sales Rep Dashboard
Description: The Sales Rep Dashboard provides a single location for managing sales opportunities
Help:
Tab: Dashboard
Description: Sales Rep dashboard
Help:
Name | Description | Help | Technical Data |
---|---|---|---|
Sales Pipeline | C_SalesDashboard.SalesPipeline integer Chart | ||
Sales Rep Name | Sales Representative Name | The name of the sales rep that this dashboard relates to. | C_SalesDashboard.Name character varying(60) String |
User/Contact | User within the system - Internal or Business Partner Contact | The User identifies a unique user in the system. This could be an internal user or a business partner contact | C_SalesDashboard.AD_User_ID numeric(10) Table Direct |
Tab: Leads
Description: Leads assigned to Sales Rep
Help:
Name | Description | Help | Technical Data |
---|---|---|---|
Tenant | Tenant for this installation. | A Tenant is a company or a legal entity. You cannot share data between Tenants. | AD_User.AD_Client_ID numeric(10) Table Direct |
Organization | Organizational entity within tenant | An organization is a unit of your tenant or legal entity - examples are store, department. You can share data between organizations. | AD_User.AD_Org_ID numeric(10) Table Direct |
Name | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | AD_User.Name character varying(60) String |
Description | Optional short description of the record | A description is limited to 255 characters. | AD_User.Description character varying(255) String |
Comments | Comments or additional information | The Comments field allows for free form entry of additional information. | AD_User.Comments character varying(2000) Text |
Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
AD_User.IsActive character(1) Yes-No |
EMail Address | Electronic Mail Address | The Email Address is the Electronic Mail ID for this User and should be fully qualified (e.g. joe.smith@company.com). The Email Address is used to access the self service application functionality from the web. | AD_User.EMail character varying(60) String |
Phone | Identifies a telephone number | The Phone field identifies a telephone number | AD_User.Phone character varying(40) String |
2nd Phone | Identifies an alternate telephone number. | The 2nd Phone field identifies an alternate telephone number. | AD_User.Phone2 character varying(40) String |
Fax | Facsimile number | The Fax identifies a facsimile number for this Business Partner or Location | AD_User.Fax character varying(40) String |
Address | Location or Address | The Location / Address field defines the location of an entity. | AD_User.C_Location_ID numeric(10) Location (Address) |
Title | Name this entity is referred to as | The Title indicates the name that an entity is referred to as. | AD_User.Title character varying(40) String |
Business Partner | Identifies a Business Partner | A Business Partner is anyone with whom you transact. This can include Vendor, Customer, Employee or Salesperson | AD_User.C_BPartner_ID numeric(10) Search |
Partner Location | Identifies the (ship to) address for this Business Partner | The Partner address indicates the location of a Business Partner | AD_User.C_BPartner_Location_ID numeric(10) Table Direct |
Position | Job Position | AD_User.C_Job_ID numeric(10) Table Direct | |
Birthday | Birthday or Anniversary day | Birthday or Anniversary day | AD_User.Birthday timestamp without time zone Date |
Last Contact | Date this individual was last contacted | The Last Contact indicates the date that this Business Partner Contact was last contacted. | AD_User.LastContact timestamp without time zone Date |
Last Result | Result of last contact | The Last Result identifies the result of the last contact made. | AD_User.LastResult character varying(255) String |
Campaign | Marketing Campaign | The Campaign defines a unique marketing program. Projects can be associated with a pre defined Marketing Campaign. You can then report based on a specific Campaign. | AD_User.C_Campaign_ID numeric(10) Table Direct |
Sales Representative | Sales Representative or Company Agent | The Sales Representative indicates the Sales Rep for this Region. Any Sales Rep must be a valid internal user. | AD_User.SalesRep_ID numeric(10) Table |
Lead Source | The source of this lead/opportunity | AD_User.LeadSource character varying(10) List | |
Lead Source Description | Additional information on the source of this lead/opportunity | AD_User.LeadSourceDescription character varying(255) Text | |
Lead Status | The status of this lead/opportunity in the sales cycle | AD_User.LeadStatus character varying(10) List | |
Lead Status Description | Additional information on the status of this lead/opportunity | AD_User.LeadStatusDescription character varying(255) Text |
Tab: Opportunities
Description: Opportunities assigned to Sales Rep
Help:
Name | Description | Help | Technical Data |
---|---|---|---|
Tenant | Tenant for this installation. | A Tenant is a company or a legal entity. You cannot share data between Tenants. | C_Opportunity.AD_Client_ID numeric(10) Table Direct |
Organization | Organizational entity within tenant | An organization is a unit of your tenant or legal entity - examples are store, department. You can share data between organizations. | C_Opportunity.AD_Org_ID numeric(10) Table Direct |
Document No | Document sequence number of the document | The document number is usually automatically generated by the system and determined by the document type of the document. If the document is not saved, the preliminary number is displayed in "<>".
If the document type of your document has no automatic document sequence defined, the field is empty if you create a new document. This is for documents which usually have an external number (like vendor invoice). If you leave the field empty, the system will generate a document number for you. The document sequence used for this fallback number is defined in the "Maintain Sequence" window with the name "DocumentNo_<TableName>", where TableName is the actual name of the table (e.g. C_Order). |
C_Opportunity.DocumentNo character varying(60) String |
Business Partner | Identifies a Business Partner | A Business Partner is anyone with whom you transact. This can include Vendor, Customer, Employee or Salesperson | C_Opportunity.C_BPartner_ID numeric(10) Search |
User/Contact | User within the system - Internal or Business Partner Contact | The User identifies a unique user in the system. This could be an internal user or a business partner contact | C_Opportunity.AD_User_ID numeric(10) Table Direct |
Campaign | Marketing Campaign | The Campaign defines a unique marketing program. Projects can be associated with a pre defined Marketing Campaign. You can then report based on a specific Campaign. | C_Opportunity.C_Campaign_ID numeric(10) Table Direct |
Sales Representative | Sales Representative or Company Agent | The Sales Representative indicates the Sales Rep for this Region. Any Sales Rep must be a valid internal user. | C_Opportunity.SalesRep_ID numeric(10) Table |
Sales Stage | Stages of the sales process | Define what stages your sales process will move through | C_Opportunity.C_SalesStage_ID numeric(10) Table |
Probability | C_Opportunity.Probability numeric Amount | ||
Expected Close Date | Expected Close Date | The Expected Close Date indicates the expected last or final date | C_Opportunity.ExpectedCloseDate timestamp without time zone Date |
Opportunity Amount | The estimated value of this opportunity. | C_Opportunity.OpportunityAmt numeric Amount | |
Currency | The Currency for this record | Indicates the Currency to be used when processing or reporting on this record | C_Opportunity.C_Currency_ID numeric(10) Table Direct |
Description | Optional short description of the record | A description is limited to 255 characters. | C_Opportunity.Description character varying(255) String |
Comments | Comments or additional information | The Comments field allows for free form entry of additional information. | C_Opportunity.Comments text Text |
Order | Order | The Order is a control document. The Order is complete when the quantity ordered is the same as the quantity shipped and invoiced. When you close an order, unshipped (backordered) quantities are cancelled. | C_Opportunity.C_Order_ID numeric(10) Search |
Close Date | Close Date | The Start Date indicates the last or final date | C_Opportunity.CloseDate timestamp without time zone Date |
Cost | Cost information | C_Opportunity.Cost numeric Amount |
Tab: Activities
Description: Sales Rep Activities
Help:
Name | Description | Help | Technical Data |
---|---|---|---|
Tenant | Tenant for this installation. | A Tenant is a company or a legal entity. You cannot share data between Tenants. | C_ContactActivity.AD_Client_ID numeric(10) Table Direct |
Organization | Organizational entity within tenant | An organization is a unit of your tenant or legal entity - examples are store, department. You can share data between organizations. | C_ContactActivity.AD_Org_ID numeric(10) Table Direct |
Sales Representative | Sales Representative or Company Agent | The Sales Representative indicates the Sales Rep for this Region. Any Sales Rep must be a valid internal user. | C_ContactActivity.SalesRep_ID numeric(10) Table |
Activity Type | Type of activity, e.g. task, email, phone call | C_ContactActivity.ContactActivityType character varying(10) List | |
Description | Optional short description of the record | A description is limited to 255 characters. | C_ContactActivity.Description character varying(255) String |
User/Contact | User within the system - Internal or Business Partner Contact | The User identifies a unique user in the system. This could be an internal user or a business partner contact | C_ContactActivity.AD_User_ID numeric(10) Search |
Sales Opportunity | C_ContactActivity.C_Opportunity_ID numeric(10) Table Direct | ||
Comments | Comments or additional information | The Comments field allows for free form entry of additional information. | C_ContactActivity.Comments text Text |
Start Date | First effective day (inclusive) | The Start Date indicates the first or starting date | C_ContactActivity.StartDate timestamp without time zone Date+Time |
End Date | Last effective date (inclusive) | The End Date indicates the last date in this range. | C_ContactActivity.EndDate timestamp without time zone Date+Time |
Complete | It is complete | Indication that this is complete | C_ContactActivity.IsComplete character(1) Yes-No |