所有请求 (窗口 ID-232)
窗口: 所有请求
描述: 所有请求上的视图和任务
幫助: This Request window is used to view all available requests
TAB: 请求
描述: 定义请求
幫助 The Request Tab defines any Request submitted by a Business Partner.
File:所有请求 - 请求 - 窗口 (iDempiere 1.0.0).png
名稱 | 名稱 | 描述 | 幫助 | 產品規格 |
---|---|---|---|---|
Client | 客户 | 安装此软件的客户 | 客户是一个公司或者合法的实体。你不能在客户之间共享数据。 | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | 机构 | 客户内的机构实体。 | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Document No | 文档号 | Document sequence number of the document | The document number is usually automatically generated by the system and determined by the document type of the document. If the document is not saved, the preliminary number is displayed in "<>".
If the document type of your document has no automatic document sequence defined, the field is empty if you create a new document. This is for documents which usually have an external number (like vendor invoice). If you leave the field empty, the system will generate a document number for you. The document sequence used for this fallback number is defined in the "Maintain Sequence" window with the name "DocumentNo_<TableName>", where TableName is the actual name of the table (e.g. C_Order). |
DocumentNo character varying(30) NOT NULL String |
Due type | 应付款类型 | Status of the next action for this Request | The Due Type indicates if this request is Due, Overdue or Scheduled. | DueType character(1) NOT NULL List |
Request Type | 请求类型 | Type of request (e.g. Inquiry, Complaint, ..) | Request Types are used for processing and categorizing requests. Options are Account Inquiry, Warranty Issue, etc. | R_RequestType_ID numeric(10) NOT NULL Table Direct |
Group | Group | Request Group | Group of requests (e.g. version numbers, responsibility, ...) | R_Group_ID numeric(10) Table Direct |
Category | Category | Request Category | Category or Topic of the Request | R_Category_ID numeric(10) Table Direct |
Related Request | Related Request | Related Request (Master Issue, ..) | Request related to this request | R_RequestRelated_ID numeric(10) Search |
Status | Status | Request Status | Status if the request (open, closed, investigating, ..) | R_Status_ID numeric(10) Table Direct |
Resolution | Resolution | Request Resolution | Resolution status (e.g. Fixed, Rejected, ..) | R_Resolution_ID numeric(10) Table Direct |
Priority | 优先权 | Indicates if this request is of a high, medium or low priority. | The Priority indicates the importance of this request. | Priority character(1) NOT NULL List |
User Importance | User Importance | Priority of the issue for the User | null | PriorityUser character(1) List |
Summary | 汇总 | Textual summary of this request | The Summary allows free form text entry of a recap of this request. | Summary character varying(2000) NOT NULL Text |
Confidentiality | Confidentiality | Type of Confidentiality | null | ConfidentialType character(1) NOT NULL List |
Invoiced | 已开票 | 已开票 | 标示是否已开发票 | IsInvoiced character(1) NOT NULL Yes-No |
Escalated | 扩大 | This request has been escalated | The Escalated checkbox indicates that this request has been escalated or raised in importance. | IsEscalated character(1) NOT NULL Yes-No |
Self-Service | 自助式服务 | This is a Self-Service entry or this entry can be changed via Self-Service | Self-Service allows users to enter data or update their data. The flag indicates, that this record was entered or created via Self-Service or that the user can change it via the Self-Service functionality. | IsSelfService character(1) NOT NULL Yes-No |
Sales Representative | 销售代表 | Sales Representative or Company Agent | The Sales Representative indicates the Sales Rep for this Region. Any Sales Rep must be a valid internal user. | SalesRep_ID numeric(10) NOT NULL Table |
Role | 角色 | 职责角色 | The Role determines security and access a user who has this Role will have in the System. | AD_Role_ID numeric(10) Table Direct |
Date next action | 下次运行日期 | Date that this request should be acted on | The Date Next Action indicates the next scheduled date for an action to occur for this request. | DateNextAction timestamp without time zone Date+Time |
Entry Confidentiality | Entry Confidentiality | Confidentiality of the individual entry | null | ConfidentialTypeEntry character(1) NOT NULL List |
Standard Response | Standard Response | Request Standard Response | Text blocks to be copied into request response text | R_StandardResponse_ID numeric(10) Table Direct |
Mail Template | 邮寄模板 | 本文模板为邮寄 | The Mail Template indicates the mail template for return messages. | R_MailText_ID numeric(10) Table Direct |
Result | 结果 | 采取的动作结果 | The Result indicates the result of any action taken on this request. | Result character varying(2000) Text |
Activity | 活动 | 业务活动 | Activities indicate tasks that are performed and used to utilize Activity based Costing | C_Activity_ID numeric(10) Table Direct |
Quantity Used | Quantity Used | Quantity used for this event | null | QtySpent numeric Quantity |
Product Used | Product Used | Product/Resource/Service used in Request | Invoicing uses the Product used. | M_ProductSpent_ID numeric(10) Search |
Quantity Invoiced | 已开票量 | 已开票量 | The Invoiced Quantity indicates the quantity of a product that have been invoiced. | QtyInvoiced numeric Quantity |
Business Partner | 业务伙伴 | 标识业务伙伴 | A Business Partner is anyone with whom you transact. This can include Vendor, Customer, Employee or Salesperson | C_BPartner_ID numeric(10) Search |
User/Contact | 客户或联系人 | User within the system - Internal or Business Partner Contact | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID numeric(10) Table Direct |
Project | 项目 | 财务项目 | Project ID is a user defined identifier for a Project | C_Project_ID numeric(10) Table Direct |
Asset | 资产 | Asset used internally or by customers | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) Search |
Order | 销售定单 | 销售定单 | The Sales Order ID is a unique identifier of a Sales Order. This is controlled by the document sequence for this document type. | C_Order_ID numeric(10) Search |
Invoice | 发票 | 开发票标识符 | The Invoice ID uniquely identifies an Invoice Document. | C_Invoice_ID numeric(10) Search |
Product | 产品 | Product, Service, Item | Identifies an item which is either purchased or sold in this organization. | M_Product_ID numeric(10) Search |
Payment | 付款 | 付款标识符 | The Payment is a unique identifier of this payment. | C_Payment_ID numeric(10) Search |
Shipment/Receipt | 收货 | 物料出货或收货文件 | The Shipment Receipt ID indicates the unique document for this shipment or receipt. | M_InOut_ID numeric(10) Search |
RMA | RMA | Return Material Authorization | A Return Material Authorization may be required to accept returns and to create Credit Memos | M_RMA_ID numeric(10) Search |
Request Amount | 请求金额 | Amount associated with this request | The Request Amount indicates any amount that is associated with this request. For example, a warranty amount or refund amount. | RequestAmt numeric NOT NULL Amount |
Campaign | 战役 | 营销活动 | The Campaign defines a unique marketing program. Projects can be associated with a pre defined Marketing Campaign. You can then report based on a specific Campaign. | C_Campaign_ID numeric(10) Table Direct |
Table | 表 | 字段所在表 | The Table indicates the table in which a field or fields reside. | AD_Table_ID numeric(10) Table Direct |
Record ID | 记录ID | 记录的内部ID | The Record ID is the internal unique identifier of a record | Record_ID numeric(10) Button |
Date last action | 最近动作日期 | Date this request was last acted on | The Date Last Action indicates that last time that the request was acted on. | DateLastAction timestamp without time zone Date+Time |
Last Alert | 上次警报日期 | 上次发出警报的日期 | The last alert date is updated when a reminder email is sent | DateLastAlert timestamp without time zone Date+Time |
Last Result | 最近结果 | 最后的联系人结果 | The Last Result identifies the result of the last contact made. | LastResult character varying(2000) String |
Created | 创建日期 | 本记录产生日期 | The Created field indicates the date that this record was created. | Created timestamp without time zone NOT NULL Date+Time |
Created By | 创建人 | 产生该记录用户 | The Created By field indicates the user who created this record. | CreatedBy numeric(10) NOT NULL Search |
Updated | 已更新 | 本记录更新日期 | The Updated field indicates the date that this record was updated. | Updated timestamp without time zone NOT NULL Date+Time |
Updated By | 更新人 | 更新该记录用户 | The Updated By field indicates the user who updated this record. | UpdatedBy numeric(10) NOT NULL Table |
Start Date | 开始日期 | First effective day (inclusive) | The Start Date indicates the first or starting date of a range. | StartDate timestamp without time zone Date+Time |
Request Invoice | Request Invoice | The generated invoice for this request | The optionally generated invoice for the request | C_InvoiceRequest_ID numeric(10) Search |
Close Date | Close Date | Close Date | The Start Date indicates the last or final date | CloseDate timestamp without time zone Date+Time |
Processed | 已处理 | The document has been processed | The Processed checkbox indicates that a document has been processed. | Processed character(1) NOT NULL Yes-No |
TAB: Updates
描述: Request Updates
幫助 Updates of the Request
File:所有请求 - Updates - 窗口 (iDempiere 1.0.0).png
名稱 | 名稱 | 描述 | 幫助 | 產品規格 |
---|---|---|---|---|
Client | 客户 | 安装此软件的客户 | 客户是一个公司或者合法的实体。你不能在客户之间共享数据。 | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | 机构 | 客户内的机构实体。 | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Request | 请求 | Request from a Business Partner or Prospect | The Request identifies a unique request from a Business Partner or Prospect. | R_Request_ID numeric(10) NOT NULL Table Direct |
Entry Confidentiality | Entry Confidentiality | Confidentiality of the individual entry | null | ConfidentialTypeEntry character(1) NOT NULL List |
Created | 创建日期 | 本记录产生日期 | The Created field indicates the date that this record was created. | Created timestamp without time zone NOT NULL Date+Time |
Created By | 创建人 | 产生该记录用户 | The Created By field indicates the user who created this record. | CreatedBy numeric(10) NOT NULL Table |
Result | 结果 | 采取的动作结果 | The Result indicates the result of any action taken on this request. | Result character varying(2000) Memo |
Quantity Used | Quantity Used | Quantity used for this event | null | QtySpent numeric Quantity |
Quantity Invoiced | 已开票量 | 已开票量 | The Invoiced Quantity indicates the quantity of a product that have been invoiced. | QtyInvoiced numeric Quantity |
Product Used | Product Used | Product/Resource/Service used in Request | Invoicing uses the Product used. | M_ProductSpent_ID numeric(10) Table |
TAB: 动作历史
描述: 动作历史
幫助 The Action History Tab displays any actions which have been taken for a Request.
File:所有请求 - 动作历史 - 窗口 (iDempiere 1.0.0).png
名稱 | 名稱 | 描述 | 幫助 | 產品規格 |
---|---|---|---|---|
Client | 客户 | 安装此软件的客户 | 客户是一个公司或者合法的实体。你不能在客户之间共享数据。 | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | 机构 | 客户内的机构实体。 | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Request | 请求 | Request from a Business Partner or Prospect | The Request identifies a unique request from a Business Partner or Prospect. | R_Request_ID numeric(10) NOT NULL Table Direct |
Created | 创建日期 | 本记录产生日期 | The Created field indicates the date that this record was created. | Created timestamp without time zone NOT NULL Date+Time |
Created By | 创建人 | 产生该记录用户 | The Created By field indicates the user who created this record. | CreatedBy numeric(10) NOT NULL Table |
Request Type | 请求类型 | Type of request (e.g. Inquiry, Complaint, ..) | Request Types are used for processing and categorizing requests. Options are Account Inquiry, Warranty Issue, etc. | R_RequestType_ID numeric(10) Table Direct |
Group | Group | Request Group | Group of requests (e.g. version numbers, responsibility, ...) | R_Group_ID numeric(10) Table Direct |
Category | Category | Request Category | Category or Topic of the Request | R_Category_ID numeric(10) Table Direct |
Status | Status | Request Status | Status if the request (open, closed, investigating, ..) | R_Status_ID numeric(10) Table Direct |
Resolution | Resolution | Request Resolution | Resolution status (e.g. Fixed, Rejected, ..) | R_Resolution_ID numeric(10) Table Direct |
Priority | 优先权 | Indicates if this request is of a high, medium or low priority. | The Priority indicates the importance of this request. | Priority character(1) List |
User Importance | User Importance | Priority of the issue for the User | null | PriorityUser character(1) List |
Summary | 汇总 | Textual summary of this request | The Summary allows free form text entry of a recap of this request. | Summary character varying(2000) Text |
Confidentiality | Confidentiality | Type of Confidentiality | null | ConfidentialType character(1) List |
Invoiced | 已开票 | 已开票 | 标示是否已开发票 | IsInvoiced character(1) List |
Escalated | 扩大 | This request has been escalated | The Escalated checkbox indicates that this request has been escalated or raised in importance. | IsEscalated character(1) List |
Self-Service | 自助式服务 | This is a Self-Service entry or this entry can be changed via Self-Service | Self-Service allows users to enter data or update their data. The flag indicates, that this record was entered or created via Self-Service or that the user can change it via the Self-Service functionality. | IsSelfService character(1) List |
Sales Representative | 销售代表 | Sales Representative or Company Agent | The Sales Representative indicates the Sales Rep for this Region. Any Sales Rep must be a valid internal user. | SalesRep_ID numeric(10) Search |
Role | 角色 | 职责角色 | The Role determines security and access a user who has this Role will have in the System. | AD_Role_ID numeric(10) Table Direct |
Date next action | 下次运行日期 | Date that this request should be acted on | The Date Next Action indicates the next scheduled date for an action to occur for this request. | DateNextAction timestamp without time zone Date+Time |
Activity | 活动 | 业务活动 | Activities indicate tasks that are performed and used to utilize Activity based Costing | C_Activity_ID numeric(10) Table Direct |
Business Partner | 业务伙伴 | 标识业务伙伴 | A Business Partner is anyone with whom you transact. This can include Vendor, Customer, Employee or Salesperson | C_BPartner_ID numeric(10) Search |
User/Contact | 客户或联系人 | User within the system - Internal or Business Partner Contact | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID numeric(10) Table Direct |
Project | 项目 | 财务项目 | Project ID is a user defined identifier for a Project | C_Project_ID numeric(10) Table Direct |
Asset | 资产 | Asset used internally or by customers | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) Search |
Order | 销售定单 | 销售定单 | The Sales Order ID is a unique identifier of a Sales Order. This is controlled by the document sequence for this document type. | C_Order_ID numeric(10) Search |
Invoice | 发票 | 开发票标识符 | The Invoice ID uniquely identifies an Invoice Document. | C_Invoice_ID numeric(10) Search |
Product | 产品 | Product, Service, Item | Identifies an item which is either purchased or sold in this organization. | M_Product_ID numeric(10) Search |
Payment | 付款 | 付款标识符 | The Payment is a unique identifier of this payment. | C_Payment_ID numeric(10) Search |
Shipment/Receipt | 收货 | 物料出货或收货文件 | The Shipment Receipt ID indicates the unique document for this shipment or receipt. | M_InOut_ID numeric(10) Search |
RMA | RMA | Return Material Authorization | A Return Material Authorization may be required to accept returns and to create Credit Memos | M_RMA_ID numeric(10) Table Direct |
Null Columns | Null Columns | Columns with NULL value | Null values are used for showing "no change" | NullColumns character varying(255) String |
TAB: Update Notification
描述: List Recipients for to receive Request Updates
幫助 null
File:所有请求 - Update Notification - 窗口 (iDempiere 1.0.0).png
名稱 | 名稱 | 描述 | 幫助 | 產品規格 |
---|---|---|---|---|
Client | 客户 | 安装此软件的客户 | 客户是一个公司或者合法的实体。你不能在客户之间共享数据。 | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | 机构 | 客户内的机构实体。 | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Request | 请求 | Request from a Business Partner or Prospect | The Request identifies a unique request from a Business Partner or Prospect. | R_Request_ID numeric(10) NOT NULL Table Direct |
User/Contact | 客户或联系人 | User within the system - Internal or Business Partner Contact | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID numeric(10) NOT NULL Search |
Active | 有效 | 本记录有效 | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Self-Service | 自助式服务 | This is a Self-Service entry or this entry can be changed via Self-Service | Self-Service allows users to enter data or update their data. The flag indicates, that this record was entered or created via Self-Service or that the user can change it via the Self-Service functionality. | IsSelfService character(1) NOT NULL Yes-No |
TAB: Update Recipients
描述: Display Recipients of Request Updates
幫助 List of Recipients of Request Updates (with reason).
Direct: Sales Rep, User and direct subscribers
Indirect: Users with Role, Subscribers of updates for Request Category, Type, Group)
File:所有请求 - Update Recipients - 窗口 (iDempiere 1.0.0).png
名稱 | 名稱 | 描述 | 幫助 | 產品規格 |
---|---|---|---|---|
Client | 客户 | 安装此软件的客户 | 客户是一个公司或者合法的实体。你不能在客户之间共享数据。 | AD_Client_ID numeric(10) Table Direct |
Organization | 机构 | 客户内的机构实体。 | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) Table Direct |
Request | 请求 | Request from a Business Partner or Prospect | The Request identifies a unique request from a Business Partner or Prospect. | R_Request_ID numeric(10) Search |
User/Contact | 客户或联系人 | User within the system - Internal or Business Partner Contact | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID numeric(10) Search |
Request Type | 请求类型 | Type of request (e.g. Inquiry, Complaint, ..) | Request Types are used for processing and categorizing requests. Options are Account Inquiry, Warranty Issue, etc. | R_RequestType_ID numeric Table Direct |
Category | Category | Request Category | Category or Topic of the Request | R_Category_ID numeric Table Direct |
Group | Group | Request Group | Group of requests (e.g. version numbers, responsibility, ...) | R_Group_ID numeric Table Direct |
Self-Service | 自助式服务 | This is a Self-Service entry or this entry can be changed via Self-Service | Self-Service allows users to enter data or update their data. The flag indicates, that this record was entered or created via Self-Service or that the user can change it via the Self-Service functionality. | IsSelfService character Yes-No |