制造 (窗口 ID-191)
窗口: 制造
描述: Production based on Bill of Materials
幫助: The Production Window defines those plan and inventory movements that occur when a product is created from a bill of materials
TAB: 制造
描述: 制造
幫助 The Production Header Tab defines a unique production plan
File:制造 - 制造 - 窗口 (iDempiere 1.0.0).png
名稱 | 名稱 | 描述 | 幫助 | 產品規格 |
---|---|---|---|---|
Production | 制造 | 产生一种产品的计划 | The Production uniquely identifies a Production Plan | M_Production_ID numeric(10) NOT NULL ID |
Processed | 已处理 | The document has been processed | The Processed checkbox indicates that a document has been processed. | Processed character(1) NOT NULL Yes-No |
Client | 客户 | 安装此软件的客户 | 客户是一个公司或者合法的实体。你不能在客户之间共享数据。 | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | 机构 | 客户内的机构实体。 | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Name | 名称 | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) String |
Description | 描述 | 该记录的可选描述 | 描述最多为 255 个字符。 | Description character varying(255) String |
Active | 有效 | 本记录有效 | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Movement Date | 调拨日期 | Date a product was moved in or out of inventory | The Movement Date indicates the date that a product moved in or out of inventory. This is the result of a shipment, receipt or inventory movement. | MovementDate timestamp without time zone NOT NULL Date |
Project | 项目 | 财务项目 | Project ID is a user defined identifier for a Project | C_Project_ID numeric(10) Table Direct |
Activity | 活动 | 业务活动 | Activities indicate tasks that are performed and used to utilize Activity based Costing | C_Activity_ID numeric(10) Table Direct |
Campaign | 战役 | 营销活动 | The Campaign defines a unique marketing program. Projects can be associated with a pre defined Marketing Campaign. You can then report based on a specific Campaign. | C_Campaign_ID numeric(10) Table Direct |
Trx Organization | 交易机构 | Performing or initiating organization | The organization which performs or initiates this transaction (for another organization). The owning Organization may not be the transaction organization in a service bureau environment, with centralized services, and inter-organization transactions. | AD_OrgTrx_ID numeric(10) Table |
User List 1 | User1 | 用户定义元素 #1 | The user defined element displays the optional elements that have been defined for this account combination. | User1_ID numeric(10) Table |
User List 2 | User2 | 用户定义元素 #2 | The user defined element displays the optional elements that have been defined for this account combination. | User2_ID numeric(10) Table |
Process Now | 现在处理 | null | null | Processing character(1) Button |
Records created | 记录产生 | null | null | IsCreated character(1) NOT NULL List |
Posted | 已过帐 | 过帐状态 | The Posted field indicates the status of the Generation of General Ledger Accounting Lines | Posted character(1) NOT NULL Button |
TAB: 制造计划
描述: 制造计划
幫助 The Production Plan Tab defines the items used and generated in a production.
File:制造 - 制造计划 - 窗口 (iDempiere 1.0.0).png
名稱 | 名稱 | 描述 | 幫助 | 產品規格 |
---|---|---|---|---|
Production Plan | 制造计划 | Plan for how a product is produced | The Production Plan identifies the items and steps in generating a product. | M_ProductionPlan_ID numeric(10) NOT NULL ID |
Processed | 已处理 | The document has been processed | The Processed checkbox indicates that a document has been processed. | Processed character(1) NOT NULL Yes-No |
Client | 客户 | 安装此软件的客户 | 客户是一个公司或者合法的实体。你不能在客户之间共享数据。 | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | 机构 | 客户内的机构实体。 | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Production | 制造 | 产生一种产品的计划 | The Production uniquely identifies a Production Plan | M_Production_ID numeric(10) NOT NULL Table Direct |
Line No | 明细号 | Unique line for this document | Indicates the unique line for a document. It will also control the display order of the lines within a document. | Line numeric(10) NOT NULL Integer |
Product | 产品 | Product, Service, Item | Identifies an item which is either purchased or sold in this organization. | M_Product_ID numeric(10) NOT NULL Search |
Active | 有效 | 本记录有效 | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Production Quantity | 制造数量 | Quantity of products to produce | The Production Quantity identifies the number of products to produce | ProductionQty numeric NOT NULL Quantity |
Locator | 货位 | 仓库货位 | The Locator ID indicates where in a Warehouse a product is located. | M_Locator_ID numeric(10) NOT NULL Locator (WH) |
Description | 描述 | 该记录的可选描述 | 描述最多为 255 个字符。 | Description character varying(255) String |
TAB: 制造明细
描述: 制造明细
幫助 The Production Line Tab displays the actual movements in and out of inventory generated by a Production Plan.
File:制造 - 制造明细 - 窗口 (iDempiere 1.0.0).png
名稱 | 名稱 | 描述 | 幫助 | 產品規格 |
---|---|---|---|---|
Production Line | 制造明细 | 制造明细 | The Production Line indicates the production document line (if applicable) for this transaction | M_ProductionLine_ID numeric(10) NOT NULL ID |
Processed | 已处理 | The document has been processed | The Processed checkbox indicates that a document has been processed. | Processed character(1) NOT NULL Yes-No |
Client | 客户 | 安装此软件的客户 | 客户是一个公司或者合法的实体。你不能在客户之间共享数据。 | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | 机构 | 客户内的机构实体。 | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Production Plan | 制造计划 | Plan for how a product is produced | The Production Plan identifies the items and steps in generating a product. | M_ProductionPlan_ID numeric(10) Table Direct |
Line No | 明细号 | Unique line for this document | Indicates the unique line for a document. It will also control the display order of the lines within a document. | Line numeric(10) NOT NULL Integer |
Product | 产品 | Product, Service, Item | Identifies an item which is either purchased or sold in this organization. | M_Product_ID numeric(10) NOT NULL Search |
Attribute Set Instance | 属性组合实例 | Product Attribute Set Instance | The values of the actual Product Attributes | M_AttributeSetInstance_ID numeric(10) Product Attribute |
Active | 有效 | 本记录有效 | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Movement Quantity | 调拨数量 | Quantity of a product moved. | The Movement Quantity indicates the quantity of a product that has been moved. | MovementQty numeric NOT NULL Quantity |
Locator | 货位 | 仓库货位 | The Locator ID indicates where in a Warehouse a product is located. | M_Locator_ID numeric(10) NOT NULL Locator (WH) |
Description | 描述 | 该记录的可选描述 | 描述最多为 255 个字符。 | Description character varying(255) String |