Production (نافذة ID-191)
 
نافذة: Production
وصف: Production based on Bill of Materials
مساعدة: The Production Window defines those plan and inventory movements that occur when a product is created from a bill of materials
 
    
TAB: Production Header
وصف: Production Header
مساعدة The Production Header Tab defines a unique production plan
ملف:Production - Production Header - نافذة (iDempiere 1.0.0).png
| اسم | اسم | وصف | مساعدة | مواصفات | 
|---|---|---|---|---|
| Production | Production | Plan for producing a product | The Production uniquely identifies a Production Plan | M_Production_ID numeric(10) NOT NULL ID  | 
| Processed | Processed | The document has been processed | The Processed checkbox indicates that a document has been processed. | Processed character(1) NOT NULL Yes-No  | 
| Client | عميل | عميل/مستأجر هذا التنصيب | العميل هو شركة أو كيان قانوني. لا يمكنك مشاركة البيانات بين العملاء.المستأجر هو مرادف للعميل | AD_Client_ID numeric(10) NOT NULL Table Direct  | 
| Organization | تنظيم | كيان تنظيمي داخل العميل | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct  | 
| Name | Name | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) String  | 
| Description | Description | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String  | 
| Active | Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
 There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries.  | 
IsActive character(1) NOT NULL Yes-No  | 
| Movement Date | Movement Date | Date a product was moved in or out of inventory | The Movement Date indicates the date that a product moved in or out of inventory. This is the result of a shipment, receipt or inventory movement. | MovementDate timestamp without time zone NOT NULL Date  | 
| Project | Project | Financial Project | A Project allows you to track and control internal or external activities. | C_Project_ID numeric(10) Table Direct  | 
| Activity | Activity | Business Activity | Activities indicate tasks that are performed and used to utilize Activity based Costing | C_Activity_ID numeric(10) Table Direct  | 
| Campaign | Campaign | Marketing Campaign | The Campaign defines a unique marketing program. Projects can be associated with a pre defined Marketing Campaign. You can then report based on a specific Campaign. | C_Campaign_ID numeric(10) Table Direct  | 
| Trx Organization | Trx Organization | أداء أو الشروع في تنظيم | The organization which performs or initiates this transaction (for another organization). The owning Organization may not be the transaction organization in a service bureau environment, with centralized services, and inter-organization transactions. | AD_OrgTrx_ID numeric(10) Table  | 
| User List 1 | User List 1 | User defined list element #1 | The user defined element displays the optional elements that have been defined for this account combination. | User1_ID numeric(10) Table  | 
| User List 2 | User List 2 | User defined list element #2 | The user defined element displays the optional elements that have been defined for this account combination. | User2_ID numeric(10) Table  | 
| Process Now | Process Now | null | null | Processing character(1) Button  | 
| Records created | Records created | null | null | IsCreated character(1) NOT NULL List  | 
| Posted | Posted | Posting status | The Posted field indicates the status of the Generation of General Ledger Accounting Lines | Posted character(1) NOT NULL Button  | 
    
TAB: Production Plan
وصف: Production Plan
مساعدة The Production Plan Tab defines the items used and generated in a production.
ملف:Production - Production Plan - نافذة (iDempiere 1.0.0).png
| اسم | اسم | وصف | مساعدة | مواصفات | 
|---|---|---|---|---|
| Production Plan | Production Plan | Plan for how a product is produced | The Production Plan identifies the items and steps in generating a product. | M_ProductionPlan_ID numeric(10) NOT NULL ID  | 
| Processed | Processed | The document has been processed | The Processed checkbox indicates that a document has been processed. | Processed character(1) NOT NULL Yes-No  | 
| Client | عميل | عميل/مستأجر هذا التنصيب | العميل هو شركة أو كيان قانوني. لا يمكنك مشاركة البيانات بين العملاء.المستأجر هو مرادف للعميل | AD_Client_ID numeric(10) NOT NULL Table Direct  | 
| Organization | تنظيم | كيان تنظيمي داخل العميل | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct  | 
| Production | Production | Plan for producing a product | The Production uniquely identifies a Production Plan | M_Production_ID numeric(10) NOT NULL Table Direct  | 
| Line No | Line No | Unique line for this document | Indicates the unique line for a document. It will also control the display order of the lines within a document. | Line numeric(10) NOT NULL Integer  | 
| Product | Product | Product, Service, Item | Identifies an item which is either purchased or sold in this organization. | M_Product_ID numeric(10) NOT NULL Search  | 
| Active | Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
 There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries.  | 
IsActive character(1) NOT NULL Yes-No  | 
| Production Quantity | Production Quantity | Quantity of products to produce | The Production Quantity identifies the number of products to produce | ProductionQty numeric NOT NULL Quantity  | 
| Locator | Locator | Warehouse Locator | The Locator indicates where in a Warehouse a product is located. | M_Locator_ID numeric(10) NOT NULL Locator (WH)  | 
| Description | Description | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String  | 
    
TAB: Production Line
وصف: Production Line
مساعدة The Production Line Tab displays the actual movements in and out of inventory generated by a Production Plan.
ملف:Production - Production Line - نافذة (iDempiere 1.0.0).png
| اسم | اسم | وصف | مساعدة | مواصفات | 
|---|---|---|---|---|
| Production Line | Production Line | Document Line representing a production | The Production Line indicates the production document line (if applicable) for this transaction | M_ProductionLine_ID numeric(10) NOT NULL ID  | 
| Processed | Processed | The document has been processed | The Processed checkbox indicates that a document has been processed. | Processed character(1) NOT NULL Yes-No  | 
| Client | عميل | عميل/مستأجر هذا التنصيب | العميل هو شركة أو كيان قانوني. لا يمكنك مشاركة البيانات بين العملاء.المستأجر هو مرادف للعميل | AD_Client_ID numeric(10) NOT NULL Table Direct  | 
| Organization | تنظيم | كيان تنظيمي داخل العميل | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct  | 
| Production Plan | Production Plan | Plan for how a product is produced | The Production Plan identifies the items and steps in generating a product. | M_ProductionPlan_ID numeric(10) Table Direct  | 
| Line No | Line No | Unique line for this document | Indicates the unique line for a document. It will also control the display order of the lines within a document. | Line numeric(10) NOT NULL Integer  | 
| Product | Product | Product, Service, Item | Identifies an item which is either purchased or sold in this organization. | M_Product_ID numeric(10) NOT NULL Search  | 
| Attribute Set Instance | Attribute Set Instance | Product Attribute Set Instance | The values of the actual Product Attribute Instances. The product level attributes are defined on Product level. | M_AttributeSetInstance_ID numeric(10) Product Attribute  | 
| Active | Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
 There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries.  | 
IsActive character(1) NOT NULL Yes-No  | 
| Movement Quantity | Movement Quantity | Quantity of a product moved. | The Movement Quantity indicates the quantity of a product that has been moved. | MovementQty numeric NOT NULL Quantity  | 
| Locator | Locator | Warehouse Locator | The Locator indicates where in a Warehouse a product is located. | M_Locator_ID numeric(10) NOT NULL Locator (WH)  | 
| Description | Description | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String  | 
