Activa (Venster ID-251)
Venster: Activa
Beschrijving: Activate die intern of door klanten gebruikt worden
Help: An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset.
TAB: Asset
Beschrijving: Asset used internally or by customers
Help An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset.
Bestand:Activa - Asset - Venster (iDempiere 1.0.0).png
Naam | Naam | Beschrijving | Help | Specificaties |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Asset | Asset | Asset used internally or by customers | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) NOT NULL ID |
Search Key | Search Key | Search key for the record in the format required - must be unique | A search key allows you a fast method of finding a particular record.
If you leave the search key empty, the system automatically creates a numeric number. The document sequence used for this fallback number is defined in the "Maintain Sequence" window with the name "DocumentNo_<TableName>", where TableName is the actual name of the table (e.g. C_Order). |
Value character varying(40) NOT NULL String |
Asset ID | Asset ID | null | null | A_Parent_Asset_ID numeric(10) Search |
Name | Name | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String |
Description | Beschrijving | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String |
Comment/Help | Comment/Help | Comment or Hint | The Help field contains a hint, comment or help about the use of this item. | Help character varying(2000) Text |
Active | Actief | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Product | Producten | Product, Service, Item | Identifies an item which is either purchased or sold in this organization. | M_Product_ID numeric(10) Search |
Attribute Set Instance | Attribuut Set Instantie (Attribute Set Instance) | Product Attribute Set Instance | The values of the actual Product Attribute Instances. The product level attributes are defined on Product level. | M_AttributeSetInstance_ID numeric(10) Product Attribute |
Version No | Version No | Version Number | null | VersionNo character varying(20) String |
Lot No | Lot No | Lot number (alphanumeric) | The Lot Number indicates the specific lot that a product was part of. | Lot character varying(255) String |
Serial No | Serie nr | Product Serial Number | The Serial Number identifies a tracked, warranted product. It can only be used when the quantity is 1. | SerNo character varying(255) String |
In Service Date | In Service Date | Date when Asset was put into service | The date when the asset was put into service - usually used as start date for depreciation. | AssetServiceDate timestamp without time zone Date |
Guarantee Date | Guarantee Date | Date when guarantee expires | Date when the normal guarantee or availability expires | GuaranteeDate timestamp without time zone Date |
Asset Group | Asset Group | Group of Assets | The group of assets determines default accounts. If an asset group is selected in the product category, assets are created when delivering the asset. | A_Asset_Group_ID numeric(10) NOT NULL Table Direct |
Owned | Owned | The asset is owned by the organization | The asset may not be in possession, but the asset is legally owned by the organization | IsOwned character(1) NOT NULL Yes-No |
In Possession | In Possession | The asset is in the possession of the organization | Assets which are not in possession are e.g. at Customer site and may or may not be owned by the company. | IsInPosession character(1) NOT NULL Yes-No |
Lessor | Lessor | The Business Partner who rents or leases | null | Lease_BPartner_ID numeric(10) Search |
Lease Termination | Lease Termination | Lease Termination Date | Last Date of Lease | LeaseTerminationDate timestamp without time zone Date |
Asset Creation Date | Asset Creation Date | null | null | A_Asset_CreateDate timestamp without time zone Date |
Asset Reval. Date | Asset Reval. Date | null | null | A_Asset_RevalDate timestamp without time zone Date |
BPartner (Agent) | BPartner (Agent) | Business Partner (Agent or Sales Rep) | null | C_BPartnerSR_ID numeric(10) Table |
Business Partner | Relatie | Identifies a Business Partner | A Business Partner is anyone with whom you transact. This can include Vendor, Customer, Employee or Salesperson | C_BPartner_ID numeric(10) Search |
User/Contact | User/Contact | User within the system - Internal or Business Partner Contact | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID numeric(10) Table Direct |
Partner Location | Relatie Locatie | Identifies the (ship to) address for this Business Partner | The Partner address indicates the location of a Business Partner | C_BPartner_Location_ID numeric(10) Table Direct |
Address | Adres | Location or Address | The Location / Address field defines the location of an entity. | C_Location_ID numeric(10) Search |
Original Qty | Original Qty | null | null | A_QTY_Original numeric Number |
Quantity | Quantity | null | null | A_QTY_Current numeric Number |
Project | Project | Financial Project | A Project allows you to track and control internal or external activities. | C_Project_ID numeric(10) Table Direct |
Locator | Locator | Warehouse Locator | The Locator indicates where in a Warehouse a product is located. | M_Locator_ID numeric(10) Table Direct |
Location comment | Location comment | Additional comments or remarks concerning the location | null | LocationComment character varying(255) String |
Depreciate | Depreciate | The asset will be depreciated | The asset is used internally and will be depreciated | IsDepreciated character(1) NOT NULL Yes-No |
Fully depreciated | Fully depreciated | The asset is fully depreciated | The asset costs are fully amortized. | IsFullyDepreciated character(1) NOT NULL Yes-No |
Usable Life - Years | Usable Life - Years | Years of the usable life of the asset | null | UseLifeYears numeric(10) Integer |
Usable Life - Months | Usable Life - Months | Months of the usable life of the asset | null | UseLifeMonths numeric(10) Integer |
Last Maintenance | Last Maintenance | Last Maintenance Date | null | LastMaintenanceDate timestamp without time zone Date+Time |
Last Unit | Last Unit | Last Maintenance Unit | null | LastMaintenanceUnit numeric(10) Integer |
Life use | Life use | Units of use until the asset is not usable anymore | Life use and the actual use may be used to calculate the depreciation | LifeUseUnits numeric Integer |
Use units | Use units | Currently used units of the assets | null | UseUnits numeric Integer |
Last Note | Last Note | Last Maintenance Note | null | LastMaintenanceNote character varying(60) String |
Asset Depreciation Date | Asset Depreciation Date | Date of last depreciation | Date of the last deprecation, if the asset is used internally and depreciated. | AssetDepreciationDate timestamp without time zone Date |
Next Maintenance | Next Maintenance | Next Maintenance Date | null | NextMaintenenceDate timestamp without time zone Date+Time |
Next Unit | Next Unit | Next Maintenance Unit | null | NextMaintenenceUnit numeric(10) Integer |
Disposed | Disposed | The asset is disposed | The asset is no longer used and disposed | IsDisposed character(1) NOT NULL Yes-No |
Asset Disposal Date | Asset Disposal Date | Date when the asset is/was disposed | null | AssetDisposalDate timestamp without time zone Date |
TAB: Asset Balances
Beschrijving: Asset Balance Report and Adjustments
Help null
Bestand:Activa - Asset Balances - Venster (iDempiere 1.0.0).png
Naam | Naam | Beschrijving | Help | Specificaties |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Asset | Asset | Asset used internally or by customers | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) NOT NULL ID |
PostingType | PostingType | The type of posted amount for the transaction | The Posting Type indicates the type of amount (Actual, Budget, Reservation, Commitment, Statistical) the transaction. | PostingType character(1) List |
Asset Cost | Asset Cost | null | null | A_Asset_Cost numeric Amount |
Accumulated Depreciation | Accumulated Depreciation | null | null | A_Accumulated_Depr numeric Amount |
Quantity | Quantity | null | null | A_QTY_Current numeric NOT NULL Number |
Period Posted | Period Posted | null | null | A_Period_Posted numeric(10) Integer |
Asset Depreciation Date | Asset Depreciation Date | Date of last depreciation | Date of the last deprecation, if the asset is used internally and depreciated. | AssetDepreciationDate timestamp without time zone Date |
Depreciate | Depreciate | The asset will be depreciated | The asset is used internally and will be depreciated | IsDepreciated character(1) Yes-No |
Active | Actief | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
TAB: Accounting Setup
Beschrijving: Enter accounting setup information
Help null
Bestand:Activa - Accounting Setup - Venster (iDempiere 1.0.0).png
Naam | Naam | Beschrijving | Help | Specificaties |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Accounting Schema | Accounting Schema | Rules for accounting | An Accounting Schema defines the rules used in accounting such as costing method, currency and calendar | C_AcctSchema_ID numeric(10) NOT NULL Table Direct |
Asset | Asset | Asset used internally or by customers | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) NOT NULL ID |
PostingType | PostingType | The type of posted amount for the transaction | The Posting Type indicates the type of amount (Actual, Budget, Reservation, Commitment, Statistical) the transaction. | PostingType character(1) NOT NULL List |
Period Start | Period Start | null | null | A_Period_Start numeric(10) NOT NULL Integer |
Period End | Period End | null | null | A_Period_End numeric(10) NOT NULL Integer |
Depreciation Type | Depreciation Type | null | null | A_Depreciation_ID numeric(10) NOT NULL Table |
Depreciation Manual Amount | Depreciation Manual Amount | null | null | A_Depreciation_Manual_Amount numeric Amount |
Depreciation Table Header | Depreciation Table Header | null | null | A_Depreciation_Table_Header_ID numeric(10) Table |
Depreciation Manual Period | Depreciation Manual Period | null | null | A_Depreciation_Manual_Period character varying(2) List |
Depreciation Variable Perc. | Depreciation Variable Perc. | null | null | A_Depreciation_Variable_Perc numeric Number |
Asset Spread | Asset Spread | null | null | A_Asset_Spread_ID numeric(10) Table |
Depreciation Calculation Type | Depreciation Calculation Type | null | null | A_Depreciation_Method_ID numeric(10) NOT NULL Table |
Convention Type | Convention Type | null | null | A_Depreciation_Conv_ID numeric(10) NOT NULL Table |
Salvage Value | Salvage Value | null | null | A_Salvage_Value numeric NOT NULL Amount |
Split Percentage | Split Percentage | null | null | A_Split_Percent numeric NOT NULL Number |
Asset Cost Account | Asset Cost Account | null | null | A_Asset_Acct numeric(10) Account |
Accumulated Depreciation | Accumulated Depreciation | null | null | A_Accumdepreciation_Acct numeric(10) Account |
Depreciation Expense Account | Depreciation Expense Account | null | null | A_Depreciation_Acct numeric(10) Account |
Disposal Revenue | Disposal Revenue | null | null | A_Disposal_Revenue character varying(40) Account |
Loss on Disposal | Loss on Disposal | null | null | A_Disposal_Loss character varying(40) Account |
Revaluation Calculation Method | Revaluation Calculation Method | null | null | A_Reval_Cal_Method character varying(3) List |
Revaluation Cost Offset for Current Year | Revaluation Cost Offset for Current Year | null | null | A_Reval_Cost_Offset character varying(22) Account |
Revaluation Cost Offset for Prior Year | Revaluation Cost Offset for Prior Year | null | null | A_Reval_Cost_Offset_Prior character varying(22) Account |
Revaluation Accumulated Depreciation Offset for Current Year | Revaluation Accumulated Depreciation Offset for Current Year | null | null | A_Reval_Accumdep_Offset_Cur character varying(22) Account |
Revaluation Accumulated Depreciation Offset for Prior Year | Revaluation Accumulated Depreciation Offset for Prior Year | null | null | A_Reval_Accumdep_Offset_Prior character varying(22) Account |
Revaluation Expense Offs | Revaluation Expense Offs | null | null | A_Reval_Depexp_Offset character varying(22) Account |
TAB: Cost Details
Beschrijving: Cost Detail
Help null
Bestand:Activa - Cost Details - Venster (iDempiere 1.0.0).png
Naam | Naam | Beschrijving | Help | Specificaties |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Document No | Document No | Document sequence number of the document | The document number is usually automatically generated by the system and determined by the document type of the document. If the document is not saved, the preliminary number is displayed in "<>".
If the document type of your document has no automatic document sequence defined, the field is empty if you create a new document. This is for documents which usually have an external number (like vendor invoice). If you leave the field empty, the system will generate a document number for you. The document sequence used for this fallback number is defined in the "Maintain Sequence" window with the name "DocumentNo_<TableName>", where TableName is the actual name of the table (e.g. C_Order). |
DocumentNo character varying(30) String |
Asset | Asset | Asset used internally or by customers | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) NOT NULL ID |
PostingType | PostingType | The type of posted amount for the transaction | The Posting Type indicates the type of amount (Actual, Budget, Reservation, Commitment, Statistical) the transaction. | PostingType character(1) List |
Capital vs Expense | Capital vs Expense | null | null | A_CapvsExp character varying(3) List |
Source of Entry | Source of Entry | null | null | A_SourceType character varying(3) List |
Journal Batch | Journal Batch | General Ledger Journal Batch | The General Ledger Journal Batch identifies a group of journals to be processed as a group. | GL_JournalBatch_ID numeric(10) Table Direct |
Invoice | Invoice | Invoice Identifier | The Invoice Document. | C_Invoice_ID numeric(10) Table Direct |
Line No | Line No | Unique line for this document | Indicates the unique line for a document. It will also control the display order of the lines within a document. | Line numeric(10) Integer |
Description | Beschrijving | Optional short description of the record | A description is limited to 255 characters. | Description character varying(510) String |
Asset value | Asset value | Book Value of the asset | null | AssetValueAmt numeric NOT NULL Amount |
Quantity | Quantity | null | null | A_QTY_Current numeric Number |
TAB: Delivery
Beschrijving: Delivery or availability
Help Record of delivery or availability
Bestand:Activa - Delivery - Venster (iDempiere 1.0.0).png
Naam | Naam | Beschrijving | Help | Specificaties |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Asset | Asset | Asset used internally or by customers | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) NOT NULL Table Direct |
Product Download | Product Download | Product downloads | Define download for a product. If the product is an asset, the user can download the data. | M_ProductDownload_ID numeric(10) Table Direct |
Movement Date | Movement Date | Date a product was moved in or out of inventory | The Movement Date indicates the date that a product moved in or out of inventory. This is the result of a shipment, receipt or inventory movement. | MovementDate timestamp without time zone NOT NULL Date+Time |
User/Contact | User/Contact | User within the system - Internal or Business Partner Contact | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID numeric(10) Search |
Description | Beschrijving | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String |
Version No | Version No | Version Number | null | VersionNo character varying(20) String |
Lot No | Lot No | Lot number (alphanumeric) | The Lot Number indicates the specific lot that a product was part of. | Lot character varying(40) String |
Serial No | Serie nr | Product Serial Number | The Serial Number identifies a tracked, warranted product. It can only be used when the quantity is 1. | SerNo character varying(40) String |
Shipment/Receipt Line | Shipment/Receipt Line | Line on Shipment or Receipt document | The Shipment/Receipt Line indicates a unique line in a Shipment/Receipt document | M_InOutLine_ID numeric(10) Search |
EMail Address | EMail Address | Electronic Mail Address | The Email Address is the Electronic Mail ID for this User and should be fully qualified (e.g. joe.smith@company.com). The Email Address is used to access the self service application functionality from the web. | EMail character varying(60) String |
Message ID | Message ID | EMail Message ID | SMTP Message ID for tracking purposes | MessageID character varying(120) String |
Delivery Confirmation | Delivery Confirmation | EMail Delivery confirmation | null | DeliveryConfirmation character varying(120) String |
URL | URL | Full URL address - e.g. http://www.adempiere.org | The URL defines an fully qualified web address like http://www.adempiere.org | URL character varying(120) URL |
Referrer | Referrer | Referring web address | null | Referrer character varying(255) String |
Remote Addr | Remote Addr | Remote Address | The Remote Address indicates an alternative or external address. | Remote_Addr character varying(60) String |
Remote Host | Remote Host | Remote host Info | null | Remote_Host character varying(60) String |
TAB: Asset Usage
Beschrijving: Record Asset Usage
Help null
Bestand:Activa - Asset Usage - Venster (iDempiere 1.0.0).png
Naam | Naam | Beschrijving | Help | Specificaties |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Asset | Asset | Asset used internally or by customers | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) NOT NULL ID |
UseDate | UseDate | null | null | UseDate timestamp without time zone NOT NULL Date |
Use units | Use units | Currently used units of the assets | null | UseUnits numeric(10) NOT NULL Integer |
Description | Beschrijving | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String |
TAB: Asset History
Beschrijving: Detail asset transaction history
Help null
Bestand:Activa - Asset History - Venster (iDempiere 1.0.0).png
Naam | Naam | Beschrijving | Help | Specificaties |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Asset | Asset | Asset used internally or by customers | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) NOT NULL Table |
Details | Details | null | null | TextDetails character varying(60) NOT NULL String |
PostingType | PostingType | The type of posted amount for the transaction | The Posting Type indicates the type of amount (Actual, Budget, Reservation, Commitment, Statistical) the transaction. | PostingType character varying(10) List |
ChangeType | ChangeType | null | null | ChangeType character varying(3) NOT NULL List |
Created | Created | Date this record was created | The Created field indicates the date that this record was created. | Created timestamp without time zone NOT NULL Date+Time |
Updated By | Updated By | User who updated this records | The Updated By field indicates the user who updated this record. | UpdatedBy numeric(10) NOT NULL Table |
Accounting Schema | Accounting Schema | Rules for accounting | An Accounting Schema defines the rules used in accounting such as costing method, currency and calendar | C_AcctSchema_ID numeric(10) Table Direct |
Period Start | Period Start | null | null | A_Period_Start numeric(10) Integer |
Period End | Period End | null | null | A_Period_End numeric(10) Integer |
DepreciationType | DepreciationType | null | null | DepreciationType character varying(10) Table |
Depreciation Manual Amount | Depreciation Manual Amount | null | null | A_Depreciation_Manual_Amount numeric Amount |
Depreciation Manual Period | Depreciation Manual Period | null | null | A_Depreciation_Manual_Period character varying(2) List |
Depreciation Variable Perc. | Depreciation Variable Perc. | null | null | A_Depreciation_Variable_Perc numeric Number |
Depreciation Table Header | Depreciation Table Header | null | null | A_Depreciation_Table_Header_ID numeric(10) Table |
Depreciation Calculation Type | Depreciation Calculation Type | null | null | A_Depreciation_Calc_Type character varying(10) Table |
Asset Spread Type | Asset Spread Type | null | null | A_Asset_Spread_Type character varying(10) Table |
ConventionType | ConventionType | null | null | ConventionType character varying(10) Table |
Salvage Value | Salvage Value | null | null | A_Salvage_Value numeric Amount |
Split Percentage | Split Percentage | null | null | A_Split_Percent numeric Number |
Owned | Owned | The asset is owned by the organization | The asset may not be in possession, but the asset is legally owned by the organization | IsOwned character(1) Yes-No |
In Possession | In Possession | The asset is in the possession of the organization | Assets which are not in possession are e.g. at Customer site and may or may not be owned by the company. | IsInPosession character(1) Yes-No |
Depreciate | Depreciate | The asset will be depreciated | The asset is used internally and will be depreciated | IsDepreciated character(1) Yes-No |
Fully depreciated | Fully depreciated | The asset is fully depreciated | The asset costs are fully amortized. | IsFullyDepreciated character(1) Yes-No |
Disposed | Disposed | The asset is disposed | The asset is no longer used and disposed | IsDisposed character(1) Yes-No |
Revaluation Calculation Method | Revaluation Calculation Method | null | null | A_Reval_Cal_Method character varying(3) String |
ChangeAmt | ChangeAmt | null | null | ChangeAmt numeric Amount |
Asset value | Asset value | Book Value of the asset | null | AssetValueAmt numeric Amount |
Asset Book value amt. | Asset Book value amt. | null | null | AssetBookValueAmt numeric Amount |
Asset Accum. Depreciation Amt. | Asset Accum. Depreciation Amt. | null | null | AssetAccumDepreciationAmt numeric Amount |
Market value Amount | Market value Amount | Market value of the asset | For reporting, the market value of the asset | AssetMarketValueAmt numeric Amount |
Original Qty | Original Qty | null | null | A_QTY_Original numeric Number |
Quantity | Quantity | null | null | A_QTY_Current numeric Number |
Account Date | Account Date | Accounting Date | The Accounting Date indicates the date to be used on the General Ledger account entries generated from this document. It is also used for any currency conversion. | DateAcct timestamp without time zone Date |
Asset Creation Date | Asset Creation Date | null | null | A_Asset_CreateDate timestamp without time zone Date |
In Service Date | In Service Date | Date when Asset was put into service | The date when the asset was put into service - usually used as start date for depreciation. | AssetServiceDate timestamp without time zone Date |
Asset Depreciation Date | Asset Depreciation Date | Date of last depreciation | Date of the last deprecation, if the asset is used internally and depreciated. | AssetDepreciationDate timestamp without time zone Date |
Asset Reval. Date | Asset Reval. Date | null | null | A_Asset_RevalDate timestamp without time zone Date |
Asset Disposal Date | Asset Disposal Date | Date when the asset is/was disposed | null | AssetDisposalDate timestamp without time zone Date |
Usable Life - Years | Usable Life - Years | Years of the usable life of the asset | null | UseLifeYears numeric(10) Integer |
Usable Life - Months | Usable Life - Months | Months of the usable life of the asset | null | UseLifeMonths numeric(10) Integer |
Life use | Life use | Units of use until the asset is not usable anymore | Life use and the actual use may be used to calculate the depreciation | LifeUseUnits numeric(10) Integer |
Use units | Use units | Currently used units of the assets | null | UseUnits numeric(10) Integer |
Asset ID | Asset ID | null | null | A_Parent_Asset_ID numeric(10) Table |
User/Contact | User/Contact | User within the system - Internal or Business Partner Contact | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID numeric(10) Search |
Address | Adres | Location or Address | The Location / Address field defines the location of an entity. | C_Location_ID numeric(10) Table |
Lot No | Lot No | Lot number (alphanumeric) | The Lot Number indicates the specific lot that a product was part of. | Lot character varying(40) String |
Serial No | Serie nr | Product Serial Number | The Serial Number identifies a tracked, warranted product. It can only be used when the quantity is 1. | SerNo character varying(40) String |
Version No | Version No | Version Number | null | VersionNo character varying(40) String |
Business Partner | Relatie | Identifies a Business Partner | A Business Partner is anyone with whom you transact. This can include Vendor, Customer, Employee or Salesperson | C_BPartner_ID numeric(10) Table |
Partner Location | Relatie Locatie | Identifies the (ship to) address for this Business Partner | The Partner address indicates the location of a Business Partner | C_BPartner_Location_ID numeric(10) Table |
Asset Cost Account | Asset Cost Account | null | null | A_Asset_Acct numeric(10) Account |
Depreciation Expense Account | Depreciation Expense Account | null | null | A_Depreciation_Acct numeric(10) Account |
Accumulated Depreciation | Accumulated Depreciation | null | null | A_Accumdepreciation_Acct numeric(10) Account |
Disposal Revenue | Disposal Revenue | null | null | A_Disposal_Revenue character varying(22) Account |
Loss on Disposal | Loss on Disposal | null | null | A_Disposal_Loss character varying(22) Account |
Revaluation Cost Offset for Current Year | Revaluation Cost Offset for Current Year | null | null | A_Reval_Cost_Offset numeric(10) Integer |
Revaluation Cost Offset for Prior Year | Revaluation Cost Offset for Prior Year | null | null | A_Reval_Cost_Offset_Prior numeric(10) Integer |
Revaluation Accumulated Depreciation Offset for Current Year | Revaluation Accumulated Depreciation Offset for Current Year | null | null | A_Reval_Accumdep_Offset_Cur numeric(10) Integer |
Revaluation Accumulated Depreciation Offset for Prior Year | Revaluation Accumulated Depreciation Offset for Prior Year | null | null | A_Reval_Accumdep_Offset_Prior numeric(10) Integer |
Revaluation Expense Offs | Revaluation Expense Offs | null | null | A_Reval_Depexp_Offset numeric(10) Integer |
Asset Change | Asset Change | null | null | A_Asset_Change_ID numeric(10) NOT NULL ID |
TAB: Issue Project
Beschrijving: Automatic Issue Reporting
Help null
Bestand:Activa - Issue Project - Venster (iDempiere 1.0.0).png
Naam | Naam | Beschrijving | Help | Specificaties |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Asset | Asset | Asset used internally or by customers | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) Search |
Project | Project | Financial Project | A Project allows you to track and control internal or external activities. | C_Project_ID numeric(10) Search |
Name | Name | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String |
Description | Beschrijving | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String |
Active | Actief | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
System Status | System Status | Status of the system - Support priority depends on system status | System status helps to prioritize support resources | SystemStatus character(1) NOT NULL List |
Statistics | Statistics | Information to help profiling the system for solving support issues | Profile information do not contain sensitive information and are used to support issue detection and diagnostics as well as general anonymous statistics | StatisticsInfo character varying(60) String |
Profile | Profile | Information to help profiling the system for solving support issues | Profile information do not contain sensitive information and are used to support issue detection and diagnostics | ProfileInfo character varying(60) String |
TAB: Finance Information
Beschrijving: Finace Information for the Asset
Help null
Bestand:Activa - Finance Information - Venster (iDempiere 1.0.0).png
Naam | Naam | Beschrijving | Help | Specificaties |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Asset | Asset | Asset used internally or by customers | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) NOT NULL ID |
Finance Method | Finance Method | null | null | A_Finance_Meth character varying(2) List |
Business Partner | Relatie | Identifies a Business Partner | A Business Partner is anyone with whom you transact. This can include Vendor, Customer, Employee or Salesperson | C_BPartner_ID numeric(10) Table |
Contract Date | Contract Date | null | null | A_Contract_Date timestamp without time zone Date |
Contract Expiration Date | Contract Expiration Date | null | null | A_Expired_Date timestamp without time zone Date |
Monthly Payment | Monthly Payment | null | null | A_Monthly_Payment numeric Amount |
Payment Due Date | Payment Due Date | null | null | A_Due_On character varying(22) List |
Purchase Option | Purchase Option | null | null | A_Purchase_Option character(1) Yes-No |
Option Purchase Price | Option Purchase Price | null | null | A_Purchase_Price numeric Amount |
Purchase Option Credit | Purchase Option Credit | null | null | A_Purchase_Option_Credit numeric(10) Integer |
Purchase Option Credit % | Purchase Option Credit % | null | null | A_Purchase_Option_Credit_Per numeric Number |
Text Message | Text Message | Text Message | null | TextMsg character varying(510) Text |
TAB: License Information
Beschrijving: License Information for Asset
Help null
Bestand:Activa - License Information - Venster (iDempiere 1.0.0).png
Naam | Naam | Beschrijving | Help | Specificaties |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
