Актив (прозорец ID-251)
прозорец: Актив
описание: Актив използван вътрешно или от клиенти
помощ: An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset.
TAB: Актив
описание: Актив използван вътрешно или от клиенти
помощ An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset.
Файл:Актив - Актив - прозорец (iDempiere 1.0.0).png
име | име | описание | помощ | спецификации |
---|---|---|---|---|
Client | Фирма | Фирма | Фирма | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Организация | Подразделение на клиента | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Asset | Актив | Актив използван вътрешно или от клиенти | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) NOT NULL ID |
Search Key | Код | Ключ за търсене на записа в подходящ формат - трябва да е уникален | A search key allows you a fast method of finding a particular record.
If you leave the search key empty, the system automatically creates a numeric number. The document sequence used for this fallback number is defined in the "Maintain Sequence" window with the name "DocumentNo_<TableName>", where TableName is the actual name of the table (e.g. C_Order). |
Value character varying(40) NOT NULL String |
Asset ID | Asset ID | null | null | A_Parent_Asset_ID numeric(10) Search |
Name | Наименование | Не повече от 60 знака | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String |
Description | Описание | Описание (не повече 255 символа) | A description is limited to 255 characters. | Description character varying(255) String |
Comment/Help | Коментар/Помощ | Коментар/Помощ | The Help field contains a hint, comment or help about the use of this item. | Help character varying(2000) Text |
Active | Активен | Записа е активен | Всеки запис може да бъде напълно изтрит или направен неактивен (при неактивност записа няма да бъде достъпен) | IsActive character(1) NOT NULL Yes-No |
Product | Продукт | Продукт | Identifies an item which is either purchased or sold in this organization. | M_Product_ID numeric(10) Search |
Attribute Set Instance | Инст. комплект атрибути | Инстанция на комплект от атрибути на продукта | Стойността на реалната инстанция на продуктовите атрибути. Атрибутите от нивото на продукта са дефинирани при самия продукт. | M_AttributeSetInstance_ID numeric(10) Product Attribute |
Version No | Версия Номер | Версия Номер | null | VersionNo character varying(20) String |
Lot No | Партида | Номер на партидата | The Lot Number indicates the specific lot that a product was part of. | Lot character varying(255) String |
Serial No | Сериен номер | Product Serial Number | The Serial Number identifies a tracked, warranted product. It can only be used when the quantity is 1. | SerNo character varying(255) String |
In Service Date | In Service Date | Date when Asset was put into service | The date when the asset was put into service - usually used as start date for depreciation. | AssetServiceDate timestamp without time zone Date |
Guarantee Date | Guarantee Date | Date when guarantee expires | Date when the normal guarantee or availability expires | GuaranteeDate timestamp without time zone Date |
Asset Group | Група активи | Група активи | The group of assets determines default accounts. If an asset group is selected in the product category, assets are created when delivering the asset. | A_Asset_Group_ID numeric(10) NOT NULL Table Direct |
Owned | Owned | The asset is owned by the organization | The asset may not be in possession, but the asset is legally owned by the organization | IsOwned character(1) NOT NULL Yes-No |
In Possession | In Possession | The asset is in the possession of the organization | Assets which are not in possession are e.g. at Customer site and may or may not be owned by the company. | IsInPosession character(1) NOT NULL Yes-No |
Lessor | Lessor | The Business Partner who rents or leases | null | Lease_BPartner_ID numeric(10) Search |
Lease Termination | Lease Termination | Lease Termination Date | Last Date of Lease | LeaseTerminationDate timestamp without time zone Date |
Asset Creation Date | A_Asset_CreateDate | null | null | A_Asset_CreateDate timestamp without time zone Date |
Asset Reval. Date | A_Asset_RevalDate | null | null | A_Asset_RevalDate timestamp without time zone Date |
BPartner (Agent) | Партньор (Агент) | Делови Партньор (Агент или Търговски представител) | null | C_BPartnerSR_ID numeric(10) Table |
Business Partner | Партньор | Партньор | Партньорът е всеки, с когото работите. Това може да означава Доставчик, Клиент, Служител или Търговски представител. | C_BPartner_ID numeric(10) Search |
User/Contact | Лице за контакт | Потребител на системата - Вътрешен или Партньор за контакти | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID numeric(10) Table Direct |
Partner Location | Адрес партньор | Идентифицира (до кого) адреса за този партньор | The Partner address indicates the location of a Business Partner | C_BPartner_Location_ID numeric(10) Table Direct |
Address | Адрес | Местоположение или адрес | The Location / Address field defines the location of an entity. | C_Location_ID numeric(10) Search |
Original Qty | Original Qty | null | null | A_QTY_Original numeric Number |
Quantity | Quantity | null | null | A_QTY_Current numeric Number |
Project | Проект | Финансов проект | A Project allows you to track and control internal or external activities. | C_Project_ID numeric(10) Table Direct |
Locator | Локатор | Локатор на склада | The Locator indicates where in a Warehouse a product is located. | M_Locator_ID numeric(10) Table Direct |
Location comment | Location comment | Additional comments or remarks concerning the location | null | LocationComment character varying(255) String |
Depreciate | Depreciate | The asset will be depreciated | The asset is used internally and will be depreciated | IsDepreciated character(1) NOT NULL Yes-No |
Fully depreciated | Fully depreciated | The asset is fully depreciated | The asset costs are fully amortized. | IsFullyDepreciated character(1) NOT NULL Yes-No |
Usable Life - Years | Usable Life - Years | Years of the usable life of the asset | null | UseLifeYears numeric(10) Integer |
Usable Life - Months | Usable Life - Months | Months of the usable life of the asset | null | UseLifeMonths numeric(10) Integer |
Last Maintenance | Last Maintenance | Last Maintenance Date | null | LastMaintenanceDate timestamp without time zone Date+Time |
Last Unit | Last Unit | Last Maintenance Unit | null | LastMaintenanceUnit numeric(10) Integer |
Life use | Life use | Units of use until the asset is not usable anymore | Life use and the actual use may be used to calculate the depreciation | LifeUseUnits numeric Integer |
Use units | Use units | Currently used units of the assets | null | UseUnits numeric Integer |
Last Note | Last Note | Last Maintenance Note | null | LastMaintenanceNote character varying(60) String |
Asset Depreciation Date | Asset Depreciation Date | Date of last depreciation | Date of the last deprecation, if the asset is used internally and depreciated. | AssetDepreciationDate timestamp without time zone Date |
Next Maintenance | Next Maintenence | Next Maintenence Date | null | NextMaintenenceDate timestamp without time zone Date+Time |
Next Unit | Next Unit | Next Maintenence Unit | null | NextMaintenenceUnit numeric(10) Integer |
Disposed | Disposed | The asset is disposed | The asset is no longer used and disposed | IsDisposed character(1) NOT NULL Yes-No |
Asset Disposal Date | Asset Disposal Date | Date when the asset is/was disposed | null | AssetDisposalDate timestamp without time zone Date |
TAB: Asset Balances
описание: Asset Balance Report and Adjustments
помощ null
Файл:Актив - Asset Balances - прозорец (iDempiere 1.0.0).png
име | име | описание | помощ | спецификации |
---|---|---|---|---|
Client | Фирма | Фирма | Фирма | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Организация | Подразделение на клиента | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Asset | Актив | Актив използван вътрешно или от клиенти | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) NOT NULL ID |
PostingType | Тип проводки? | The type of posted amount for the transaction | The Posting Type indicates the type of amount (Actual, Budget, Reservation, Commitment, Statistical) the transaction. | PostingType character(1) List |
Asset Cost | A_Asset_Cost | null | null | A_Asset_Cost numeric Amount |
Accumulated Depreciation | A_Accumulated_Depr | null | null | A_Accumulated_Depr numeric Amount |
Quantity | Quantity | null | null | A_QTY_Current numeric NOT NULL Number |
Period Posted | A_Period_Posted | null | null | A_Period_Posted numeric(10) Integer |
Asset Depreciation Date | Asset Depreciation Date | Date of last depreciation | Date of the last deprecation, if the asset is used internally and depreciated. | AssetDepreciationDate timestamp without time zone Date |
Depreciate | Depreciate | The asset will be depreciated | The asset is used internally and will be depreciated | IsDepreciated character(1) Yes-No |
Active | Активен | Записа е активен | Всеки запис може да бъде напълно изтрит или направен неактивен (при неактивност записа няма да бъде достъпен) | IsActive character(1) NOT NULL Yes-No |
TAB: Accounting Setup
описание: Enter accounting setup information
помощ null
Файл:Актив - Accounting Setup - прозорец (iDempiere 1.0.0).png
име | име | описание | помощ | спецификации |
---|---|---|---|---|
Client | Фирма | Фирма | Фирма | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Организация | Подразделение на клиента | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Accounting Schema | Счетоводна схема | Правила по които се води счетоводството | An Accounting Schema defines the rules used in accounting such as costing method, currency and calendar | C_AcctSchema_ID numeric(10) NOT NULL Table Direct |
Asset | Актив | Актив използван вътрешно или от клиенти | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) NOT NULL ID |
PostingType | Тип проводки? | The type of posted amount for the transaction | The Posting Type indicates the type of amount (Actual, Budget, Reservation, Commitment, Statistical) the transaction. | PostingType character(1) NOT NULL List |
Period Start | Period Start | null | null | A_Period_Start numeric(10) NOT NULL Integer |
Period End | Period End | null | null | A_Period_End numeric(10) NOT NULL Integer |
Depreciation Type | Depreciation Type | null | null | A_Depreciation_ID numeric(10) NOT NULL Table |
Depreciation Manual Amount | A_Depreciation_Manual_Amount | null | null | A_Depreciation_Manual_Amount numeric Amount |
Depreciation Table Header | A_Depreciation_Table_Header_ID | null | null | A_Depreciation_Table_Header_ID numeric(10) Table |
Depreciation Manual Period | A_Depreciation_Manual_Period | null | null | A_Depreciation_Manual_Period character varying(2) List |
Depreciation Variable Perc. | A_Depreciation_Variable_Perc | null | null | A_Depreciation_Variable_Perc numeric Number |
Asset Spread | A_Asset_Spread_ID | null | null | A_Asset_Spread_ID numeric(10) Table |
Depreciation Calculation Type | Depreciation Calculation Type | null | null | A_Depreciation_Method_ID numeric(10) NOT NULL Table |
Convention Type | Convention Type | null | null | A_Depreciation_Conv_ID numeric(10) NOT NULL Table |
Salvage Value | Salvage Value | null | null | A_Salvage_Value numeric NOT NULL Amount |
Split Percentage | Split Percentage | null | null | A_Split_Percent numeric NOT NULL Number |
Asset Cost Account | Asset Cost Account | null | null | A_Asset_Acct numeric(10) Account |
Accumulated Depreciation | Accumulated Depreciation | null | null | A_Accumdepreciation_Acct numeric(10) Account |
Depreciation Expense Account | Depreciation Expense Account | null | null | A_Depreciation_Acct numeric(10) Account |
Disposal Revenue | Disposal Revenue | null | null | A_Disposal_Revenue character varying(40) Account |
Loss on Disposal | Loss on Disposal | null | null | A_Disposal_Loss character varying(40) Account |
Revaluation Calculation Method | Revaluation Calculation Method | null | null | A_Reval_Cal_Method character varying(3) List |
Revaluation Cost Offset for Current Year | Revaluation Cost Offset for Current Year | null | null | A_Reval_Cost_Offset character varying(22) Account |
Revaluation Cost Offset for Prior Year | Revaluation Cost Offset for Prior Year | null | null | A_Reval_Cost_Offset_Prior character varying(22) Account |
Revaluation Accumulated Depreciation Offset for Current Year | Revaluation Accumulated Depreciation Offset for Current Year | null | null | A_Reval_Accumdep_Offset_Cur character varying(22) Account |
Revaluation Accumulated Depreciation Offset for Prior Year | Revaluation Accumulated Depreciation Offset for Prior Year | null | null | A_Reval_Accumdep_Offset_Prior character varying(22) Account |
Revaluation Expense Offs | Revaluation Expense Offs | null | null | A_Reval_Depexp_Offset character varying(22) Account |
TAB: Cost Details
описание: Cost Detail
помощ null
Файл:Актив - Cost Details - прозорец (iDempiere 1.0.0).png
име | име | описание | помощ | спецификации |
---|---|---|---|---|
Client | Фирма | Фирма | Фирма | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Организация | Подразделение на клиента | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Document No | Номер на документа | Номер на документа | The document number is usually automatically generated by the system and determined by the document type of the document. If the document is not saved, the preliminary number is displayed in "<>".
If the document type of your document has no automatic document sequence defined, the field is empty if you create a new document. This is for documents which usually have an external number (like vendor invoice). If you leave the field empty, the system will generate a document number for you. The document sequence used for this fallback number is defined in the "Maintain Sequence" window with the name "DocumentNo_<TableName>", where TableName is the actual name of the table (e.g. C_Order). |
DocumentNo character varying(30) String |
Asset | Актив | Актив използван вътрешно или от клиенти | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) NOT NULL ID |
PostingType | Тип проводки? | The type of posted amount for the transaction | The Posting Type indicates the type of amount (Actual, Budget, Reservation, Commitment, Statistical) the transaction. | PostingType character(1) List |
Capital vs Expense | Capital vs Expense | null | null | A_CapvsExp character varying(3) List |
Source of Entry | Source of Entry | null | null | A_SourceType character varying(3) List |
Journal Batch | Главна счетоводна книга | Партида от дневник от главна сметкова книга | The General Ledger Journal Batch identifies a group of journals to be processed as a group. | GL_JournalBatch_ID numeric(10) Table Direct |
Invoice | Фактура | Фактура | The Invoice Document. | C_Invoice_ID numeric(10) Table Direct |
Line No | Ред No | Номер на реда на документа | Indicates the unique line for a document. It will also control the display order of the lines within a document. | Line numeric(10) Integer |
Description | Описание | Описание (не повече 255 символа) | A description is limited to 255 characters. | Description character varying(510) String |
Asset value | Asset value | Book Value of the asset | null | AssetValueAmt numeric NOT NULL Amount |
Quantity | Quantity | null | null | A_QTY_Current numeric Number |
TAB: Доставка
описание: Доставка или наличност
помощ Запис на доставка или наличност
Файл:Актив - Доставка - прозорец (iDempiere 1.0.0).png
име | име | описание | помощ | спецификации |
---|---|---|---|---|
Client | Фирма | Фирма | Фирма | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Организация | Подразделение на клиента | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Asset | Актив | Актив използван вътрешно или от клиенти | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) NOT NULL Table Direct |
Product Download | Product Download | Product downloads | Define download for a product. If the product is an asset, the user can download the data. | M_ProductDownload_ID numeric(10) Table Direct |
Movement Date | Дата експедиция | Датата на заприходяване или експедиране на продукта | The Movement Date indicates the date that a product moved in or out of inventory. This is the result of a shipment, receipt or inventory movement. | MovementDate timestamp without time zone NOT NULL Date+Time |
User/Contact | Лице за контакт | Потребител на системата - Вътрешен или Партньор за контакти | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID numeric(10) Search |
Description | Описание | Описание (не повече 255 символа) | A description is limited to 255 characters. | Description character varying(255) String |
Version No | Версия Номер | Версия Номер | null | VersionNo character varying(20) String |
Lot No | Партида | Номер на партидата | The Lot Number indicates the specific lot that a product was part of. | Lot character varying(40) String |
Serial No | Сериен номер | Product Serial Number | The Serial Number identifies a tracked, warranted product. It can only be used when the quantity is 1. | SerNo character varying(40) String |
Shipment/Receipt Line | Ред в Експедиция/Доставка | Ред в документ по Експедиция или Доставка | The Shipment/Receipt Line indicates a unique line in a Shipment/Receipt document | M_InOutLine_ID numeric(10) Search |
EMail Address | Ел. поща | Адрес за ел. поща | The Email Address is the Electronic Mail ID for this User and should be fully qualified (e.g. joe.smith@company.com). The Email Address is used to access the self service application functionality from the web. | EMail character varying(60) String |
Message ID | Message ID | EMail Message ID | SMTP Message ID for tracking purposes | MessageID character varying(120) String |
Delivery Confirmation | Delivery Confirmation | EMail Delivery confirmation | null | DeliveryConfirmation character varying(120) String |
URL | Уеб адрес | Уеб адрес | Това поле дефинира адреса на партньора в интернет. | URL character varying(120) URL |
Referrer | Referrer | Referring web address | null | Referrer character varying(255) String |
Remote Addr | Външен Адрес | Remote Address | The Remote Address indicates an alternative or external address. | Remote_Addr character varying(60) String |
Remote Host | Външен Сървър | Remote host Info | null | Remote_Host character varying(60) String |
TAB: Asset Usage
описание: Record Asset Usage
помощ null
Файл:Актив - Asset Usage - прозорец (iDempiere 1.0.0).png
име | име | описание | помощ | спецификации |
---|---|---|---|---|
Client | Фирма | Фирма | Фирма | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Организация | Подразделение на клиента | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Asset | Актив | Актив използван вътрешно или от клиенти | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) NOT NULL ID |
UseDate | UseDate | null | null | UseDate timestamp without time zone NOT NULL Date |
Use units | Use units | Currently used units of the assets | null | UseUnits numeric(10) NOT NULL Integer |
Description | Описание | Описание (не повече 255 символа) | A description is limited to 255 characters. | Description character varying(255) String |
TAB: Asset History
описание: Detail asset transaction history
помощ null
Файл:Актив - Asset History - прозорец (iDempiere 1.0.0).png
име | име | описание | помощ | спецификации |
---|---|---|---|---|
Client | Фирма | Фирма | Фирма | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Организация | Подразделение на клиента | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Asset | Актив | Актив използван вътрешно или от клиенти | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) NOT NULL Table |
Details | Details | null | null | TextDetails character varying(60) NOT NULL String |
PostingType | Тип проводки? | The type of posted amount for the transaction | The Posting Type indicates the type of amount (Actual, Budget, Reservation, Commitment, Statistical) the transaction. | PostingType character varying(10) List |
ChangeType | ChangeType | null | null | ChangeType character varying(3) NOT NULL List |
Created | Дата создания | Дата на създаване на записа | The Created field indicates the date that this record was created. | Created timestamp without time zone NOT NULL Date+Time |
Updated By | От кого е обновено | Потребителят, обновил записа | The Updated By field indicates the user who updated this record. | UpdatedBy numeric(10) NOT NULL Table |
Accounting Schema | Счетоводна схема | Правила по които се води счетоводството | An Accounting Schema defines the rules used in accounting such as costing method, currency and calendar | C_AcctSchema_ID numeric(10) Table Direct |
Period Start | Period Start | null | null | A_Period_Start numeric(10) Integer |
Period End | Period End | null | null | A_Period_End numeric(10) Integer |
DepreciationType | DepreciationType | null | null | DepreciationType character varying(10) Table |
Depreciation Manual Amount | A_Depreciation_Manual_Amount | null | null | A_Depreciation_Manual_Amount numeric Amount |
Depreciation Manual Period | A_Depreciation_Manual_Period | null | null | A_Depreciation_Manual_Period character varying(2) List |
Depreciation Variable Perc. | A_Depreciation_Variable_Perc | null | null | A_Depreciation_Variable_Perc numeric Number |
Depreciation Table Header | A_Depreciation_Table_Header_ID | null | null | A_Depreciation_Table_Header_ID numeric(10) Table |
Depreciation Calculation Type | Depreciation Calculation Type | null | null | A_Depreciation_Calc_Type character varying(10) Table |
Asset Spread Type | A_Asset_Spread_Type | null | null | A_Asset_Spread_Type character varying(10) Table |
ConventionType | ConventionType | null | null | ConventionType character varying(10) Table |
Salvage Value | Salvage Value | null | null | A_Salvage_Value numeric Amount |
Split Percentage | Split Percentage | null | null | A_Split_Percent numeric Number |
Owned | Owned | The asset is owned by the organization | The asset may not be in possession, but the asset is legally owned by the organization | IsOwned character(1) Yes-No |
In Possession | In Possession | The asset is in the possession of the organization | Assets which are not in possession are e.g. at Customer site and may or may not be owned by the company. | IsInPosession character(1) Yes-No |
Depreciate | Depreciate | The asset will be depreciated | The asset is used internally and will be depreciated | IsDepreciated character(1) Yes-No |
Fully depreciated | Fully depreciated | The asset is fully depreciated | The asset costs are fully amortized. | IsFullyDepreciated character(1) Yes-No |
Disposed | Disposed | The asset is disposed | The asset is no longer used and disposed | IsDisposed character(1) Yes-No |
Revaluation Calculation Method | Revaluation Calculation Method | null | null | A_Reval_Cal_Method character varying(3) String |
ChangeAmt | ChangeAmt | null | null | ChangeAmt numeric Amount |
Asset value | Asset value | Book Value of the asset | null | AssetValueAmt numeric Amount |
Asset Book value amt. | AssetBookValueAmt | null | null | AssetBookValueAmt numeric Amount |
Asset Accum. Depreciation Amt. | AssetAccumDepreciationAmt | null | null | AssetAccumDepreciationAmt numeric Amount |
Market value Amount | Market value Amount | Market value of the asset | For reporting, the market value of the asset | AssetMarketValueAmt numeric Amount |
Original Qty | Original Qty | null | null | A_QTY_Original numeric Number |
Quantity | Quantity | null | null | A_QTY_Current numeric Number |
Account Date | Дата осчетоводяване | Дата на осчетоводяване на фактурата | The Accounting Date indicates the date to be used on the General Ledger account entries generated from this document. It is also used for any currency conversion. | DateAcct timestamp without time zone Date |
Asset Creation Date | A_Asset_CreateDate | null | null | A_Asset_CreateDate timestamp without time zone Date |
In Service Date | In Service Date | Date when Asset was put into service | The date when the asset was put into service - usually used as start date for depreciation. | AssetServiceDate timestamp without time zone Date |
Asset Depreciation Date | Asset Depreciation Date | Date of last depreciation | Date of the last deprecation, if the asset is used internally and depreciated. | AssetDepreciationDate timestamp without time zone Date |
Asset Reval. Date | A_Asset_RevalDate | null | null | A_Asset_RevalDate timestamp without time zone Date |
Asset Disposal Date | Asset Disposal Date | Date when the asset is/was disposed | null | AssetDisposalDate timestamp without time zone Date |
Usable Life - Years | Usable Life - Years | Years of the usable life of the asset | null | UseLifeYears numeric(10) Integer |
Usable Life - Months | Usable Life - Months | Months of the usable life of the asset | null | UseLifeMonths numeric(10) Integer |
Life use | Life use | Units of use until the asset is not usable anymore | Life use and the actual use may be used to calculate the depreciation | LifeUseUnits numeric(10) Integer |
Use units | Use units | Currently used units of the assets | null | UseUnits numeric(10) Integer |
Asset ID | Asset ID | null | null | A_Parent_Asset_ID numeric(10) Table |
User/Contact | Лице за контакт | Потребител на системата - Вътрешен или Партньор за контакти | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID numeric(10) Search |
Address | Адрес | Местоположение или адрес | The Location / Address field defines the location of an entity. | C_Location_ID numeric(10) Table |
Lot No | Партида | Номер на партидата | The Lot Number indicates the specific lot that a product was part of. | Lot character varying(40) String |
Serial No | Сериен номер | Product Serial Number | The Serial Number identifies a tracked, warranted product. It can only be used when the quantity is 1. | SerNo character varying(40) String |
Version No | Версия Номер | Версия Номер | null | VersionNo character varying(40) String |
Business Partner | Партньор | Партньор | Партньорът е всеки, с когото работите. Това може да означава Доставчик, Клиент, Служител или Търговски представител. | C_BPartner_ID numeric(10) Table |
Partner Location | Адрес партньор | Идентифицира (до кого) адреса за този партньор | The Partner address indicates the location of a Business Partner | C_BPartner_Location_ID numeric(10) Table |
Asset Cost Account | Asset Cost Account | null | null | A_Asset_Acct numeric(10) Account |
Depreciation Expense Account | Depreciation Expense Account | null | null | A_Depreciation_Acct numeric(10) Account |
Accumulated Depreciation | Accumulated Depreciation | null | null | A_Accumdepreciation_Acct numeric(10) Account |
Disposal Revenue | Disposal Revenue | null | null | A_Disposal_Revenue character varying(22) Account |
Loss on Disposal | Loss on Disposal | null | null | A_Disposal_Loss character varying(22) Account |
Revaluation Cost Offset for Current Year | Revaluation Cost Offset for Current Year | null | null | A_Reval_Cost_Offset numeric(10) Integer |
Revaluation Cost Offset for Prior Year | Revaluation Cost Offset for Prior Year | null | null | A_Reval_Cost_Offset_Prior numeric(10) Integer |
Revaluation Accumulated Depreciation Offset for Current Year | Revaluation Accumulated Depreciation Offset for Current Year | null | null | A_Reval_Accumdep_Offset_Cur numeric(10) Integer |
Revaluation Accumulated Depreciation Offset for Prior Year | Revaluation Accumulated Depreciation Offset for Prior Year | null | null | A_Reval_Accumdep_Offset_Prior numeric(10) Integer |
Revaluation Expense Offs | Revaluation Expense Offs | null | null | A_Reval_Depexp_Offset numeric(10) Integer |
Asset Change | A_Asset_Change_ID | null | null | A_Asset_Change_ID numeric(10) NOT NULL ID |
TAB: Проект въпроси
описание: Автоматично рапортуване на въпроси
помощ null
Файл:Актив - Проект въпроси - прозорец (iDempiere 1.0.0).png
име | име | описание | помощ | спецификации |
---|---|---|---|---|
Client | Фирма | Фирма | Фирма | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Организация | Подразделение на клиента | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Asset | Актив | Актив използван вътрешно или от клиенти | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) Search |
Project | Проект | Финансов проект | A Project allows you to track and control internal or external activities. | C_Project_ID numeric(10) Search |
Name | Наименование | Не повече от 60 знака | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String |
Description | Описание | Описание (не повече 255 символа) | A description is limited to 255 characters. | Description character varying(255) String |
Active | Активен | Записа е активен | Всеки запис може да бъде напълно изтрит или направен неактивен (при неактивност записа няма да бъде достъпен) | IsActive character(1) NOT NULL Yes-No |
System Status | System Status | Status of the system - Support priority depends on system status | System status helps to prioritize support resources | SystemStatus character(1) NOT NULL List |
Statistics | Statistics | Information to help profiling the system for solving support issues | Profile information do not contain sensitive information and are used to support issue detection and diagnostics as well as general anonymous statistics | StatisticsInfo character varying(60) String |
Profile | Profile | Information to help profiling the system for solving support issues | Profile information do not contain sensitive information and are used to support issue detection and diagnostics | ProfileInfo character varying(60) String |
TAB: Finance Information
описание: Finace Information for the Asset
помощ null
Файл:Актив - Finance Information - прозорец (iDempiere 1.0.0).png
име | име | описание | помощ | спецификации |
---|---|---|---|---|
Client | Фирма | Фирма | Фирма | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Организация | Подразделение на клиента | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Asset | Актив | Актив използван вътрешно или от клиенти | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) NOT NULL ID |
Finance Method | Finance Method | null | null | A_Finance_Meth character varying(2) List |
Business Partner | Партньор | Партньор | Партньорът е всеки, с когото работите. Това може да означава Доставчик, Клиент, Служител или Търговски представител. | C_BPartner_ID numeric(10) Table |
Contract Date | Contract Date | null | null | A_Contract_Date timestamp without time zone Date |
Contract Expiration Date | Contract Expiration Date | null | null | A_Expired_Date timestamp without time zone Date |
Monthly Payment | Monthly Payment | null | null | A_Monthly_Payment numeric Amount |
Payment Due Date | Payment Due Date | null | null | A_Due_On character varying(22) List |
Purchase Option | Purchase Option | null | null | A_Purchase_Option character(1) Yes-No |
Option Purchase Price | Option Purchase Price | null | null | A_Purchase_Price numeric Amount |
Purchase Option Credit | Purchase Option Credit | null | null | A_Purchase_Option_Credit numeric(10) Integer |
Purchase Option Credit % | Purchase Option Credit % | null | null | A_Purchase_Option_Credit_Per numeric Number |
Text Message | Text Message | Text Message | null | TextMsg character varying(510) Text |
TAB: License Information
описание: License Information for Asset
помощ null
Файл:Актив - License Information - прозорец (iDempiere 1.0.0).png
име | име | описание | помощ | спецификации |
---|---|---|---|---|
Client | Фирма | Фирма | Фирма | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Организация | Подразделение на клиента | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Asset | Актив | Актив използван вътрешно или от клиенти | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) NOT NULL ID |
Account State | Щат | Щат (регион), на кредитната карта или притежателя на сметката | The State of the Credit Card or Account holder | A_State character varying(60) String |
Issuing Agency | Issuing Agency | null | null | A_Issuing_Agency character varying(22) String |
License No | License No | null | null | A_License_No character varying(120) String |
License Fee | License Fee | null | null | A_License_Fee numeric Amount |
Policy Renewal Date | Policy Renewal Date | null | null | A_Renewal_Date timestamp without time zone Date |
Text | Text | null | null | Text character varying(510) String |
TAB: Insurance Information
описание: Insurance Information for asset
помощ null
Файл:Актив - Insurance Information - прозорец (iDempiere 1.0.0).png
име | име | описание | помощ | спецификации |
---|---|---|---|---|
Client | Фирма | Фирма | Фирма | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Организация | Подразделение на клиента | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Asset | Актив | Актив използван вътрешно или от клиенти | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) NOT NULL ID |
