My Unprocessed Documents (jendela ID-53086)
jendela: My Unprocessed Documents
deskripsi: My Unprocessed Documents
membantu: View my unprocessed documents
TAB: Unprocessed Documents
deskripsi: null
membantu null
Berkas:My Unprocessed Documents - Unprocessed Documents - jendela (iDempiere 1.0.0).png
nama | nama | deskripsi | membantu | spesifikasi |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) Table Direct |
Table | Table | Table for the Fields | The Table indicates the table in which a field or fields reside. | AD_Table_ID integer(32) Table Direct |
Record ID | Record ID | Direct internal record ID | The Record ID is the internal unique identifier of a record. Please note that zooming to the record may not be successful for Orders, Invoices and Shipment/Receipts as sometimes the Sales Order type is not known. | Record_ID numeric(10) Button |
Document No | Document No | Document sequence number of the document | The document number is usually automatically generated by the system and determined by the document type of the document. If the document is not saved, the preliminary number is displayed in "<>".
If the document type of your document has no automatic document sequence defined, the field is empty if you create a new document. This is for documents which usually have an external number (like vendor invoice). If you leave the field empty, the system will generate a document number for you. The document sequence used for this fallback number is defined in the "Maintain Sequence" window with the name "DocumentNo_<TableName>", where TableName is the actual name of the table (e.g. C_Order). |
DocumentNo character varying String |
Document Date | Document Date | Date of the Document | The Document Date indicates the date the document was generated. It may or may not be the same as the accounting date. | DateDoc timestamp without time zone Date+Time |
Account Date | Account Tanggal | Accounting Date | The Accounting Date indicates the date to be used on the General Ledger account entries generated from this document. It is also used for any currency conversion. | DateAcct timestamp without time zone Date+Time |
Document Status | Status Dokumen | The current status of the document | The Document Status indicates the status of a document at this time. If you want to change the document status, use the Document Action field | DocStatus character(2) List |
Processed | Processed | The document has been processed | The Processed checkbox indicates that a document has been processed. | Processed character(1) Yes-No |
Process Now | Process Now | null | null | Processing character(1) Yes-No |
Sales Transaction | Sales Transaction | This is a Sales Transaction | The Sales Transaction checkbox indicates if this item is a Sales Transaction. | IsSOTrx character Yes-No |
Active | Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) Yes-No |