Menu (jendela ID-105)
jendela: Menu
deskripsi: Maintain Menu
membantu: The Maintain Menu Window defines the Menu which will display. It is for System Admin use only. The menu items that each user will see depends upon the security defined.
TAB: Menu
deskripsi: Maintain Menu
membantu The Menu Tab defines the tree structured menu which will be used for the selected Organization. Note that the name and description will be automatically synchronized (overwritten), if not a summary node.
Berkas:Menu - Menu - jendela (iDempiere 1.0.0).png
nama | nama | deskripsi | membantu | spesifikasi |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Name | Name | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String |
Description | Penjelasan | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String |
Active | Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Entity Type | Entity Type | Dictionary Entity Type; Determines ownership and synchronization | The Entity Types "Dictionary", "Adempiere" and "Application" might be automatically synchronized and customizations deleted or overwritten.
For customizations, copy the entity and select "User"! |
EntityType character varying(40) NOT NULL Table |
Centrally maintained | Centrally maintained | Information maintained in System Element table | The Centrally Maintained checkbox indicates if the Name, Description and Help maintained in 'System Element' table or 'Window' table. | IsCentrallyMaintained character(1) Yes-No |
Read Only | Read Only | Field is read only | The Read Only indicates that this field may only be Read. It may not be updated. | IsReadOnly character(1) NOT NULL Yes-No |
Summary Level | Summary Level | This is a summary entity | A summary entity represents a branch in a tree rather than an end-node. Summary entities are used for reporting and do not have own values. | IsSummary character(1) NOT NULL Yes-No |
Action | Action | Indicates the Action to be performed | The Action field is a drop down list box which indicates the Action to be performed for this Item. | Action character(1) List |
Sales Transaction | Sales Transaction | This is a Sales Transaction | The Sales Transaction checkbox indicates if this item is a Sales Transaction. | IsSOTrx character(1) NOT NULL Yes-No |
Window | Window | Data entry or display window | The Window field identifies a unique Window in the system. | AD_Window_ID numeric(10) Table Direct |
Workflow | Alur Kerja | Workflow or combination of tasks | The Workflow field identifies a unique Workflow in the system. | AD_Workflow_ID numeric(10) Table Direct |
OS Task | OS Task | Operation System Task | The Task field identifies a Operation System Task in the system. | AD_Task_ID numeric(10) Table Direct |
Process | Process | Process or Report | The Process field identifies a unique Process or Report in the system. | AD_Process_ID numeric(10) Table Direct |
Special Form | Special Form | Special Form | The Special Form field identifies a unique Special Form in the system. | AD_Form_ID numeric(10) Table Direct |
Workbench | Workbench | Collection of windows, reports | null | AD_Workbench_ID numeric(10) Table Direct |
TAB: Translation
deskripsi: Menu Translation - May not need to be translated
membantu Menu translations are derived from Window, Process, etc. You only need to translate Summary level items all others will be translated automatically (overwritten)
Berkas:Menu - Translation - jendela (iDempiere 1.0.0).png
nama | nama | deskripsi | membantu | spesifikasi |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Menu | Menu | Identifies a Menu | The Menu identifies a unique Menu. Menus are used to control the display of those screens a user has access to. | AD_Menu_ID numeric(10) NOT NULL Table Direct |
Language | Language | Language for this entity | The Language identifies the language to use for display and formatting | AD_Language character varying(6) NOT NULL Table |
Active | Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Translated | Translated | This column is translated | The Translated checkbox indicates if this column is translated. | IsTranslated character(1) NOT NULL Yes-No |
Name | Name | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String |
Description | Penjelasan | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String |