Меню (прозорец ID-105)
прозорец: Меню
описание: Maintain Menu
помощ: The Maintain Menu Window defines the Menu which will display. It is for System Admin use only. The menu items that each user will see depends upon the security defined.
TAB: Меню
описание: Maintain Menu
помощ The Menu Tab defines the tree structured menu which will be used for the selected Organization. Note that the name and description will be automatically synchronized (overwritten), if not a summary node.
Файл:Меню - Меню - прозорец (iDempiere 1.0.0).png
име | име | описание | помощ | спецификации |
---|---|---|---|---|
Client | Фирма | Фирма | Фирма | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Организация | Подразделение на клиента | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Name | Наименование | Не повече от 60 знака | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String |
Description | Описание | Описание (не повече 255 символа) | A description is limited to 255 characters. | Description character varying(255) String |
Active | Активен | Записа е активен | Всеки запис може да бъде напълно изтрит или направен неактивен (при неактивност записа няма да бъде достъпен) | IsActive character(1) NOT NULL Yes-No |
Entity Type | Вид цялост | Dictionary Entity Type; Determines ownership and synchronization | The Entity Types "Dictionary", "Compiere" and "Application" might be automatically synchronized and customizations deleted or overwritten.
For customizations, copy the entity and select "User"! |
EntityType character varying(40) NOT NULL Table |
Centrally maintained | Централизиран | Централизиран | The Centrally Maintained checkbox indicates if the Name, Description and Help maintained in 'System Element' table or 'Window' table. | IsCentrallyMaintained character(1) Yes-No |
Read Only | Само за четене | Field is read only | The Read Only indicates that this field may only be Read. It may not be updated. | IsReadOnly character(1) NOT NULL Yes-No |
Summary Level | Обобщаване | Обобщаване | A summary entity represents a branch in a tree rather than an end-node. Summary entities are used for reporting and do not have own values. | IsSummary character(1) NOT NULL Yes-No |
Action | Действие | Действие | The Action field is a drop down list box which indicates the Action to be performed for this Item. | Action character(1) List |
Sales Transaction | Транз. продажба | Тази транзакция представя продажба | The Sales Transaction checkbox indicates if this item is a Sales Transaction. | IsSOTrx character(1) NOT NULL Yes-No |
Window | Прозорец | Data entry or display window | The Window field identifies a unique Window in the system. | AD_Window_ID numeric(10) Table Direct |
Workflow | Работен процес | Последователност на работите | The Workflow field identifies a unique Workflow in the system. | AD_Workflow_ID numeric(10) Table Direct |
OS Task | Задача | Operation System Task | The Task field identifies a Operation System Task in the system. | AD_Task_ID numeric(10) Table Direct |
Process | Обработка | Процес или Справка | The Process field identifies a unique Process or Report in the system. | AD_Process_ID numeric(10) Table Direct |
Special Form | Специален формуляр | Специален формуляр | The Special Form field identifies a unique Special Form in the system. | AD_Form_ID numeric(10) Table Direct |
Workbench | Работна маса | Collection of windows, reports | null | AD_Workbench_ID numeric(10) Table Direct |
TAB: Превод
описание: Menu Translation - May not need to be translated
помощ Menu translations are derived from Window, Process, etc. You only need to translate Summary level items all others will be translated automatically (overwritten)
Файл:Меню - Превод - прозорец (iDempiere 1.0.0).png
име | име | описание | помощ | спецификации |
---|---|---|---|---|
Client | Фирма | Фирма | Фирма | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Организация | Подразделение на клиента | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Menu | Меню | Идентифицира меню | The Menu identifies a unique Menu. Menus are used to control the display of those screens a user has access to. | AD_Menu_ID numeric(10) NOT NULL Table Direct |
Language | Език | Език за този партньор | The Language identifies the language to use for display and formatting | AD_Language character varying(6) NOT NULL Table |
Active | Активен | Записа е активен | Всеки запис може да бъде напълно изтрит или направен неактивен (при неактивност записа няма да бъде достъпен) | IsActive character(1) NOT NULL Yes-No |
Translated | Прехвърлено | This column is translated | The Translated checkbox indicates if this column is translated. | IsTranslated character(1) NOT NULL Yes-No |
Name | Наименование | Не повече от 60 знака | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String |
Description | Описание | Описание (не повече 255 символа) | A description is limited to 255 characters. | Description character varying(255) String |