Asset Disposal (Window ID-53049)
 
Window: Asset Disposal
Description: Dispose of Assets
Help: The Asset Disposal window allows you to create the necessary GL entries to dispose of an asset
 
    
TAB: Step1 Select an Asset
Description: Select Asset for Disposal
Help null
| Name | Name | Description | Help | Specifications | 
|---|---|---|---|---|
| Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct  | 
| Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct  | 
| Search Key | Search Key | Search key for the record in the format required - must be unique | A search key allows you a fast method of finding a particular record.
 If you leave the search key empty, the system automatically creates a numeric number. The document sequence used for this fallback number is defined in the "Maintain Sequence" window with the name "DocumentNo_<TableName>", where TableName is the actual name of the table (e.g. C_Order).  | 
Value character varying(40) NOT NULL String  | 
| Asset | Asset | Asset used internally or by customers | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) NOT NULL ID  | 
| Asset ID | Asset ID | null | null | A_Parent_Asset_ID numeric(10) Search  | 
| Name | Name | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String  | 
| Description | Description | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String  | 
| Comment/Help | Comment/Help | Comment or Hint | The Help field contains a hint, comment or help about the use of this item. | Help character varying(2000) Text  | 
| Active | Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
 There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries.  | 
IsActive character(1) NOT NULL Yes-No  | 
| Product | Product | Product, Service, Item | Identifies an item which is either purchased or sold in this organization. | M_Product_ID numeric(10) Search  | 
| Attribute Set Instance | Attribute Set Instance | Product Attribute Set Instance | The values of the actual Product Attribute Instances. The product level attributes are defined on Product level. | M_AttributeSetInstance_ID numeric(10) Product Attribute  | 
| Version No | Version No | Version Number | null | VersionNo character varying(20) String  | 
| Lot No | Lot No | Lot number (alphanumeric) | The Lot Number indicates the specific lot that a product was part of. | Lot character varying(255) String  | 
| Serial No | Serial No | Product Serial Number | The Serial Number identifies a tracked, warranted product. It can only be used when the quantity is 1. | SerNo character varying(255) String  | 
| Original Qty | Original Qty | null | null | A_QTY_Original numeric Number  | 
| Quantity | Quantity | null | null | A_QTY_Current numeric Number  | 
| Asset Creation Date | Asset Creation Date | null | null | A_Asset_CreateDate timestamp without time zone Date  | 
| Asset Reval. Date | Asset Reval. Date | null | null | A_Asset_RevalDate timestamp without time zone Date  | 
| In Service Date | In Service Date | Date when Asset was put into service | The date when the asset was put into service - usually used as start date for depreciation. | AssetServiceDate timestamp without time zone Date  | 
| Guarantee Date | Guarantee Date | Date when guarantee expires | Date when the normal guarantee or availability expires | GuaranteeDate timestamp without time zone Date  | 
| Asset Group | Asset Group | Group of Assets | The group of assets determines default accounts. If an asset group is selected in the product category, assets are created when delivering the asset. | A_Asset_Group_ID numeric(10) NOT NULL Table Direct  | 
| Owned | Owned | The asset is owned by the organization | The asset may not be in possession, but the asset is legally owned by the organization | IsOwned character(1) NOT NULL Yes-No  | 
| In Possession | In Possession | The asset is in the possession of the organization | Assets which are not in possession are e.g. at Customer site and may or may not be owned by the company. | IsInPosession character(1) NOT NULL Yes-No  | 
| Business Partner | Business Partner | Identifies a Business Partner | A Business Partner is anyone with whom you transact. This can include Vendor, Customer, Employee or Salesperson | C_BPartner_ID numeric(10) Search  | 
| User/Contact | User/Contact | User within the system - Internal or Business Partner Contact | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID numeric(10) Table Direct  | 
| Partner Location | Partner Location | Identifies the (ship from) address for this Business Partner | The Partner address indicates the location of a Business Partner | C_BPartner_Location_ID numeric(10) Table Direct  | 
| Address | Address | Location or Address | The Location / Address field defines the location of an entity. | C_Location_ID numeric(10) Search  | 
| Locator | Locator | Warehouse Locator | The Locator indicates where in a Warehouse a product is located. | M_Locator_ID numeric(10) Table Direct  | 
| Location comment | Location comment | Additional comments or remarks concerning the location | null | LocationComment character varying(255) String  | 
| Depreciate | Depreciate | The asset will be depreciated | The asset is used internally and will be depreciated | IsDepreciated character(1) NOT NULL Yes-No  | 
| Fully depreciated | Fully depreciated | The asset is fully depreciated | The asset costs are fully amortized. | IsFullyDepreciated character(1) NOT NULL Yes-No  | 
| Usable Life - Years | Usable Life - Years | Years of the usable life of the asset | null | UseLifeYears numeric(10) Integer  | 
| Usable Life - Months | Usable Life - Months | Months of the usable life of the asset | null | UseLifeMonths numeric(10) Integer  | 
| Life use | Life use | Units of use until the asset is not usable anymore | Life use and the actual use may be used to calculate the depreciation | LifeUseUnits numeric Integer  | 
| Use units | Use units | Currently used units of the assets | null | UseUnits numeric Integer  | 
| Asset Depreciation Date | Asset Depreciation Date | Date of last depreciation | Date of the last deprecation, if the asset is used internally and depreciated. | AssetDepreciationDate timestamp without time zone Date  | 
| Disposed | Disposed | The asset is disposed | The asset is no longer used and disposed | IsDisposed character(1) NOT NULL Yes-No  | 
| Asset Disposal Date | Asset Disposal Date | Date when the asset is/was disposed | null | AssetDisposalDate timestamp without time zone Date  | 
| Process Now | Process Now | null | null | Processing character(1) Yes-No  | 
    
TAB: Step2 Asset Disposal
Description: Process the Disposal
Help null
| Name | Name | Description | Help | Specifications | 
|---|---|---|---|---|
| Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct  | 
| Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct  | 
| Asset | Asset | Asset used internally or by customers | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) NOT NULL ID  | 
| Disposed Reason Code | Disposed Reason Code | null | null | A_Disposed_Reason character varying(10) NOT NULL List  | 
| Disposal Method | Disposal Method | null | null | A_Disposed_Method character varying(10) NOT NULL List  | 
| Disposed Date | Disposed Date | null | null | A_Disposed_Date timestamp without time zone NOT NULL Date  | 
| Document Date | Document Date | Date of the Document | The Document Date indicates the date the document was generated. It may or may not be the same as the accounting date. | DateDoc timestamp without time zone NOT NULL Date  | 
| Account Date | Account Date | Accounting Date | The Accounting Date indicates the date to be used on the General Ledger account entries generated from this document. It is also used for any currency conversion. | DateAcct timestamp without time zone NOT NULL Date  | 
| Period | Period | Period of the Calendar | The Period indicates an exclusive range of dates for a calendar. | C_Period_ID numeric(10) NOT NULL Table  | 
| Proceeds | Proceeds | null | null | A_Proceeds numeric Amount  | 
| Asset Trade | Asset Trade | null | null | A_Asset_Trade_ID numeric(10) Table  | 
| A_Asset_Disposal | A_Asset_Disposal | null | null | Processing character(1) NOT NULL Button  | 
| Active | Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
 There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries.  | 
IsActive character(1) NOT NULL Yes-No  | 


