Difference between revisions of "User:Smith Ascii"
From iDempiere
Smith Ascii (talk | contribs) |
Smith Ascii (talk | contribs) |
||
| (44 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Userboxtop}} | |
| + | {{User real name|Mokom Akere Achu}} | ||
| + | {{User en}} | ||
| + | {{User Cameroon}} | ||
| + | {{User Developer,System Analyst}} | ||
| + | {{User Red1Apprentice}} | ||
| + | {{User Facebook|http://www.facebook.com/ Akere smith}} | ||
| + | {{Userboxbottom}} | ||
| + | [[Image:Akere smith.JPG|150px|thumb|right|]] | ||
| + | [[Image:better than.jpg|600px|thumb|right|]] | ||
| + | |||
| + | |||
=Who is Smith Ascii?= | =Who is Smith Ascii?= | ||
| − | He is a young dynamic boy of difference,he resident in Bamenda Cameroon,but presently | + | He is a young dynamic boy of difference,he resident |
| − | in Buea, the southwest region. He is currently enrolled into the University of IT, MEDIA DESIGN | + | in Bamenda Cameroon,but presently |
| + | in Buea, the southwest region for a project organized by the | ||
| + | almighty GURU/GEEK (MR.REDHUAN D. OON)His most respected "met" mentor all the way from Malaysia. | ||
| + | He is currently enrolled into the University of IT, MEDIA DESIGN hosted By Dr.Stanley Mungwe (the proprietor) | ||
to have a Bachelor degree in Software Engineering. To enhanced his knowledge in software design with JAVA, | to have a Bachelor degree in Software Engineering. To enhanced his knowledge in software design with JAVA, | ||
and study more on C programming.His objective is to solve complex problems which the World is | and study more on C programming.His objective is to solve complex problems which the World is | ||
faced with today. He was self thought and has had a grasp on some fields of study. | faced with today. He was self thought and has had a grasp on some fields of study. | ||
| − | = Skills He possesses without Certification;= | + | [[Image:Apple-logo.jpg|150px|thumb|left|]] |
| + | [[Image:Oracle logo.png|150px|thumb|right|]] | ||
| + | = Skills He possesses without Certification(SELF THOUGHT);= | ||
| − | <li>Graphic Designing (you can search | + | <li>Graphic Designing (you can search visit on Facebook for sample works using this address [https://www.facebook.com/pages/Ak0s- |
PhotoWorks/1412548892358247?ref=ts&fref=ts]), | PhotoWorks/1412548892358247?ref=ts&fref=ts]), | ||
| − | <li>A professional fashion model (you can search | + | <li>why not send him a friend request so you see his latest updates thank you..[https://www.facebook.com/profile.php?id=100004903666521] |
| + | |||
| + | <li>A professional fashion model (you can search visit on Facebook using this address[https://www.facebook.com/ak.smith.568?ref=ts& | ||
<li>Database management with MS-Access and enhances it with VBA (visual basic for application). | <li>Database management with MS-Access and enhances it with VBA (visual basic for application). | ||
<li>System analysis and Design-studied the following modules: | <li>System analysis and Design-studied the following modules: | ||
| − | + | ||
| − | -information requirement process | + | <li>-system analysis fundamentals |
| − | -the analysis Process | + | <li>-information requirement process |
| − | -the essentials of design-(designing effective output, input, user interfaces, accurate data entry procedure ) | + | <li>-the analysis Process |
| − | -finally software engineering and implementation. | + | <li>-the essentials of design-(designing effective output, input, user interfaces, accurate data entry procedure ) |
| + | <li>-finally software engineering and implementation. | ||
=HIS QUALIFICATION= | =HIS QUALIFICATION= | ||
| Line 44: | Line 63: | ||
=His Mentors= | =His Mentors= | ||
| + | <li>Dr. Stanley Mungwe | ||
| + | <li>GURU (MR.REDHUAN D. OON) | ||
| + | <li>TerryWhite(Adobe Photoshop) | ||
=What he is interested in= | =What he is interested in= | ||
| + | <li>Wanda POS [http://wandaapos.com/] | ||
| + | <li>Analog Phone to CyberSpace | ||
| + | <li>Asterisk Support Centre | ||
| + | <li>iDempiere DocBook Project | ||
| + | <li>iDempiere Easy Installer | ||
| + | [[Image:Idempiere1.jpg|400px|thumb|right|Idempiere charts on mobile]] | ||
| + | = His current projects= | ||
| + | <li>He is currently working on the Steve jobs project and | ||
| + | <li>Point of sales project | ||
| + | <li>ERP project | ||
| + | <li> Designed a Logo for the Idempiere Mobile app | ||
| + | <li>Idempiere and wanda Pos Doc | ||
| + | *MoneyEnable join [[SevenColours]] | ||
| + | *[http://wandaapos.com/ Wanda POS] | ||
| + | *[https://www.facebook.com/xontup Xonta application] | ||
| + | <li> We2 Project | ||
| + | <li> Ticketing systems. | ||
| + | <li>Idempiere/WandaPos Documentation | ||
| + | <li>The Emergance of Cameroon By 2020 | ||
| + | |||
| + | ='''His Documentation'''= | ||
| + | See my documentations in their various links below. | ||
| − | = | + | <li> [https://drive.google.com/file/d/0B3CRddM0ya2rbC1TNUw2NU1UVDg/view?usp=sharing Comments in Computer Programing] |
| + | <li> [https://drive.google.com/file/d/0B3CRddM0ya2rUXBRc2FIZnpZSE0/view?usp=sharing Idempiere Possible Intergration] | ||
| + | <li> [https://drive.google.com/file/d/0B3CRddM0ya2rM3hZQnoxOVIxWnM/view?usp=sharing Division as Repeated Subtraction] | ||
| + | <li> [https://drive.google.com/file/d/0B3CRddM0ya2rM3hZQnoxOVIxWnM/view?usp=sharin Idempiere Vs Sage ERP] | ||
| + | [[Image:Nianga_idempiere.png|300px|thumb|right|Idempiere mobile app logo]] | ||
| + | ='''Other important Documentation based on Idempiere'''= | ||
| + | <li> [https://drive.google.com/file/d/0BxYjrpVnwaC3c2hBdldTN09KTms/view?usp=sharing Carry idempiere any where you go!] | ||
| + | ='''Smith Ascii's Designs'''= | ||
| − | = | + | =Contact Smith Ascii= |
| + | <li>Youtube channel|[https://www.youtube.com/channel/UC1TqIiRJf3bJvS3z1aWfILQ Smith Ascii's YouTube channel] | ||
| + | <li>E-mail [email protected], | ||
| + | <li>Facebook search Akere Smith(A model) | ||
| + | <li>for graphic visit Facebook search Akos photo Works | ||
| + | <li> His system analysis and database page search Facebook mokomsmith data basing thank you.. | ||
Latest revision as of 02:19, 14 January 2015
Template:User Developer,System Analyst
|
Who is Smith Ascii?
He is a young dynamic boy of difference,he resident
in Bamenda Cameroon,but presently
in Buea, the southwest region for a project organized by the
almighty GURU/GEEK (MR.REDHUAN D. OON)His most respected "met" mentor all the way from Malaysia.
He is currently enrolled into the University of IT, MEDIA DESIGN hosted By Dr.Stanley Mungwe (the proprietor)
to have a Bachelor degree in Software Engineering. To enhanced his knowledge in software design with JAVA,
and study more on C programming.His objective is to solve complex problems which the World is faced with today. He was self thought and has had a grasp on some fields of study.
Skills He possesses without Certification(SELF THOUGHT);
HIS QUALIFICATION
He wished to have a global knowledge on at least most fields of study.So he went further to study, God being there for him he was issued certifications is the following field of study.
He is certified in the following as concern his education;
His Mentors
What he is interested in
His current projects
- MoneyEnable join SevenColours
- Wanda POS
- Xonta application
His Documentation
See my documentations in their various links below.
