Difference between revisions of "NF1.0 ColumnToolbarButton"
From iDempiere en
CarlosRuiz (talk | contribs) m (renumbering releases) |
m (Add category) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 28: | Line 28: | ||
[[en:NF1.0_ColumnToolbarButton]] | [[en:NF1.0_ColumnToolbarButton]] | ||
| − | [[de: | + | [[de:NF1.0_Schaltfläche_in_der_Toolbar]] |
| + | |||
| + | [[Category:New Features|U]] | ||
[[Category:New Features v1.0|U]] | [[Category:New Features v1.0|U]] | ||
| + | [[Category:New Features User Experience (Usability)]] | ||
| + | [[Category:Developer documentation]] | ||
| + | [[Category:Development]] | ||
Latest revision as of 19:09, 27 October 2015
Feature: Column Toolbar Buttons
Goal: Usability
Sponsor : Trek Global
Description:
Option to display column button as part of the window toolbar instead of in the form.
Example:
Column button with Toolbar Button off
Column button with Toolbar Button on
Result



