Difference between revisions of "NF1.0 Map Route On Locations"
From iDempiere en
CarlosRuiz (talk | contribs) (template) |
CarlosRuiz (talk | contribs) m |
||
| (20 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | = '''Feature:''' Map Route On | + | = '''Feature:''' Map Route On Locations = |
'''Goal:''' Functional | '''Goal:''' Functional | ||
| Line 7: | Line 7: | ||
'''Description:''' | '''Description:''' | ||
| − | + | This new feature adds "Map" and "Route" buttons in the location dialog: | |
| + | * Map: The location is shown in a map | ||
| + | * Route: A route from actual organization address to the target address is shown. | ||
| − | + | [[File:Screenshot34.png]] | |
| + | [[File:Screenshot35.png]] | ||
| − | [[Category:New Features | + | == How to make it configurable (to allow using other services like yahoo, bing, mapquest) == |
| − | [[Category: | + | the "System Configurator" window, find the "LOCATION_MAPS_URL_PREFIX" record. |
| + | |||
| + | [[File:Screenshot36.png]] | ||
| + | |||
| + | You can use different providers by changing the value to the "Configured Value" field: | ||
| + | |||
| + | * Google (the default) = http://local.google.com/maps?q= | ||
| + | * Yahoo = http://maps.yahoo.com/#q= | ||
| + | * BING = http://www.bing.com/maps/?where1= | ||
| + | * Mapquest = http://www.mapquest.com/?q= | ||
| + | |||
| + | '''Technical Info:''' [http://idempiere.atlassian.net/browse/IDEMPIERE-147 IDEMPIERE-147] | ||
| + | |||
| + | [[en:NF1.0 Map Route On Locations]] | ||
| + | [[de:NF1.0 Karte und Route im Adressfenster]] | ||
| + | |||
| + | |||
| + | [[Category:New Features|F]] | ||
| + | [[Category:New Features v1.0|F]] | ||
| + | [[Category:New Features Functional]] | ||
| + | [[Category:User Manual]] | ||
| + | [[Category:Warehouse base data]] | ||
| + | [[Category:Business Partner]] | ||
| + | [[Category:Business Partner base data]] | ||
Latest revision as of 12:20, 3 February 2023
Feature: Map Route On Locations
Goal: Functional
Contributor: Kenos
Description:
This new feature adds "Map" and "Route" buttons in the location dialog:
- Map: The location is shown in a map
- Route: A route from actual organization address to the target address is shown.
How to make it configurable (to allow using other services like yahoo, bing, mapquest)
the "System Configurator" window, find the "LOCATION_MAPS_URL_PREFIX" record.
You can use different providers by changing the value to the "Configured Value" field:
- Google (the default) = http://local.google.com/maps?q=
- Yahoo = http://maps.yahoo.com/#q=
- BING = http://www.bing.com/maps/?where1=
- Mapquest = http://www.mapquest.com/?q=
Technical Info: IDEMPIERE-147



