Difference between revisions of "Template:Deliver Assets (Process ID-201 V1.0.0)"
CarlosRuiz (talk | contribs) (template generated from idempiere51) |
CarlosRuiz (talk | contribs) (template generated from idempiere51) |
||
| Line 6: | Line 6: | ||
[[image:Deliver_Assets_-_Process_(iDempiere_1.0.0).png]] | [[image:Deliver_Assets_-_Process_(iDempiere_1.0.0).png]] | ||
| + | |||
{| border="1" cellpadding="5" cellspacing="0" align="center" | {| border="1" cellpadding="5" cellspacing="0" align="center" | ||
| Line 13: | Line 14: | ||
!style="background:#efefef;" width="300"|Help | !style="background:#efefef;" width="300"|Help | ||
!style="background:#efefef;" width="100"|<small>Technical Data</small> | !style="background:#efefef;" width="100"|<small>Technical Data</small> | ||
| + | |-valign="top" | ||
| + | |Asset Group | ||
| + | |Group of Assets | ||
| + | |The group of assets determines default accounts. If an asset group is selected in the product category, assets are created when delivering the asset. | ||
| + | |<small>A_Asset_Group_ID<br>Table Direct</small> | ||
| + | |-valign="top" | ||
| + | |Product | ||
| + | |Product, Service, Item | ||
| + | |Identifies an item which is either purchased or sold in this organization. | ||
| + | |<small>M_Product_ID<br>Search</small> | ||
| + | |-valign="top" | ||
| + | |Business Partner | ||
| + | |Identifies a Business Partner | ||
| + | |A Business Partner is anyone with whom you transact. This can include Vendor, Customer, Employee or Salesperson | ||
| + | |<small>C_BPartner_ID<br>Search</small> | ||
| + | |-valign="top" | ||
| + | |Asset | ||
| + | |Asset used internally or by customers | ||
| + | |An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | ||
| + | |<small>A_Asset_ID<br>Search</small> | ||
| + | |-valign="top" | ||
| + | |Guarantee Date | ||
| + | |Date when guarantee expires | ||
| + | |Date when the normal guarantee or availability expires | ||
| + | |<small>GuaranteeDate<br>Date</small> | ||
| + | |-valign="top" | ||
| + | |Expired Guarantee Mail | ||
| + | |Send email to partners with expired guarantee | ||
| + | | | ||
| + | |<small>NoGuarantee_MailText_ID<br>Table</small> | ||
| + | |-valign="top" | ||
| + | |Attach Asset | ||
| + | |Attach Asset to be delivered per email | ||
| + | | | ||
| + | |<small>AttachAsset<br>Yes-No</small> | ||
| + | |||
| + | |} | ||
|-valign="top" | |-valign="top" | ||
|Asset Group | |Asset Group | ||
Revision as of 16:30, 17 November 2017
Process: Deliver Assets
Description: Deliver Customer Assets electronically
Help: Send Mail to customers and attach new delivery (optional).
| Name | Description | Help | Technical Data |
|---|---|---|---|
| Asset Group | Group of Assets | The group of assets determines default accounts. If an asset group is selected in the product category, assets are created when delivering the asset. | A_Asset_Group_ID Table Direct |
| Product | Product, Service, Item | Identifies an item which is either purchased or sold in this organization. | M_Product_ID Search |
| Business Partner | Identifies a Business Partner | A Business Partner is anyone with whom you transact. This can include Vendor, Customer, Employee or Salesperson | C_BPartner_ID Search |
| Asset | Asset used internally or by customers | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID Search |
| Guarantee Date | Date when guarantee expires | Date when the normal guarantee or availability expires | GuaranteeDate Date |
| Expired Guarantee Mail | Send email to partners with expired guarantee | NoGuarantee_MailText_ID Table | |
| Attach Asset | Attach Asset to be delivered per email | AttachAsset Yes-No |
|-valign="top"
|Asset Group
|Group of Assets
|The group of assets determines default accounts. If an asset group is selected in the product category, assets are created when delivering the asset.
|A_Asset_Group_ID
Table Direct
|-valign="top"
|Product
|Product, Service, Item
|Identifies an item which is either purchased or sold in this organization.
|M_Product_ID
Search
|-valign="top"
|Business Partner
|Identifies a Business Partner
|A Business Partner is anyone with whom you transact. This can include Vendor, Customer, Employee or Salesperson
|C_BPartner_ID
Search
|-valign="top"
|Asset
|Asset used internally or by customers
|An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset.
|A_Asset_ID
Search
|-valign="top"
|Guarantee Date
|Date when guarantee expires
|Date when the normal guarantee or availability expires
|GuaranteeDate
Date
|-valign="top"
|Expired Guarantee Mail
|Send email to partners with expired guarantee
|
|NoGuarantee_MailText_ID
Table
|-valign="top"
|Attach Asset
|Attach Asset to be delivered per email
|
|AttachAsset
Yes-No
|}

