Difference between revisions of "Template:Receivables Write-Off (Process ID-171 V1.0.0)"
From iDempiere en
m (Created page with "en:Receivables Write-Off (Process ID-171) ar:Receivables Write-Off (عملية ID-171) bg:Receivables Write-Off (процес ID-171) [[da:Afskrivning af tilgodeha...") |
CarlosRuiz (talk | contribs) (template generated from idempiere51) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Process: Receivables Write-Off == | == Process: Receivables Write-Off == | ||
| − | |||
| − | |||
'''Description:''' Write off open receivables | '''Description:''' Write off open receivables | ||
| + | '''Help:''' Write-off receivables causes the invoices selected by the criteria to be marked as paid and the open invoice amount to be written off. Alternatively you can create payments. | ||
| + | [[image:Receivables_Write-Off_-_Process_(iDempiere_1.0.0).png]] | ||
| − | ''' | + | {| border="1" cellpadding="5" cellspacing="0" align="center" |
| − | + | |+'''Process Parameteres''' | |
| + | !style="background:#efefef;" width="100"|Name | ||
| + | !style="background:#efefef;" width="150"|Description | ||
| + | !style="background:#efefef;" width="300"|Help | ||
| + | !style="background:#efefef;" width="100"|<small>Technical Data</small> | ||
| + | |-valign="top" | ||
| + | |Business Partner | ||
| + | |Identifies a Business Partner | ||
| + | |A Business Partner is anyone with whom you transact. This can include Vendor, Customer, Employee or Salesperson | ||
| + | |<small>C_BPartner_ID<br>Search</small> | ||
| + | |-valign="top" | ||
| + | |Business Partner Group | ||
| + | |Business Partner Group | ||
| + | |The Business Partner Group provides a method of defining defaults to be used for individual Business Partners. | ||
| + | |<small>C_BP_Group_ID<br>Table Direct</small> | ||
| + | |-valign="top" | ||
| + | |Invoice | ||
| + | |Invoice Identifier | ||
| + | |The Invoice Document. | ||
| + | |<small>C_Invoice_ID<br>Search</small> | ||
| + | |-valign="top" | ||
| + | |Maximum write-off per Invoice | ||
| + | |Maximum invoice amount to be written off in invoice currency | ||
| + | | | ||
| + | |<small>MaxInvWriteOffAmt<br>Amount</small> | ||
| + | |-valign="top" | ||
| + | |AP - AR | ||
| + | |Include Receivables and/or Payables transactions | ||
| + | | | ||
| + | |<small>APAR<br>List</small> | ||
| + | |-valign="top" | ||
| + | |Date Invoiced | ||
| + | |Date printed on Invoice | ||
| + | |The Date Invoice indicates the date printed on the invoice. | ||
| + | |<small>DateInvoiced<br>Date</small> | ||
| + | |-valign="top" | ||
| + | |Account Date | ||
| + | |Accounting Date | ||
| + | |The Accounting Date indicates the date to be used on the General Ledger account entries generated from this document. It is also used for any currency conversion. | ||
| + | |<small>DateAcct<br>Date</small> | ||
| + | |-valign="top" | ||
| + | |Create Payment | ||
| + | | | ||
| + | | | ||
| + | |<small>CreatePayment<br>Yes-No</small> | ||
| + | |-valign="top" | ||
| + | |Bank Account | ||
| + | |Account at the Bank | ||
| + | |The Bank Account identifies an account at this Bank. | ||
| + | |<small>C_BankAccount_ID<br>Table Direct</small> | ||
| + | |-valign="top" | ||
| + | |Simulation | ||
| + | |Performing the function is only simulated | ||
| + | | | ||
| + | |<small>IsSimulation<br>Yes-No</small> | ||
| − | + | |} | |
Revision as of 16:17, 17 November 2017
Process: Receivables Write-Off
Description: Write off open receivables
Help: Write-off receivables causes the invoices selected by the criteria to be marked as paid and the open invoice amount to be written off. Alternatively you can create payments.
| Name | Description | Help | Technical Data |
|---|---|---|---|
| Business Partner | Identifies a Business Partner | A Business Partner is anyone with whom you transact. This can include Vendor, Customer, Employee or Salesperson | C_BPartner_ID Search |
| Business Partner Group | Business Partner Group | The Business Partner Group provides a method of defining defaults to be used for individual Business Partners. | C_BP_Group_ID Table Direct |
| Invoice | Invoice Identifier | The Invoice Document. | C_Invoice_ID Search |
| Maximum write-off per Invoice | Maximum invoice amount to be written off in invoice currency | MaxInvWriteOffAmt Amount | |
| AP - AR | Include Receivables and/or Payables transactions | APAR List | |
| Date Invoiced | Date printed on Invoice | The Date Invoice indicates the date printed on the invoice. | DateInvoiced Date |
| Account Date | Accounting Date | The Accounting Date indicates the date to be used on the General Ledger account entries generated from this document. It is also used for any currency conversion. | DateAcct Date |
| Create Payment | CreatePayment Yes-No | ||
| Bank Account | Account at the Bank | The Bank Account identifies an account at this Bank. | C_BankAccount_ID Table Direct |
| Simulation | Performing the function is only simulated | IsSimulation Yes-No |

