Difference between revisions of "NF2.0 Chart Fields"
From iDempiere en
CarlosRuiz (talk | contribs) (template) |
CarlosRuiz (talk | contribs) m (Text replace - "http://jira.idempiere.com" to "http://idempiere.atlassian.net") |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
'''Description:''' | '''Description:''' | ||
| − | + | The new reference type "Chart" was added in iDempiere: | |
| − | + | [[Image:01_ChartField.png]] | |
| + | You can define and configure the type of chart in the "Chart" window | ||
| + | [[Image:02_ChartField.png]] | ||
| + | |||
| + | And in the "DataSource" tab you define the database select that creates the chart: | ||
| + | |||
| + | [[Image:03_ChartField.png]] | ||
| + | |||
| + | The resulting screen is like this: | ||
| + | |||
| + | [[Image:Salesmgm.png]] | ||
| + | |||
| + | '''Technical Info:''' [http://idempiere.atlassian.net/browse/IDEMPIERE-1157 IDEMPIERE-1157] | ||
| + | |||
| + | |||
| + | |||
| + | [[Category:New Features|U]] | ||
[[Category:New Features v2.0|U]] | [[Category:New Features v2.0|U]] | ||
| − | [[Category: | + | [[Category:New Features User Experience (Usability)]] |
| + | [[Category:iDempiere Basics]] | ||
| + | [[Category:Window Tab Toolbar Button]] | ||
| + | [[Category:User Manual]] | ||
Latest revision as of 21:01, 2 September 2016
Feature: Chart Fields
Goal: User Experience
Sponsor: Adaxa
Description:
The new reference type "Chart" was added in iDempiere:
You can define and configure the type of chart in the "Chart" window
And in the "DataSource" tab you define the database select that creates the chart:
The resulting screen is like this:
Technical Info: IDEMPIERE-1157




