Model Validator (jendela ID-53003)
Dari iDempiere id
jendela: Model Validator
deskripsi: null
membantu: null
TAB: Model Validator
deskripsi: null
membantu null
Berkas:Model Validator - Model Validator - jendela (iDempiere 1.0.0).png
nama | nama | deskripsi | membantu | spesifikasi |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Entity Type | Entity Type | Dictionary Entity Type; Determines ownership and synchronization | The Entity Types "Dictionary", "Adempiere" and "Application" might be automatically synchronized and customizations deleted or overwritten.
For customizations, copy the entity and select "User"! |
EntityType character varying(40) NOT NULL Table |
Name | Name | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String |
Description | Penjelasan | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String |
Comment/Help | Comment/Help | Comment or Hint | The Help field contains a hint, comment or help about the use of this item. | Help character varying(2000) String |
Model Validation Class | Model Validation Class | null | null | ModelValidationClass character varying(255) NOT NULL String |
Sequence | Sequence | Method of ordering records; lowest number comes first | The Sequence indicates the order of records | SeqNo numeric(10) Integer |
Active | Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |