Import Payroll Movement (หน้าต่าง ID-53108)
จาก iDempiere th
					
 
หน้าต่าง: Import Payroll Movement
ลักษณะ: Import Payroll Movement
ช่วย: null
 
    
TAB: Import Payroll Movement
ลักษณะ: Import Payroll Movement
ช่วย null
ไฟล์:Import Payroll Movement - Import Payroll Movement - หน้าต่าง (iDempiere 1.0.0).png
| ชื่อ | ชื่อ | ลักษณะ | ช่วย | ข้อมูลจำเพาะ | 
|---|---|---|---|---|
| Imported | นำเข้าแล้ว | การนำเข้านี้ได้ถูกประมวลผลแล้วหรือยัง | เลือก นำเข้าแล้ว เป็นการระบุว่าการนำเข้านี้ได้ถูกประมวลผลแล้ว | I_IsImported character varying(1) NOT NULL String  | 
| Payroll Movement | Payroll Movement | null | null | HR_Movement_ID numeric(10) Table Direct  | 
| Import Error Message | ข้อความการนำเข้าผิดพลาด | ข้อความต่างๆถูกสร้างขึ้นจากกระบวนการนำเข้า | ข้อความการนำเข้าผิดพลาด แสดงข้อความผิดพลาดใดๆที่ถูกสร้างขึ้นในระหว่างกระบวนการนำเข้า | I_ErrorMsg character varying(2000) String  | 
| Client | บริษัท | บริษัท/ผู้เช่า สำหรับการติดตั้งนี้ | บริษัท คือ บริษัทหรือนิติบุคคล คุณไม่สามารถใช้ข้อมูลร่วมกันระหว่างบริษัทได้ ผู้เช่า มีความหมายเดียวกับ บริษัท | AD_Client_ID numeric(10) Table Direct  | 
| Organization | หน่วยงาน/สาขา | หน่วยซึ่งเป็นหน่วยงาน/สาขาภายในบริษัท | หน่วยงาน/สาขา คือ หน่วยของบริษัท หรือ นิติบุคคล - ตัวอย่าง คือ ร้านค้า, สรรพสินค้า คุณสามารถใช้ข้อมูลร่วมกันระหว่างหน่วยงาน/สาขาได้ | AD_Org_ID numeric(10) Table Direct  | 
| Process Name | Process Name | Name of the Process | null | ProcessName character varying(60) String  | 
| Payroll Process | Payroll Process | null | null | HR_Process_ID numeric(10) Table Direct  | 
| Concept Value | Concept Value | Value of the Concept | null | ConceptValue character varying(40) String  | 
| Payroll Concept | Payroll Concept | null | null | HR_Concept_ID numeric(10) Table Direct  | 
| Business Partner Key | ค่าหลักบริษัทคู่ค้า | ค่าหลักของบริษัทคู่ค้า | null | BPartner_Value character varying(40) String  | 
| Business Partner | บริษัทคู่ค้า | แสดงบริษัทคู่ค้ารายหนึ่งๆ | บริษัทคู่ค้า คือใครก็ได้ที่คุณทำธุรกรรมด้วย ซึ่งจะรวมทั้ง ผู้จำหน่ายสินค้า, ลูกค้า, พนักงาน หรือ พนักงานขาย | C_BPartner_ID numeric(10) Search  | 
| Valid from | มีผลตั้งแต่ | มีผลตั้งแต่วันที่นี้ (วันแรก) | วันที่มีผลตั้งแต่ เป็นการระบุวันแรกของช่วงพิสัยวันที่ | ValidFrom timestamp without time zone Date+Time  | 
| Quantity | จำนวน | จำนวน | จำนวน แสดงจำนวนของสินค้าจำเพาะหนึ่งหรือรายการสำหรับเอกสารนี้ | Qty numeric Quantity  | 
| Amount | จำนวนเงิน | จำนวนเงินในสกุลเงินที่กำหนด | จำนวนเงิน แสดงจำนวนเงินสำหรับรายการนี้ของเอกสาร | Amount numeric Number  | 
| Service date | วันที่บริการ | วันที่ที่ได้ให้บริการ | วันที่บริการ แสดงวันที่ที่ได้ให้บริการ | ServiceDate timestamp without time zone Date+Time  | 
| Text Message | ข้อความ | ข้อความ | null | TextMsg character varying(255) String  | 
| Description | รายละเอียด | คำบรรยายสั้นๆ ของข้อมูล | คำบรรยายหนึ่งๆ จะถูกจำกัดที่ 255 ตัวอักษร | Description character varying(255) String  | 
| Import Payroll Movement | Import Payroll Movement | Import Payroll Movement | null | Processing character(1) Button  | 
| Processed | ประมวลผลแล้ว | เอกสารนี้ได้ถูกประมวลผลแล้ว | เลือก ประมวลผลแล้ว เป็นการระบุว่า เอกสารได้ถูกประมวลผลแล้ว | Processed character(1) Yes-No  | 
