Import Inventory Move (Janela ID-53121)
Janela: Import Inventory Move
Descrição: This window allow import Inventory Move transaction
Ajudar: null
TAB: Import Inventory Move
Descrição: null
Ajudar null
Ficheiro:Import Inventory Move - Import Inventory Move - Janela (iDempiere 1.0.0).png
Nome | Nome | Descrição | Ajudar | Especificações |
---|---|---|---|---|
Inventory Move | Transferir | Movement of Inventory | The Inventory Movement uniquely identifies a group of movement lines. | M_Movement_ID numeric(10) Search |
Move Line | Transferir, Linha | Inventory movement document line | The Movement Line indicates the inventory movement document line (if applicable) for this transaction | M_MovementLine_ID numeric(10) Table Direct |
Client | Empresa | A Empresa instalada neste sistema. | A Empresa é a sociedade, grupo empresarial ou qualquer outra entidade legal instalada neste sistema. Não é possivel partilhar dados entre Empresas. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Import Error Message | Mensagens da Importação | Messages generated from import process | The Import Error Message displays any error messages generated during the import process. | I_ErrorMsg character varying(2000) String |
Org Key | Organismo, Codigo | Codigo (chave principal de busca) para os Organismos | null | OrgValue character varying(40) String |
Organization | Organismo | Unidade organizacional componente da Empresa | A estrutura é uma das unidades organizacionais que constituem a Empresa, estas entidades podem ter figura juridica ou serem meras abstracções de um modelo de organização empresarial. Como exemplos podemos citar o sector, departamento, armazem, loja ou empresa associada. É possivél e normal partilhar dados entre estruturas. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Movement Date | Movimento, Data | Date a product was moved in or out of inventory | The Movement Date indicates the date that a product moved in or out of inventory. This is the result of a shipment, receipt or inventory movement. | MovementDate timestamp without time zone Date |
Document No | N.º Documento | Document sequence number of the document | The document number is usually automatically generated by the system and determined by the document type of the document. If the document is not saved, the preliminary number is displayed in "<>".
If the document type of your document has no automatic document sequence defined, the field is empty if you create a new document. This is for documents which usually have an external number (like vendor invoice). If you leave the field empty, the system will generate a document number for you. The document sequence used for this fallback number is defined in the "Maintain Sequence" window with the name "DocumentNo_<TableName>", where TableName is the actual name of the table (e.g. C_Order). |
DocumentNo character varying(40) String |
Document Type Name | Nome tipo documento | Name of the Document Type | null | DocTypeName character varying(40) String |
Document Type | Tipo documento | Document type or rules | The Document Type determines document sequence and processing rules | C_DocType_ID numeric(10) Table Direct |
Business Partner Key | Código de Terceiros | Código identificador unico das Entidades | null | BPartnerValue character varying(40) String |
Business Partner | Terceiros | Identifica uma entidade externa à empresa (cliente, fornecedor, vendedor, etc. ) | Terceiros são todas as instituições, sociedades ou individuos com quem a empresa tem um relacionamento comercial ou de trabalho. Exemplos: clientes, fornecedores, funcionários, vendedores ou representantes comerciais, etc. | C_BPartner_ID numeric(10) Table Direct |
ShipperName | ShipperName | null | null | ShipperName character varying(40) String |
Shipper | Remetente | Method or manner of product delivery | The Shipper indicates the method of delivering product | M_Shipper_ID numeric(10) Table Direct |
User/Contact | Utilizador | User within the system - Internal or Business Partner Contact | The User identifies a unique user in the system. This could be an internal user or a business partner contact | AD_User_ID numeric(10) Table Direct |
Delivery Via | Meio de Expedição | How the order will be delivered | The Delivery Via indicates how the products should be delivered. For example, will the order be picked up or shipped. | DeliveryViaRule character varying(40) String |
Delivery Rule | Método de Entrega | Defines the timing of Delivery | The Delivery Rule indicates when an order should be delivered. For example should the order be delivered when the entire order is complete, when a line is complete or as the products become available. | DeliveryRule character varying(40) String |
Priority | Prioridade | Priority of a document | The Priority indicates the importance (high, medium, low) of this document | PriorityRule character varying(40) String |
Freight Cost Rule | Frete, Método de Custeio | Method for charging Freight | The Freight Cost Rule indicates the method used when charging for freight. | FreightCostRule character varying(40) String |
Project Key | Projecto, Codigo | Key of the Project | null | ProjectValue character varying(40) String |
Project | Projecto | Financial Project | A Project allows you to track and control internal or external activities. | C_Project_ID numeric(10) Table Direct |
CampaignValue | CampaignValue | null | null | CampaignValue character varying(40) String |
Campaign | Campanha | Marketing Campaign | The Campaign defines a unique marketing program. Projects can be associated with a pre defined Marketing Campaign. You can then report based on a specific Campaign. | C_Campaign_ID numeric(10) Table Direct |
Trx Org Key | Trx Cod.Organismo | Key of the Transaction Organization | null | OrgTrxValue character varying(40) String |
Trx Organization | Trx Organismo | Performing or initiating organization | The organization which performs or initiates this transaction (for another organization). The owning Organization may not be the transaction organization in a service bureau environment, with centralized services, and inter-organization transactions. | AD_OrgTrx_ID numeric(10) Table Direct |
User List 1 | Utilizador1 | User defined element #1 | The user defined element displays the optional elements that have been defined for this account combination. | User1_ID character varying(10) String |
User List 2 | Utilizador2 | User defined element #2 | The user defined element displays the optional elements that have been defined for this account combination. | User2_ID character varying(10) String |
Product Key | Codigo do Artigo | Key of the Product | null | ProductValue character varying(40) String |
Product | Artigo | Product, Service, Item | Identifies an item which is either purchased or sold in this organization. | M_Product_ID numeric(10) Search |
Locator Key | Codigo Local | Key of the Warehouse Locator | null | LocatorValue character varying(40) String |
Locator | Local | Warehouse Locator | The Locator indicates where in a Warehouse a product is located. | M_Locator_ID numeric(10) Locator (WH) |
Locator To Key | Locator To Key | null | null | LocatorToValue character varying(40) String |
Locator To | Local destino | Location inventory is moved to | The Locator To indicates the location where the inventory is being moved to. | M_LocatorTo_ID numeric(10) Locator (WH) |
Movement Quantity | Quantidade Movimento | Quantity of a product moved. | The Movement Quantity indicates the quantity of a product that has been moved. | MovementQty numeric Quantity |
Active | Activo | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Imported | Importado | Has this import been processed | The Imported check box indicates if this import has been processed. | I_IsImported character(1) NOT NULL Yes-No |
Processed | Processado | The document has been processed | The Processed checkbox indicates that a document has been processed. | Processed character(1) NOT NULL Yes-No |
Import Inventory Move | Import Inventory Move | null | null | Processing character(1) NOT NULL Button |