Categoria IVA (Janela ID-138)
 
Janela: Categoria IVA
Descrição: Maintain Tax Categories
Ajudar: The Tax Category Window is used to enter and maintain Tax Categories. Each product is associated with a tax category which facilitates reacting changing tax rates.
 
    
TAB: IVA, Categoria
Descrição: Tax Category
Ajudar The Tax Category Tab is used to define and maintain Tax Categories.  Each Product is associated with a Tax Category.  This facilitates adapting to changes in taxation.
Ficheiro:Categoria IVA - IVA, Categoria - Janela (iDempiere 1.0.0).png
| Nome | Nome | Descrição | Ajudar | Especificações | 
|---|---|---|---|---|
| Tax Category | IVA, Categoria | Tax Category | The Tax Category provides a method of grouping similar taxes. For example, Sales Tax or Value Added Tax. | C_TaxCategory_ID numeric(10) NOT NULL ID  | 
| Client | Empresa | A Empresa instalada neste sistema. | A Empresa é a sociedade, grupo empresarial ou qualquer outra entidade legal instalada neste sistema. Não é possivel partilhar dados entre Empresas. | AD_Client_ID numeric(10) NOT NULL Table Direct  | 
| Organization | Organismo | Unidade organizacional componente da Empresa | A estrutura é uma das unidades organizacionais que constituem a Empresa, estas entidades podem ter figura juridica ou serem meras abstracções de um modelo de organização empresarial. Como exemplos podemos citar o sector, departamento, armazem, loja ou empresa associada. É possivél e normal partilhar dados entre estruturas. | AD_Org_ID numeric(10) NOT NULL Table Direct  | 
| Name | Nome | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String  | 
| Description | Descrição | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String  | 
| Active | Activo | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
 There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries.  | 
IsActive character(1) NOT NULL Yes-No  | 
| Default | Padrão | Default value | The Default Checkbox indicates if this record will be used as a default value. | IsDefault character(1) NOT NULL Yes-No  | 
| Commodity Code | Código Ideológico | Commodity code used for tax calculation | The Commodity Code indicates a code that is used in tax calculations | CommodityCode character varying(20) String  | 
    
TAB: Traduzir Categoria IVA
Descrição: null
Ajudar null
Ficheiro:Categoria IVA - Traduzir Categoria IVA - Janela (iDempiere 1.0.0).png
| Nome | Nome | Descrição | Ajudar | Especificações | 
|---|---|---|---|---|
| Client | Empresa | A Empresa instalada neste sistema. | A Empresa é a sociedade, grupo empresarial ou qualquer outra entidade legal instalada neste sistema. Não é possivel partilhar dados entre Empresas. | AD_Client_ID numeric(10) NOT NULL Table Direct  | 
| Organization | Organismo | Unidade organizacional componente da Empresa | A estrutura é uma das unidades organizacionais que constituem a Empresa, estas entidades podem ter figura juridica ou serem meras abstracções de um modelo de organização empresarial. Como exemplos podemos citar o sector, departamento, armazem, loja ou empresa associada. É possivél e normal partilhar dados entre estruturas. | AD_Org_ID numeric(10) NOT NULL Table Direct  | 
| Tax Category | IVA, Categoria | Tax Category | The Tax Category provides a method of grouping similar taxes. For example, Sales Tax or Value Added Tax. | C_TaxCategory_ID numeric(10) NOT NULL Table Direct  | 
| Language | Idioma | Language for this application | The Language identifies the language to use for display | AD_Language character varying(6) NOT NULL Table  | 
| Active | Activo | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
 There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries.  | 
IsActive character(1) NOT NULL Yes-No  | 
| Translated | Traduzido | This column is translated | The Translated checkbox indicates if this column is translated. | IsTranslated character(1) NOT NULL Yes-No  | 
| Name | Nome | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String  | 
| Description | Descrição | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String  | 
