催促実行 (ウィンドウ ID-321)
 
ウィンドウ: 催促実行
説明: Manage Dunning Runs
助ける: Manage Dunning Runs
 
    
TAB: 督促実行
説明: 催促実行を管理します。
助ける 催促実行を管理します。
ファイル:催促実行 - 督促実行 - ウィンドウ (iDempiere 1.0.0).png
| 名前 | 名前 | 説明 | 助ける | 仕様書 | 
|---|---|---|---|---|
| Client | クライアント | このインストールのためのクライアント/テナントです。 | クライアントは会社または法人です。 クライアントの間のデータは共有することができません。 テナントはクライアントの同義語です。 | AD_Client_ID numeric(10) NOT NULL Table Direct  | 
| Organization | 組織 | クライアントの中の組織的な実体です。 | 組織は、クライアントまたは法人の単位です。-- 例えば店、部です。 組織の間のデータは共有することができます。 | AD_Org_ID numeric(10) NOT NULL Table Direct  | 
| Active | アクティブ | レコードはシステムでアクティブです。 | レコードをシステムで使用不可にするには、2つの方法があります:1つはレコードを削除することで、もう1つは、レコードを不活性化することです。不活性のレコードは選択できません。しかし、レポートには利用可能です。
 不活性にする理由は2つあります: (1) システムは監査目的のためのレコードを必要とします。 (2) レコードは他のレコードによって参照されます。このパートナーレコードのための存在する請求書があれば、例えば、ビジネスパートナーを削除することはできません。ビジネスーパートナーを不活性化することで、それを防ぎます。このレコードは将来のエントリーに使用されます。  | 
IsActive character(1) NOT NULL Yes-No  | 
| Dunning Date | 督促日付 | Date of Dunning | null | DunningDate timestamp without time zone NOT NULL Date  | 
| Dunning | 催促 | Dunning Rules for overdue invoices | The Dunning indicates the rules and method of dunning for past due payments. | C_Dunning_ID numeric(10) NOT NULL Table Direct  | 
| Dunning Level | 督促レベル | null | null | C_DunningLevel_ID numeric(10) Table Direct  | 
| Description | 説明 | レコードの任意の短い説明です。 | 説明は、255文字に制限されます。 | Description character varying(255) String  | 
| Create Dunning Run | 督促の実行を作成 | 督促レベル基準に基づいて、督促実行エントリを作成します。 | null | Processing character(1) Button  | 
| Processed | 処理済 | The document has been processed | The Processed checkbox indicates that a document has been processed. | Processed character(1) NOT NULL Yes-No  | 
| Send | 送信 | null | null | SendIt character(1) Button  | 
    
TAB: エントリー
説明: 督促実行エントリーです。
助ける ビジネスパートナーへの督促状の詳細をメンテナンスします。
ファイル:催促実行 - エントリー - ウィンドウ (iDempiere 1.0.0).png
| 名前 | 名前 | 説明 | 助ける | 仕様書 | 
|---|---|---|---|---|
| Client | クライアント | このインストールのためのクライアント/テナントです。 | クライアントは会社または法人です。 クライアントの間のデータは共有することができません。 テナントはクライアントの同義語です。 | AD_Client_ID numeric(10) NOT NULL Table Direct  | 
| Organization | 組織 | クライアントの中の組織的な実体です。 | 組織は、クライアントまたは法人の単位です。-- 例えば店、部です。 組織の間のデータは共有することができます。 | AD_Org_ID numeric(10) NOT NULL Table Direct  | 
| Dunning Run | 督促実行 | Dunning Run | null | C_DunningRun_ID numeric(10) NOT NULL Table Direct  | 
| Dunning Level | 督促レベル | null | null | C_DunningLevel_ID numeric(10) NOT NULL Table Direct  | 
| Active | アクティブ | レコードはシステムでアクティブです。 | レコードをシステムで使用不可にするには、2つの方法があります:1つはレコードを削除することで、もう1つは、レコードを不活性化することです。不活性のレコードは選択できません。しかし、レポートには利用可能です。
 不活性にする理由は2つあります: (1) システムは監査目的のためのレコードを必要とします。 (2) レコードは他のレコードによって参照されます。このパートナーレコードのための存在する請求書があれば、例えば、ビジネスパートナーを削除することはできません。ビジネスーパートナーを不活性化することで、それを防ぎます。このレコードは将来のエントリーに使用されます。  | 
IsActive character(1) NOT NULL Yes-No  | 
| Business Partner | ビジネスパートナー | ビジネスパートナーを特定します。 | ビジネスパートナーは取引をするすべての主体です。これは仕入先、販売先、従業員、または販売員を含むことができます。 | C_BPartner_ID numeric(10) NOT NULL Search  | 
| Partner Location | パートナー所在地 | ビジネスパートナーのための(発送などのための)住所です。 | ビジネスパートナーの住所です。 | C_BPartner_Location_ID numeric(10) NOT NULL Table Direct  | 
| User/Contact | ユーザー/連絡先 | システムの中のユーザーです。内部のユーザー、ビジネスパートナーです。 | ユーザーはシステムで一意に決まるユーザーを特定します。これは、内部のユーザー、またはビジネスパートナーです。 | AD_User_ID numeric(10) Table Direct  | 
| Currency | 通貨 | このレコードのための通貨です。 | このレコードに関して処理するか、または報告するとき、使用される通貨を示します。 | C_Currency_ID numeric(10) NOT NULL Search  | 
| Amount | 量 | 量です。 | 量です。 | Amt numeric NOT NULL Amount  | 
| Sales Representative | 販売担当者 | Sales Representative or Company Agent | The Sales Representative indicates the Sales Rep for this Region. Any Sales Rep must be a valid internal user. | SalesRep_ID numeric(10) NOT NULL Table  | 
| Quantity | 量 | Quantity | The Quantity indicates the number of a specific product or item for this document. | Qty numeric NOT NULL Quantity  | 
| Note | メモ | Optional additional user defined information | The Note field allows for optional entry of user defined information regarding this record | Note character varying(2000) Text  | 
| Processed | 処理済 | The document has been processed | The Processed checkbox indicates that a document has been processed. | Processed character(1) NOT NULL Yes-No  | 
    
TAB: 詳細
説明: 督促実行の詳細です。
助ける 督促状の詳細情報をメンテナンスします。
ファイル:催促実行 - 詳細 - ウィンドウ (iDempiere 1.0.0).png
| 名前 | 名前 | 説明 | 助ける | 仕様書 | 
|---|---|---|---|---|
| Client | クライアント | このインストールのためのクライアント/テナントです。 | クライアントは会社または法人です。 クライアントの間のデータは共有することができません。 テナントはクライアントの同義語です。 | AD_Client_ID numeric(10) NOT NULL Table Direct  | 
| Organization | 組織 | クライアントの中の組織的な実体です。 | 組織は、クライアントまたは法人の単位です。-- 例えば店、部です。 組織の間のデータは共有することができます。 | AD_Org_ID numeric(10) NOT NULL Table Direct  | 
| Dunning Run Entry | 督促実行エントリー | Dunning Run Entry | null | C_DunningRunEntry_ID numeric(10) NOT NULL Table Direct  | 
| Active | アクティブ | レコードはシステムでアクティブです。 | レコードをシステムで使用不可にするには、2つの方法があります:1つはレコードを削除することで、もう1つは、レコードを不活性化することです。不活性のレコードは選択できません。しかし、レポートには利用可能です。
 不活性にする理由は2つあります: (1) システムは監査目的のためのレコードを必要とします。 (2) レコードは他のレコードによって参照されます。このパートナーレコードのための存在する請求書があれば、例えば、ビジネスパートナーを削除することはできません。ビジネスーパートナーを不活性化することで、それを防ぎます。このレコードは将来のエントリーに使用されます。  | 
IsActive character(1) NOT NULL Yes-No  | 
| Invoice | 請求書 | Invoice Identifier | The Invoice Document. | C_Invoice_ID numeric(10) Search  | 
| Payment | 支払い | Payment identifier | The Payment is a unique identifier of this payment. | C_Payment_ID numeric(10) Search  | 
| Invoice Payment Schedule | 請求書支払いスケジュール | Invoice Payment Schedule | The Invoice Payment Schedule determines when partial payments are due. | C_InvoicePaySchedule_ID numeric(10) Table Direct  | 
| Amount | 量 | 量です。 | 量です。 | Amt numeric NOT NULL Amount  | 
| In Dispute | 議論中 | Document is in dispute | The document is in dispute. Use Requests to track details. | IsInDispute character(1) NOT NULL Yes-No  | 
| Open Amount | 開いている量 | Open item amount | null | OpenAmt numeric NOT NULL Amount  | 
| Converted Amount | 変換分量 | Converted Amount | The Converted Amount is the result of multiplying the Source Amount by the Conversion Rate for this target currency. | ConvertedAmt numeric NOT NULL Amount  | 
| Days due | 支払期限日数 | Number of days due (negative: due in number of days) | null | DaysDue numeric(10) NOT NULL Integer  | 
| Times Dunned | 督促回数 | Number of times dunned previously | null | TimesDunned numeric(10) NOT NULL Integer  | 
| Fee Amount | 手数料分量 | Fee amount in invoice currency | The Fee Amount indicates the charge amount on a dunning letter for overdue invoices. This field will only display if the charge fee checkbox has been selected. | FeeAmt numeric NOT NULL Amount  | 
| Interest Amount | 利息額 | Interest Amount | The Interest Amount indicates any interest charged or received on a Bank Statement. | InterestAmt numeric NOT NULL Amount  | 
| Total Amount | 分量合計 | Total Amount | The Total Amount indicates the total document amount. | TotalAmt numeric NOT NULL Amount  | 
| Processed | 処理済 | The document has been processed | The Processed checkbox indicates that a document has been processed. | Processed character(1) NOT NULL Yes-No  | 
