Lot Control (jendela ID-258)
jendela: Lot Control
deskripsi: Product Lot Control
membantu: Definition to create Lot numbers for Products
TAB: Lot Control
deskripsi: Product Lot Control
membantu Definition to create Lot numbers for Products
Berkas:Lot Control - Lot Control - jendela (iDempiere 1.0.0).png
nama | nama | deskripsi | membantu | spesifikasi |
---|---|---|---|---|
Lot Control | Lot Control | Product Lot Control | Definition to create Lot numbers for Products | M_LotCtl_ID numeric(10) NOT NULL ID |
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Name | Name | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String |
Description | Penjelasan | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String |
Active | Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Start No | Start No | Starting number/position | The Start Number indicates the starting position in the line or field number in the line | StartNo numeric(10) NOT NULL Integer |
Increment | Increment | The number to increment the last document number by | The Increment indicates the number to increment the last document number by to arrive at the next sequence number | IncrementNo numeric(10) NOT NULL Integer |
Current Next | Current Next | The next number to be used | The Current Next indicates the next number to use for this document | CurrentNext numeric(10) NOT NULL Integer |
Prefix | Prefix | Prefix before the sequence number | The Prefix indicates the characters to print in front of the document number. | Prefix character varying(10) String |
Suffix | Suffix | Suffix after the number | The Suffix indicates the characters to append to the document number. | Suffix character varying(10) String |
TAB: Exclude
deskripsi: Exclude the ability to create Lots in Attribute Sets
membantu Create a record, if you want to exclude the ability to create Lots in Product Attribute Set information.
Note that the information is cached. To have effect you may have to re-login or reset cache.
Berkas:Lot Control - Exclude - jendela (iDempiere 1.0.0).png
nama | nama | deskripsi | membantu | spesifikasi |
---|---|---|---|---|
Client | Client | Client/Tenant for this installation. | A Client is a company or a legal entity. You cannot share data between Clients. Tenant is a synonym for Client. | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | Organization | Organizational entity within client | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Lot Control | Lot Control | Product Lot Control | Definition to create Lot numbers for Products | M_LotCtl_ID numeric(10) NOT NULL Table Direct |
Active | Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Table | Table | Table for the Fields | The Table indicates the table in which a field or fields reside. | AD_Table_ID numeric(10) NOT NULL Table Direct |
Sales Transaction | Sales Transaction | This is a Sales Transaction | The Sales Transaction checkbox indicates if this item is a Sales Transaction. | IsSOTrx character(1) NOT NULL Yes-No |