System Issue Report (прозорец ID-363)
От iDempiere bg
					
 
прозорец: System Issue Report
описание: Automatically created or manually entered System Issue Reports
помощ: Системните въпроси се създават за да се ускори решаванетона всякакви въпроси свързани със системата /потенциални бъгове/. Ако бъдат активирани, те автоматично рапортуват към Адемпиере. Не се трансферират данни или конфиденциална информация.
 
    
TAB: Системен въпрос
описание: Автоматично създавено или ръчно въведено рапортуване на системните въпроси
помощ Системните въпроси се създават за да се ускори решаванетона всякакви въпроси свързани със системата /потенциални бъгове/. Ако бъдат активирани, те автоматично рапортуват към Адемпиере. Не се трансферират данни или конфиденциална информация.
Файл:System Issue Report - Системен въпрос - прозорец (iDempiere 1.0.0).png
| име | име | описание | помощ | спецификации | 
|---|---|---|---|---|
| Client | Фирма | Фирма | Фирма | AD_Client_ID numeric(10) NOT NULL Table Direct | 
| Organization | Организация | Подразделение на клиента | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct | 
| Created | Дата создания | Дата на създаване на записа | The Created field indicates the date that this record was created. | Created timestamp without time zone NOT NULL Date+Time | 
| Active | Активен | Записа е активен | Всеки запис може да бъде напълно изтрит или направен неактивен (при неактивност записа няма да бъде достъпен) | IsActive character(1) NOT NULL Yes-No | 
| Release No | Release No | Internal Release Number | null | ReleaseNo character varying(10) NOT NULL String | 
| Version | Версия | Version of the table definition | The Version indicates the version of this table definition. | Version character varying(40) NOT NULL String | 
| Vanilla System | Vanilla System | The system was NOT compiled from Source - i.e. standard distribution | You may have customizations, like additional columns, tables, etc - but no code modifications which require compiling from source. | IsVanillaSystem character(1) List | 
| Release Tag | Release Tag | Release Tag | null | ReleaseTag character varying(60) String | 
| Source | Source | Issue Source | Source of the Issue | IssueSource character(1) List | 
| Window | Прозорец | Data entry or display window | The Window field identifies a unique Window in the system. | AD_Window_ID numeric(10) Search | 
| Process | Обработка | Процес или Справка | The Process field identifies a unique Process or Report in the system. | AD_Process_ID numeric(10) Search | 
| Special Form | Специален формуляр | Специален формуляр | The Special Form field identifies a unique Special Form in the system. | AD_Form_ID numeric(10) Table Direct | 
| Issue Summary | Issue Summary | Issue Summary | null | IssueSummary character varying(2000) NOT NULL String | 
| Reproducible | Reproducible | Problem can re reproduced in Gardenworld | The problem occurs also in the standard distribution in the demo client Gardenworld. | IsReproducible character(1) List | 
| Comments | Коментари | Коментар или допънителна информация | The Comments field allows for free form entry of additional information. | Comments character varying(2000) Text | 
| Logger | Logger | Logger Name | null | LoggerName character varying(60) String | 
| Source Method | Source Method | Source Method Name | null | SourceMethodName character varying(60) String | 
| Source Class | Source Class | Source Class Name | null | SourceClassName character varying(60) String | 
| Line | Ред | Ном. на записа | null | LineNo numeric(10) Integer | 
| Stack Trace | Stack Trace | System Log Trace | null | StackTrace character varying(2000) Text | 
| Error Trace | Error Trace | System Error Trace | Java Trace Info | ErrorTrace character varying(2000) Text | 
| Response Text | Response Text | Request Response Text | Text block to be copied into request response text | ResponseText character varying(2000) Text | 
| System Status | System Status | Status of the system - Support priority depends on system status | System status helps to prioritize support resources | SystemStatus character(1) NOT NULL List | 
| Known Issue | Известен въпрос | Известен въпрос | null | R_IssueKnown_ID numeric(10) Search | 
| Request Document No | Request Document No | Compiere Request Document No | null | RequestDocumentNo character varying(30) String | 
| Request | Заявка | Заявка от настоящ или потенциален партньор | Заявката идентифицира уникално заявяване от настоящ или потенциален партньор. | R_Request_ID numeric(10) Search | 
| Asset | Актив | Актив използван вътрешно или от клиенти | An asset is either created by purchasing or by delivering a product. An asset can be used internally or be a customer asset. | A_Asset_ID numeric(10) Table Direct | 
| Issue Project | Проект въпроси | Implementation Projects | null | R_IssueProject_ID numeric(10) Search | 
| Support EMail | Support EMail | EMail address to send support information and updates to | If not entered the registered email is used. | SupportEMail character varying(60) String | 
| Name | Наименование | Не повече от 60 знака | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String | 
| Registered EMail | Потребител | Отговорен потребител за системата | Отговорен потребител за системата | UserName character varying(60) NOT NULL String | 
| Issue System | Система въпроси | System creating the issue | null | R_IssueSystem_ID numeric(10) Search | 
| IssueUser | Потребител на въпроси | Потребител който рапортува въпроси | null | R_IssueUser_ID numeric(10) Search | 
| DB Address | DB Address | JDBC URL of the database server | null | DBAddress character varying(255) String | 
| Local Host | Local Host | Local Host Info | null | Local_Host character varying(120) String | 
| Statistics | Statistics | Information to help profiling the system for solving support issues | Profile information do not contain sensitive information and are used to support issue detection and diagnostics as well as general anonymous statistics | StatisticsInfo character varying(255) String | 
| Profile | Profile | Information to help profiling the system for solving support issues | Profile information do not contain sensitive information and are used to support issue detection and diagnostics | ProfileInfo character varying(255) String | 
| Remote Host | Външен Сървър | Remote host Info | null | Remote_Host character varying(120) String | 
| Remote Addr | Външен Адрес | Remote Address | The Remote Address indicates an alternative or external address. | Remote_Addr character varying(60) String | 
| Operating System | Operating System | Operating System Info | null | OperatingSystemInfo character varying(255) String | 
| Java Info | Java Info | Java Version Info | null | JavaInfo character varying(255) String | 
| Database | Database | Database Information | null | DatabaseInfo character varying(255) String | 
| Processed | Обработено | Документа е обработен | The Processed checkbox indicates that a document has been processed. | Processed character(1) NOT NULL Yes-No | 
| Report or Update Issue | Report or Update Issue | Report Issue to Compiere | null | Processing character(1) Button | 
| Record ID | ID записи | Direct internal record ID | The Record ID is the internal unique identifier of a record. Please note that zooming to the record may not be successful for Orders, Invoices and Shipment/Receipts as sometimes the Sales Order type is not known. | Record_ID numeric(10) Integer | 


