POS Key Layout (نافذة ID-339)
نافذة: POS Key Layout
وصف: POS Function Key Layout
مساعدة: null
TAB: POS Key Layout
وصف: POS Function Key Layout
مساعدة POS Function Key Layout
ملف:POS Key Layout - POS Key Layout - نافذة (iDempiere 1.0.0).png
اسم | اسم | وصف | مساعدة | مواصفات |
---|---|---|---|---|
Client | عميل | عميل/مستأجر هذا التنصيب | العميل هو شركة أو كيان قانوني. لا يمكنك مشاركة البيانات بين العملاء.المستأجر هو مرادف للعميل | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | تنظيم | كيان تنظيمي داخل العميل | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
Name | Name | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String |
Description | Description | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String |
Comment/Help | Comment/Help | Comment or Hint | The Help field contains a hint, comment or help about the use of this item. | Help character varying(2000) Text |
Active | Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
POS Key Layout Type | POS Key Layout Type | The type of Key Layout | Keyboard: used for POS text field on screen keyboard
Numberpad: used for POS numeric field on screen numberpad Product: used to quickly add products to POS order |
POSKeyLayoutType character(1) List |
Columns | Columns | Number of columns | The number of columns in the layout grid | Columns numeric(10) Integer |
Print Color | Print Color | Color used for printing and display | Colors used for printing and display | AD_PrintColor_ID numeric(10) Table Direct |
Print Font | Print Font | Maintain Print Font | Font used for printing | AD_PrintFont_ID numeric(10) Table Direct |
TAB: Key Sequence
وصف: Key Sequence
مساعدة null
ملف:POS Key Layout - Key Sequence - نافذة (iDempiere 1.0.0).png
اسم | اسم | وصف | مساعدة | مواصفات |
---|
TAB: POS Key
وصف: POS Function Key
مساعدة POS Function Key Assignment
ملف:POS Key Layout - POS Key - نافذة (iDempiere 1.0.0).png
اسم | اسم | وصف | مساعدة | مواصفات |
---|---|---|---|---|
Client | عميل | عميل/مستأجر هذا التنصيب | العميل هو شركة أو كيان قانوني. لا يمكنك مشاركة البيانات بين العملاء.المستأجر هو مرادف للعميل | AD_Client_ID numeric(10) NOT NULL Table Direct |
Organization | تنظيم | كيان تنظيمي داخل العميل | An organization is a unit of your client or legal entity - examples are store, department. You can share data between organizations. | AD_Org_ID numeric(10) NOT NULL Table Direct |
POS Key Layout | POS Key Layout | POS Function Key Layout | POS Function Key Layout | C_POSKeyLayout_ID numeric(10) NOT NULL Table Direct |
Sequence | التسلسل | Method of ordering records; lowest number comes first | The Sequence indicates the order of records | SeqNo numeric(10) NOT NULL Integer |
Name | Name | Alphanumeric identifier of the entity | The name of an entity (record) is used as an default search option in addition to the search key. The name is up to 60 characters in length. | Name character varying(60) NOT NULL String |
Description | Description | Optional short description of the record | A description is limited to 255 characters. | Description character varying(255) String |
Active | Active | The record is active in the system | There are two methods of making records unavailable in the system: One is to delete the record, the other is to de-activate the record. A de-activated record is not available for selection, but available for reports.
There are two reasons for de-activating and not deleting records: (1) The system requires the record for audit purposes. (2) The record is referenced by other records. E.g., you cannot delete a Business Partner, if there are invoices for this partner record existing. You de-activate the Business Partner and prevent that this record is used for future entries. |
IsActive character(1) NOT NULL Yes-No |
Key Layout | Key Layout | Key Layout to be displayed when this key is pressed | null | SubKeyLayout_ID numeric(10) Table |
Product | Product | Product, Service, Item | Identifies an item which is either purchased or sold in this organization. | M_Product_ID numeric(10) Search |
Quantity | Quantity | Quantity | The Quantity indicates the number of a specific product or item for this document. | Qty numeric Quantity |
Text | Text | null | null | Text character varying(22) String |
Print Color | Print Color | Color used for printing and display | Colors used for printing and display | AD_PrintColor_ID numeric(10) Table Direct |
Print Font | Print Font | Maintain Print Font | Font used for printing | AD_PrintFont_ID numeric(10) Table Direct |
Column span | Column span | Number of columns spanned | null | SpanX numeric(10) Integer |
Row Span | Row Span | Number of rows spanned | null | SpanY numeric(10) Integer |
Image | Image | Image or Icon | Images and Icon can be used to display supported graphic formats (gif, jpg, png).
You can either load the image (in the database) or point to a graphic via a URI (i.e. it can point to a resource, http address) |
AD_Image_ID numeric(10) Image |